# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 746 | $5,663,740,971.18 | 32.18% | |
2 | Crypto.com Exchange | 107 | $2,199,485,172.54 | 12.5% | |
3 | Coinbase Pro | 199 | $1,256,959,781.53 | 7.14% | |
4 | WhiteBIT | 94 | $1,185,927,541.50 | 6.74% | |
5 | LBank | 93 | $1,013,162,626.32 | 5.76% | |
6 | DigiFinex | 120 | $838,738,104.25 | 4.77% | |
7 | Huobi | 189 | $745,736,253.06 | 4.24% | |
8 | ProBit | 344 | $594,928,883.09 | 3.38% | |
9 | Kraken | 324 | $568,932,081.32 | 3.23% | |
10 | Gate | 1278 | $538,666,091.86 | 3.06% | |
11 | AscendEX (Bitmax) | 168 | $536,117,691.41 | 3.05% | |
12 | BigONE | 62 | $375,130,215.59 | 2.13% | |
13 | Kucoin | 509 | $351,957,932.28 | 2% | |
14 | Tidex | 18 | $254,230,211.39 | 1.44% | |
15 | Bitstamp | 91 | $213,177,921.40 | 1.21% | |
16 | YoBit | 61 | $191,895,624.54 | 1.09% | |
17 | Bitfinex | 165 | $182,131,683.17 | 1.03% | |
18 | Bibox | 152 | $166,838,723.32 | 0.95% | |
19 | Dex-Trade | 87 | $120,354,161.69 | 0.68% | |
20 | Currency.com | 65 | $103,889,604.16 | 0.59% | |
21 | HitBTC | 616 | $83,605,409.36 | 0.48% | |
22 | coincheck | 1 | $63,429,586.93 | 0.36% | |
23 | Gemini | 61 | $50,498,382.48 | 0.29% | |
24 | BTCTurk | 81 | $46,495,402.02 | 0.26% | |
25 | Alterdice | 5 | $37,384,404.28 | 0.21% | |
26 | Exmo | 96 | $29,203,001.43 | 0.17% | |
27 | Bitso | 27 | $25,271,576.72 | 0.14% | |
28 | Bitkub | 43 | $22,106,707.02 | 0.13% | |
29 | UNISWAP UNIV3 (Arbitrum) | 4 | $20,864,377.58 | 0.12% | |
30 | Bitbank | 5 | $14,826,015.06 | 0.08% | |
31 | KickEX | 45 | $13,012,471.00 | 0.07% | |
32 | Independent Reserve | 96 | $12,429,529.61 | 0.07% | |
33 | Itbit | 5 | $11,954,198.17 | 0.07% | |
34 | PANCAKE UNIV3 (Arbitrum) | 3 | $8,329,636.32 | 0.05% | |
35 | Mercatox | 319 | $7,797,362.52 | 0.04% | |
36 | Max | 22 | $7,302,506.69 | 0.04% | |
37 | Luno | 28 | $6,287,676.76 | 0.04% | |
38 | PANCAKE UNIV3 (Ethereum) | 2 | $6,092,501.42 | 0.03% | |
39 | UNISWAP UNIV3 (Polygon) | 4 | $5,195,435.20 | 0.03% | |
40 | UNISWAP UNIV3 (Ethereum) | 2 | $4,859,011.79 | 0.03% | |
41 | UNISWAP UNIV2 (Ethereum) | 4 | $3,876,368.37 | 0.02% | |
42 | UNISWAP UNIV3 (Optimism) | 2 | $3,687,580.22 | 0.02% | |
43 | Binance.US | 44 | $3,197,139.45 | 0.02% | |
44 | Indodax | 148 | $3,038,661.14 | 0.02% | |
45 | BTCMarket | 10 | $2,325,696.59 | 0.01% | |
46 | Coinmate | 3 | $1,315,362.77 | 0.01% | |
47 | Paribu | 9 | $898,819.48 | 0.01% | |
48 | BTCBOX | 1 | $504,879.84 | 0% | |
49 | SUSHI UNIV3 (Arbitrum) | 2 | $346,392.12 | 0% | |
50 | SUSHI UNIV3 (Optimism) | 1 | $178,773.40 | 0% | |
51 | GOPAX | 26 | $151,836.10 | 0% | |
52 | Cex | 50 | $78,637.15 | 0% | |
53 | QUICKSWAP UNIV2 (Polygon) | 3 | $68,601.05 | 0% | |
54 | SUSHI UNIV2 (Polygon) | 2 | $64,860.84 | 0% | |
55 | SUSHI UNIV2 (Ethereum) | 2 | $61,731.63 | 0% | |
56 | SUSHI UNIV3 (Polygon) | 1 | $17,757.64 | 0% | |
57 | PANCAKE UNIV2 (Ethereum) | 1 | $12,249.09 | 0% | |
58 | SUSHI UNIV2 (Arbitrum) | 3 | $11,442.66 | 0% | |
59 | RAYDIUM (Solana) | 1 | $4,261.22 | 0% | |
60 | SHIBASWAP UNIV2 (Ethereum) | 2 | $981.95 | 0% | |
61 | BTC Trade UA | 13 | $590.10 | 0% | |
62 | UNISWAP UNIV2 (Arbitrum) | 2 | $248.23 | 0% | |
63 | SUSHI UNIV3 (Ethereum) | 1 | $240.54 | 0% | |
64 | UNISWAP UNIV2 (Optimism) | 1 | $139.83 | 0% | |
65 | CAMELOT UNIV2 (Arbitrum) | 2 | $20.78 | 0% | |
66 | UNISWAP UNIV2 (Polygon) | 2 | $1.25 | 0% | |
110 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
67 | PANCAKE UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
68 | BitBay | 0 | $0.0000000000 | 0% | |
69 | Bitflyer | 0 | $0.0000000000 | 0% | |
70 | Bithumb Global | 0 | $0.0000000000 | 0% | |
71 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
72 | Bitrue | 0 | $0.0000000000 | 0% | |
95 | PANCAKE UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
106 | SUSHI UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
107 | SUSHI UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
97 | PANCAKE UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
111 | UNISWAP UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
73 | Bittrex | 0 | $0.0000000000 | 0% | |
112 | UNISWAP UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
115 | WazirX | 169 | $0.0000000000 | 0% | |
74 | Bkex | 0 | $0.0000000000 | 0% | |
75 | Blockchain.com | 0 | $0.0000000000 | 0% | |
76 | Coinbene | 0 | $0.0000000000 | 0% | |
77 | CoinEx | 0 | $0.0000000000 | 0% | |
78 | CoinTiger | 0 | $0.0000000000 | 0% | |
79 | CURVE (Ethereum) | 1 | $0.0000000000 | 0% | |
80 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
81 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
82 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
83 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
84 | ExMarkets | 0 | $0.0000000000 | 0% | |
85 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
86 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
87 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
89 | Hotbit | 0 | $0.0000000000 | 0% | |
90 | Kuna | 0 | $0.0000000000 | 0% | |
91 | MXC.COM | 0 | $0.0000000000 | 0% | |
92 | OkCoin | 0 | $0.0000000000 | 0% | |
93 | Okex | 0 | $0.0000000000 | 0% | |
94 | Osmosis | 0 | $0.0000000000 | 0% | |
96 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
98 | Poloniex | 0 | $0.0000000000 | 0% | |
99 | Liquid | 0 | $0.0000000000 | 0% | |
100 | Quoine | 0 | $0.0000000000 | 0% | |
101 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
102 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
103 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
104 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
105 | SushiSwap | 0 | $0.0000000000 | 0% | |
108 | The Rock Trading | 0 | $0.0000000000 | 0% | |
109 | THORChain | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
113 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
114 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% |
Sam Bankman-Fried’s Request for a New Trial: A Call for Justice ⚖️ Sam Bankman-Fried, the former CEO of FTX, has initiated a request for a retrial, asserting that he was denied a fair judicial process during his criminal proceedings. His legal representation submitted a document to the US Court of Appeals for the Second Circuit,...
Read MoreBankman-Fried’s Legal Battle: Seeking Justice ⚖️ Sam Bankman-Fried, who co-founded the now-defunct cryptocurrency exchange FTX, is currently challenging his conviction. He is pushing for a new trial and asserting that the judge presiding over his case displayed bias throughout the proceedings. Background of the Case 📜 Bankman-Fried’s legal representatives have submitted an appeal to the...
Read MoreMarket Movements in Cryptocurrency 🚀 The cryptocurrency landscape has experienced significant fluctuations recently, particularly with Bitcoin, which has shown notable volatility. A recent analysis by a CryptoQuant expert known as ‘Kripto Mevsimi’ highlights that the Bitcoin Market Value to Realized Value (MVRV) ratio has fallen below its 365-day moving average. This metric is crucial for...
Read More