# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 552 | $19,194,386,664.70 | 35.78% | |
2 | Crypto.com Exchange | 107 | $5,767,718,995.86 | 10.75% | |
3 | Coinbase Pro | 211 | $5,528,806,277.13 | 10.31% | |
4 | DigiFinex | 126 | $4,930,988,130.95 | 9.19% | |
5 | Gate | 1093 | $2,285,021,973.32 | 4.26% | |
6 | Kraken | 288 | $1,938,919,678.33 | 3.61% | |
7 | Huobi | 198 | $1,730,087,571.32 | 3.23% | |
8 | AscendEX (Bitmax) | 135 | $1,610,074,053.75 | 3% | |
9 | BigONE | 62 | $1,241,779,941.55 | 2.32% | |
10 | LBank | 113 | $1,194,370,458.22 | 2.23% | |
11 | Bitstamp | 90 | $1,088,934,944.26 | 2.03% | |
12 | Kucoin | 515 | $1,087,837,852.30 | 2.03% | |
13 | Currency.com | 39 | $837,392,200.98 | 1.56% | |
14 | Tidex | 26 | $747,633,983.95 | 1.39% | |
15 | Bitfinex | 157 | $728,118,517.47 | 1.36% | |
16 | ProBit | 305 | $667,957,613.11 | 1.25% | |
17 | UNISWAP UNIV3 (Arbitrum) | 4 | $367,750,592.45 | 0.69% | |
18 | HitBTC | 238 | $328,542,336.77 | 0.61% | |
19 | Dex-Trade | 78 | $316,562,473.50 | 0.59% | |
20 | Gemini | 58 | $260,182,490.56 | 0.49% | |
21 | YoBit | 10 | $247,580,326.11 | 0.46% | |
22 | coincheck | 1 | $247,392,038.53 | 0.46% | |
23 | BTCTurk | 83 | $165,128,213.20 | 0.31% | |
24 | Bibox | 126 | $130,371,342.85 | 0.24% | |
25 | Bitkub | 44 | $103,424,600.12 | 0.19% | |
26 | Independent Reserve | 96 | $99,472,132.02 | 0.19% | |
27 | Exmo | 115 | $91,126,459.87 | 0.17% | |
28 | Bitbank | 4 | $77,242,879.34 | 0.14% | |
29 | PANCAKE UNIV3 (Arbitrum) | 3 | $74,739,907.77 | 0.14% | |
30 | UNISWAP UNIV3 (Ethereum) | 2 | $72,073,160.99 | 0.13% | |
31 | UNISWAP UNIV3 (Base) | 2 | $66,484,391.93 | 0.12% | |
32 | Alterdice | 1 | $53,419,663.33 | 0.1% | |
33 | Bitso | 27 | $45,802,677.65 | 0.09% | |
34 | PANCAKE UNIV3 (Base) | 1 | $36,840,224.87 | 0.07% | |
35 | Itbit | 5 | $34,717,081.89 | 0.06% | |
36 | Luno | 24 | $34,498,961.44 | 0.06% | |
37 | Indodax | 157 | $32,580,083.04 | 0.06% | |
38 | Max | 22 | $31,975,495.16 | 0.06% | |
39 | Binance.US | 44 | $26,656,130.18 | 0.05% | |
40 | PANCAKE UNIV3 (Ethereum) | 1 | $20,479,081.76 | 0.04% | |
41 | UNISWAP UNIV3 (Optimism) | 2 | $16,608,594.85 | 0.03% | |
42 | BTCMarket | 6 | $14,433,415.21 | 0.03% | |
43 | KickEX | 34 | $14,245,739.54 | 0.03% | |
44 | SUSHI UNIV3 (Arbitrum) | 2 | $10,470,066.76 | 0.02% | |
45 | UNISWAP UNIV3 (Polygon) | 3 | $9,066,402.56 | 0.02% | |
46 | UNISWAP UNIV2 (Ethereum) | 4 | $7,041,127.39 | 0.01% | |
47 | Mercatox | 56 | $6,649,845.70 | 0.01% | |
48 | SUSHI UNIV3 (Base) | 1 | $6,551,892.33 | 0.01% | |
49 | Coinmate | 3 | $3,199,155.43 | 0.01% | |
50 | Paribu | 9 | $2,447,174.22 | 0% | |
51 | BTCBOX | 1 | $1,234,131.09 | 0% | |
52 | UNISWAP UNIV2 (Base) | 1 | $869,356.61 | 0% | |
53 | GOPAX | 39 | $829,341.22 | 0% | |
54 | SUSHI UNIV3 (Optimism) | 2 | $141,852.10 | 0% | |
55 | SUSHI UNIV2 (Ethereum) | 2 | $139,544.97 | 0% | |
56 | Cex | 61 | $113,074.24 | 0% | |
57 | RAYDIUM (Solana) | 1 | $53,417.45 | 0% | |
58 | BTC Trade UA | 5 | $34,485.06 | 0% | |
59 | PANCAKE UNIV2 (Ethereum) | 1 | $25,309.18 | 0% | |
60 | QUICKSWAP UNIV2 (Polygon) | 3 | $22,556.42 | 0% | |
61 | SUSHI UNIV2 (Polygon) | 2 | $16,353.37 | 0% | |
62 | UNISWAP UNIV2 (Arbitrum) | 2 | $13,821.05 | 0% | |
63 | SUSHI UNIV2 (Arbitrum) | 3 | $13,005.51 | 0% | |
64 | SHIBASWAP UNIV2 (Ethereum) | 1 | $3,439.05 | 0% | |
65 | SUSHI UNIV3 (Polygon) | 1 | $2,956.77 | 0% | |
66 | SUSHI UNIV2 (Base) | 1 | $262.29 | 0% | |
67 | PANCAKE UNIV2 (Base) | 1 | $122.55 | 0% | |
68 | UNISWAP UNIV2 (Optimism) | 1 | $91.31 | 0% | |
69 | CAMELOT UNIV2 (Arbitrum) | 2 | $63.64 | 0% | |
70 | UNISWAP UNIV2 (Polygon) | 1 | $27.04 | 0% | |
71 | PANCAKE UNIV2 (Arbitrum) | 1 | $2.09 | 0% | |
90 | ExMarkets | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
113 | WazirX | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
82 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
81 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
79 | Hotbit | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
77 | Kuna | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
75 | MXC.COM | 0 | $0.0000000000 | 0% | |
74 | OkCoin | 0 | $0.0000000000 | 0% | |
73 | Okex | 0 | $0.0000000000 | 0% | |
72 | Osmosis | 0 | $0.0000000000 | 0% | |
91 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
92 | SUSHI UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
93 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
96 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% | |
99 | CoinTiger | 0 | $0.0000000000 | 0% | |
100 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
101 | CoinEx | 0 | $0.0000000000 | 0% | |
102 | Coinbene | 0 | $0.0000000000 | 0% | |
103 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
104 | Blockchain.com | 0 | $0.0000000000 | 0% | |
105 | Bkex | 0 | $0.0000000000 | 0% | |
106 | Bittrex | 0 | $0.0000000000 | 0% | |
107 | Bitrue | 0 | $0.0000000000 | 0% | |
108 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
109 | Bithumb Global | 0 | $0.0000000000 | 0% | |
110 | Bitflyer | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
112 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
114 | WhiteBIT | 0 | $0.0000000000 | 0% | |
115 | BitBay | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% |
Is Ethereum About to Break Its Chains and Soar Again? Ah, the wild and wonderful world of crypto! I tell ya, there’s never a dull moment in this space, especially with Ethereum in the spotlight. Ethereum, or ETH as the cool kids call it, has been on a bit of a rollercoaster ride lately—more like...
Read MoreWhat Does BlackRock’s Bitcoin ETF Launch Mean for Investors? Hey there, friend! So, you’ve probably heard the buzz about BlackRock’s Bitcoin ETF options making a historic debut recently. It’s kind of a big deal, and I’m here to break down everything you need to know about this and how it’s affecting the crypto market, especially...
Read MoreWhat Does the Recent Surge in FLOKI Mean for the Meme Coin Market? When we’re diving deep into the chaotic yet exciting world of cryptocurrency, particularly with meme coins, there’s a lot to unpack. Just yesterday, the scene was buzzing with chatter about yet another wild 24 hours in which nearly all meme coins faced...
Read More