Exmo exchange 24 hours trading volume is $45,736,878 and has 81 trading pairs. Exmo exchangee secured Rank 26 in the cryptocurrency exchange market with a total volume of 0.1%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
26
81
$45,736,878
0.1%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $101,481.55 | $13,438,008 | 31.92% | 2,359 |
2 | Bitcoin | BTC/UAH | $109,338.14 | $8,635,246 | 20.51% | 965 |
3 | Bitcoin | BTC/USDT | $100,709.76 | $4,093,261 | 9.72% | 4,806 |
4 | Xrp | XRP/USDT | $3.03 | $2,953,486 | 7.01% | 3,959 |
5 | Ethereum | ETH/USDT | $3,070.48 | $2,806,323 | 6.67% | 4,115 |
6 | Bitcoin | BTC/EUR | $101,078.07 | $2,171,684 | 5.16% | 807 |
7 | Bitcoin Cash | BCH/USD | $417.90 | $1,549,921 | 3.68% | 1,880 |
8 | Cardano | ADA/USDT | $0.908 | $861,270 | 2.05% | 5,416 |
9 | Bitcoin | BTC/PLN | $100,823.03 | $714,662 | 1.7% | 909 |
10 | Ethereum Classic | ETC/USD | $25.40 | $640,208 | 1.52% | 1,514 |
11 | Bitcoin Cash | BCH/EUR | $413.37 | $453,042 | 1.08% | 1,924 |
12 | Bitcoin Cash | BCH/ETH | $411.81 | $380,389 | 0.9% | 1,842 |
13 | Bitcoin Cash | BCH/UAH | $445.55 | $345,687 | 0.82% | 873 |
14 | Algorand | ALGO/USDT | $0.361 | $342,228 | 0.81% | 6,638 |
15 | Cardano | ADA/USD | $0.927 | $307,283 | 0.73% | 1,887 |
16 | Sun Token | SUN/USDT | $0.0195 | $302,704 | 0.72% | - |
17 | Ethereum | ETH/LTC | $3,066.25 | $275,922 | 0.66% | 764 |
18 | Just | JST/USDT | $0.0362 | $265,033 | 0.63% | - |
19 | Ethereum Classic | ETC/USDT | $24.84 | $183,772 | 0.44% | 8,003 |
20 | Tether | USDT/EUR | $1.00 | $120,071 | 0.29% | 67 |
21 | Parsiq | PRQ/USDT | $0.182 | $118,187 | 0.28% | 410 |
22 | Dogecoin | DOGE/USD | $0.328 | $92,940 | 0.22% | 1,045 |
23 | Dogecoin | DOGE/EUR | $0.319 | $88,783 | 0.21% | - |
24 | Bitcoin Cash | BCH/USDT | $408.72 | $87,618 | 0.21% | 3,596 |
25 | Usd Coin | USDC/USD | $1.01 | $83,774 | 0.2% | 220 |
26 | Ethereum | ETH/DAI | $3,095.60 | $79,197 | 0.19% | - |
27 | Usd Coin | USDC/USDT | $0.999 | $74,823 | 0.18% | 261 |
28 | United States Dollar | USD/DAI | $0.993 | $70,719 | 0.17% | - |
29 | Ethereum | ETH/USD | $3,125.08 | $66,323 | 0.16% | 113 |
30 | Xrp | XRP/UAH | $3.31 | $57,843 | 0.14% | 86 |
31 | Algorand | ALGO/EUR | $0.365 | $49,494 | 0.12% | 1,430 |
32 | Tether | USDT/DAI | $1.000 | $35,960 | 0.09% | - |
33 | Xrp | XRP/ETH | $3.03 | $31,985 | 0.08% | 22 |
34 | Xrp | XRP/USD | $3.08 | $26,844 | 0.06% | 1,593 |
35 | Litecoin | LTC/USD | $112.09 | $25,202 | 0.06% | 101 |
36 | Tether | USDT/USD | $1.02 | $24,595 | 0.06% | 155 |
37 | Tron | TRX/USD | $0.245 | $24,566 | 0.06% | 61 |
38 | Ethereum | ETH/PLN | $3,060.13 | $22,441 | 0.05% | 482 |
39 | Eos | EOS/USD | $0.744 | $22,223 | 0.05% | 1,559 |
40 | Cosmos | ATOM/EUR | $5.85 | $18,381 | 0.04% | 65 |
41 | Neo | NEO/USD | $13.00 | $17,989 | 0.04% | 38 |
42 | Shiba Inu | SHIB/UAH | $0.0000197695 | $17,133 | 0.04% | 30 |
43 | Tezos | XTZ/USD | $1.11 | $17,083 | 0.04% | 394 |
44 | Shiba Inu | SHIB/USD | $0.0000178200 | $13,062 | 0.03% | 429 |
45 | Bitcoin | BTC/DAI | $107,461.74 | $11,685 | 0.03% | - |
46 | Exmo Coin | EXM/USDT | $0.006497 | $11,431 | 0.03% | - |
47 | 0x | ZRX/ETH | $0.426 | $9,878 | 0.02% | - |
48 | Eos | EOS/EUR | $0.744 | $9,729 | 0.02% | 1,544 |
49 | Polkadot | DOT/USDT | $5.76 | $8,210 | 0.02% | 72 |
50 | Litecoin | LTC/EUR | $109.97 | $7,996 | 0.02% | 515 |
51 | Gas | GAS/USD | $4.63 | $7,972 | 0.02% | 393 |
52 | Polkadot | DOT/USD | $5.91 | $7,945 | 0.02% | 953 |
53 | Ethereum | ETH/EUR | $3,098.31 | $7,335 | 0.02% | 437 |
54 | Shiba Inu | SHIB/USDT | $0.0000177709 | $4,201 | 0.01% | 190 |
55 | Cosmos | ATOM/USD | $5.97 | $3,640 | 0.01% | 398 |
56 | Xrp | XRP/EUR | $3.17 | $2,205 | 0.01% | 5 |
57 | Tron | TRX/EUR | $0.241 | $1,591 | 0% | 370 |
58 | Exmo Coin | EXM/ETH | $0.006499 | $817 | 0% | - |
59 | Ethereum | ETH/UAH | $3,325.88 | $599 | 0% | 25 |
60 | Ethereum | ETH/GBP | $3,248.59 | $329 | 0% | 850 |
61 | Litecoin | LTC/UAH | $119.91 | $289 | 0% | 229 |
62 | Stellar | XLM/USD | $0.419 | $236 | 0% | 1,528 |
63 | Xrp | XRP/GBP | $2.81 | $185 | 0% | - |
64 | Tron | TRX/UAH | $0.262 | $115 | 0% | 11 |
65 | Tether | USDT/GBP | $1.01 | $8 | 0% | 56 |
66 | Bitcoin | BTC/GBP | $102,659.69 | $7 | 0% | 1,837 |
67 | Xrp | XRP/USDC | $0.0000000000 | $0 | 0% | 979 |
68 | Bitcoin Cash | BCH/USDC | $0.0000000000 | $0 | 0% | 750 |
69 | Cardano | ADA/USDC | $0.0000000000 | $0 | 0% | 729 |
70 | Just | JST/USDC | $0.0000000000 | $0 | 0% | - |
71 | Ethereum | ETH/USDC | $0.0000000000 | $0 | 0% | - |
72 | Lido Dao | LDO/USDC | $0.0000000000 | $0 | 0% | 781 |
73 | The Sandbox | SAND/USDC | $0.0000000000 | $0 | 0% | 798 |
74 | Bitcoin | BTC/USDC | $0.0000000000 | $0 | 0% | - |
75 | Ethereum Classic | ETC/USDC | $0.0000000000 | $0 | 0% | 826 |
76 | Sun Token | SUN/USDC | $0.0000000000 | $0 | 0% | - |
77 | Eos | EOS/USDC | $0.0000000000 | $0 | 0% | 724 |
78 | Enjin Coin | ENJ/USDC | $0.0000000000 | $0 | 0% | 804 |
79 | Axie Infinity | AXS/USDC | $0.0000000000 | $0 | 0% | 868 |
80 | The Graph | GRT/USDC | $0.0000000000 | $0 | 0% | 760 |
81 | Decentraland | MANA/USDC | $0.0000000000 | $0 | 0% | 585 |
82 | Litecoin | LTC/USDC | $0.0000000000 | $0 | 0% | 917 |
📈 Ondo Finance Unveils OUSG on XRP Ledger: A New Era in Asset Tokenization Ondo Finance has introduced its innovative tokenized asset offering, known as OUSG, through the XRP Ledger. This development facilitates around-the-clock settlements and provides immediate accessibility for institutional investors. This year marks a significant milestone in the ongoing journey of tokenizing tangible...
Read MoreCoinbase’s Strategic Launch in Argentina 🌎💱 This year, Coinbase has made significant strides in its international expansion by officially launching in Argentina. The exchange gained authorization from the country’s National Securities Commission (CNV) to operate as a Virtual Asset Service Provider (VASP). This important step ensures that Coinbase can conduct its business in alignment with...
Read MoreWill Bitcoin Hold the Line? Navigating the Market’s Crossroads Hey there! So, picture this: You’re sitting at your favorite café, sipping on that delicious iced Americano while checking the latest Bitcoin price. The air is charged with anticipation. Just last week, Bitcoin was flirting around the $101k mark, and today, it’s wobbling a bit closer...
Read More