# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
673 | Decentr DEC | $0.001670 | $181.68K | 108.77M DEC | $1,847 | 47.82% |
812 | TNC Coin TNC | $0.0000266104 | $0 | 0 TNC | $0 | 44.63% |
278 | TROY TROY | $0.001978 | $17.06M | 8.63B TROY | $11.44M | 39.89% |
783 | Bibox Token BIX | $0.004993 | $0 | 0 BIX | $34 | 33.97% |
23 | Sp8de SPX | $0.481 | $3.74B | 7.78B SPX | $616.46K | 31.96% |
462 | Unibright UBT | $0.0243 | $3639.64K | 150.00M UBT | $31,659 | 24.28% |
806 | Talken TALK | $0.0428 | $0 | 0 TALK | $3 | 22.31% |
598 | Litecoin Cash LCC | $0.003744 | $3015.71K | 805.39M LCC | $1 | 17.65% |
694 | Shopping SPI | $0.0270 | $26,806 | 992.62K SPI | $0 | 17.42% |
729 | Super Bitcoin SBTC | $0.299 | $0 | 0 SBTC | $936 | 16.65% |
157 | Orbs ORBS | $0.0343 | $108.80M | 3.17B ORBS | $2608.19K | 15.77% |
486 | DAFI Protocol DAFI | $0.00075987 | $836.61K | 1.10B DAFI | $29,359 | 15.53% |
527 | Chain Games CHAIN | $0.0163 | $0 | 0 CHAIN | $31,733 | 15.37% |
399 | Velas VLX | $0.0127 | $33.50M | 2.64B VLX | $57,861 | 14.75% |
608 | Juggernaut JGN | $0.0123 | $1837.65K | 150.00M JGN | $3,235 | 13.12% |
661 | DIGG DIGG | $542.37 | $311.28K | 574 DIGG | $1,123 | 12.73% |
285 | Nimiq NIM | $0.001449 | $15.21M | 10.50B NIM | $180.08K | 12.72% |
751 | EventChain EVC | $0.00094801 | $0 | 0 EVC | $235 | 12.06% |
605 | Vesper VSP | $0.274 | $2537.67K | 9.27M VSP | $369 | 11.97% |
212 | Ampleforth Governance Token FORTH | $3.36 | $47.98M | 14.26M FORTH | $8250.15K | 11.79% |
222 | Dego Finance DEGO | $2.07 | $43.48M | 21.00M DEGO | $6978.12K | 11.03% |
784 | HitChain HIT | $0.0000035407 | $0 | 0 HIT | $29 | 10.78% |
329 | MAPS MAPS | $0.0170 | $771.63K | 45.50M MAPS | $141.05K | 10.71% |
642 | WaykiChain WICC | $0.002749 | $577.20K | 210.00M WICC | $9,037 | 10.65% |
165 | Status SNT | $0.0256 | $99.80M | 3.90B SNT | $927.20K | 10.39% |
595 | PRIZM PZM | $0.00086456 | $3511.39K | 4.06B PZM | $3,629 | 10.14% |
495 | Glitch GLCH | $0.005300 | $420.17K | 79.28M GLCH | $13,976 | 9.47% |
501 | Internxt INXT | $0.148 | $165.55K | 1119.29K INXT | $11,077 | 9.09% |
518 | Medicalchain MTN | $0.00058563 | $0 | 0 MTN | $61,881 | 8.7% |
734 | Monero Classic XMC | $0.408 | $0 | 0 XMC | $605 | 8.2% |
646 | OptionRoom ROOM | $0.0392 | $490.35K | 12.49M ROOM | $76 | 7.95% |
707 | Etherparty FUEL | $0.00012701 | $0 | 0 FUEL | $9,609 | 7.91% |
815 | TurboCoin TURBO | $0.006672 | $0 | 0 TURBO | $51.33M | 7.84% |
606 | saffron.finance SFI | $25.89 | $2367.25K | 91,423 SFI | $725 | 7.61% |
415 | AS Roma Fan Token ASR | $2.22 | $14.75M | 6647.31K ASR | $15.92M | 7.38% |
533 | Tokenomy TEN | $0.0273 | $0 | 0 TEN | $16,942 | 7.25% |
457 | Divi DIVI | $0.001047 | $4240.57K | 4.05B DIVI | $146.81K | 7.25% |
748 | Delphy DPY | $0.001568 | $0 | 0 DPY | $290 | 6.66% |
629 | AstroSwap ASTRO | $0.00026959 | $923.60K | 3.43B ASTRO | $47 | 6.63% |
790 | LedgerScore LED | $0.005527 | $0 | 0 LED | $14 | 6.17% |
568 | AirSwap AST | $0.0863 | $15.06M | 174.48M AST | $9,232 | 6.08% |
341 | BinaryX (old) BNX | $0.765 | $0 | 0 BNX | $35.89M | 6.07% |
731 | EpiK Protocol AIEPK | $0.005000 | $0 | 0 AIEPK | $825 | 5.94% |
644 | FedoraCoin TIPS | $0.0000025106 | $532.92K | 212.27B TIPS | $178 | 5.76% |
262 | SingularityDAO SDAO | $0.301 | $24.90M | 82.73M SDAO | $269.38K | 5.41% |
214 | Enzyme MLN | $17.51 | $46.70M | 2667.62K MLN | $2775.93K | 5.21% |
256 | Paris Saint-Germain Fan Token PSG | $2.35 | $28.40M | 12.09M PSG | $8080.96K | 5.19% |
298 | Serum SRM | $0.0322 | $8476.36K | 263.24M SRM | $620.51K | 5.12% |
792 | Electrify.Asia ELEC | $0.00017954 | $0 | 0 ELEC | $13 | 5.12% |
596 | CumRocket CUMMIES | $0.002448 | $3233.06K | 1.32B CUMMIES | $2,767 | 5.04% |
What Happens When a Blockchain Legend’s Cat Becomes a Meme Coin? A Deep Dive Alright, so let’s imagine you’re chilling at a coffee shop, sipping on your favorite brew, and a friend suddenly whispers, “Dude, did you hear that the cat of the guy who might be Satoshi Nakamoto has its own cryptocurrency now?” I...
Read MoreAre We in the Calm Before the Crypto Storm? Alright, my friend! Let’s dive into the current state of the crypto market, particularly Bitcoin, and what it could mean for us as potential investors. Picture this: it’s a chilly October afternoon, leaves are turning, and the air is electric with the anticipation of… something. But...
Read MoreState Street Explores Innovations in Tokenized Investments 🚀 This year, State Street, a major player in the U.S. financial services landscape, is delving into the realm of tokenized bonds and money market funds. The firm aims to leverage the potential of digital assets to improve efficiency and accessibility in traditional finance. Innovative Approaches to Collateral...
Read More