# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
348 | Terra Classic LUNC | $0.00011247 | $0 | 0 LUNC | $12.86M | 373972.25% |
500 | Hiblocks HIBS | $0.0000627262 | $632.68K | 10.09B HIBS | $73,697 | 220.77% |
518 | Covalent CQT | $0.007309 | $0 | 0 CQT | $1912.95K | 121.91% |
801 | GlitzKoin GTN | $0.0620 | $0 | 0 GTN | $7 | 101.77% |
535 | Plian PI | $0.001246 | $0 | 0 PI | $45,448 | 67.1% |
225 | TROY TROY | $0.005542 | $47.80M | 8.63B TROY | $145.42M | 43.05% |
728 | Super Bitcoin SBTC | $0.383 | $0 | 0 SBTC | $1,473 | 33.62% |
125 | DigiByte DGB | $0.0117 | $203.92M | 17.38B DGB | $77.08M | 31.5% |
453 | BABB BAX | $0.0000990914 | $7312.94K | 73.80B BAX | $272.18K | 27.96% |
797 | MidasProtocol MAS | $0.00024995 | $0 | 0 MAS | $12 | 24.78% |
810 | O3Swap O3 | $0.0123 | $0 | 0 O3 | $20,470 | 24.39% |
303 | Deeper Network DPR | $0.002582 | $7345.99K | 2.85B DPR | $270.83K | 22.73% |
685 | Finxflo FXF | $0.001222 | $110.50K | 90.43M FXF | $2,341 | 22% |
552 | Medicalchain MTN | $0.00068076 | $0 | 0 MTN | $18,444 | 20.88% |
189 | Cortex CTXC | $0.369 | $83.08M | 225.37M CTXC | $25.62M | 20.83% |
319 | Mirror Protocol MIR | $0.0292 | $2271.83K | 77.74M MIR | $1726.28K | 19.59% |
15 | Bitcoin Cash BCH | $526.91 | $10.43B | 19.79M BCH | $323.44M | 19.54% |
440 | DeepBrain Chain DBC | $0.002379 | $12.91M | 5.43B DBC | $244.42K | 19.41% |
508 | Single Collateral DAI SAI | $0.0328 | $218.69K | 6660.11K SAI | $111.74K | 19.32% |
515 | Swerve SWRV | $0.009858 | $505 | 51,230 SWRV | $17,409 | 19.01% |
428 | Cellframe CELL | $0.548 | $15.66M | 28.60M CELL | $37,774 | 18.05% |
316 | TOWER TOWER | $0.001515 | $2637.67K | 1.74B TOWER | $109.44K | 15.65% |
578 | Electric Vehicle Zone EVZ | $0.005220 | $11.72M | 2.25B EVZ | $0 | 15.24% |
698 | Bowhead AHT | $0.005546 | $44,368 | 8000.00K AHT | $445 | 14.84% |
505 | Dora Factory (old) DORA | $0.0805 | $412.84K | 5130.58K DORA | $12,407 | 14.66% |
656 | Neutrino System Base Token NSBT | $0.149 | $421.23K | 2834.68K NSBT | $28 | 14.54% |
73 | Bitcoin Gold BTG | $35.28 | $617.81M | 17.51M BTG | $132.15K | 14.49% |
592 | Bitrue Coin BTR | $0.0430 | $5652.17K | 131.42M BTR | $193 | 14.29% |
404 | DEXTools DEXT | $0.589 | $45.76M | 77.72M DEXT | $37,829 | 13.94% |
217 | district0x DNT | $0.0542 | $54.20M | 1.00B DNT | $3133.64K | 13.89% |
501 | Freeway Token FWT | $0.0000608457 | $608.46K | 10.00B FWT | $19,195 | 13.67% |
527 | SmartMesh SMT | $0.001283 | $0 | 0 SMT | $92,448 | 13.58% |
811 | GoldMaxCoin GMX | $30.93 | $0 | 0 GMX | $220 | 13.57% |
480 | Vidya VIDYA | $0.0599 | $2316.94K | 38.66M VIDYA | $40,157 | 13.49% |
467 | Everest ID | $0.0402 | $4685.85K | 116.70M ID | $41,950 | 12.53% |
716 | AICHAIN AIT | $0.003211 | $0 | 0 AIT | $4,153 | 12.18% |
540 | botXcoin BOTX | $0.001129 | $0 | 0 BOTX | $35,371 | 11.94% |
55 | eCash XEC | $0.0000494330 | $0.98B | 19.79T XEC | $17.48M | 11.53% |
597 | Darwinia Network RING | $0.002135 | $3685.70K | 1.73B RING | $8,529 | 11.44% |
421 | Hermez Network HEZ | $4.26 | $20.03M | 4700.00K HEZ | $38,826 | 11.25% |
746 | Electrify.Asia ELEC | $0.00017873 | $0 | 0 ELEC | $349 | 11.17% |
431 | SwftCoin SWFTC | $0.003585 | $14.36M | 4.00B SWFTC | $1397.66K | 11.07% |
574 | CEEK VR CEEK | $0.0273 | $21.96M | 805.72M CEEK | $81 | 10.51% |
415 | Prosper PROS | $0.755 | $34.85M | 46.18M PROS | $516.20K | 10.45% |
743 | Monero Classic XMC | $0.343 | $0 | 0 XMC | $384 | 9.81% |
219 | Elastos ELA | $2.26 | $50.39M | 22.34M ELA | $680.55K | 9.73% |
397 | Pirate Chain ARRR | $0.293 | $57.47M | 196.21M ARRR | $39,201 | 9.69% |
591 | LIFE LIFE | $0.0000757199 | $6546.35K | 86.45B LIFE | $2,105 | 9.66% |
262 | xMoney UTK | $0.0412 | $29.03M | 704.11M UTK | $3848.49K | 9.58% |
44 | Bitcoin SV BSV | $74.73 | $1.48B | 19.79M BSV | $10.29M | 9.4% |
Is Ethereum About to Break Its Chains and Soar Again? Ah, the wild and wonderful world of crypto! I tell ya, there’s never a dull moment in this space, especially with Ethereum in the spotlight. Ethereum, or ETH as the cool kids call it, has been on a bit of a rollercoaster ride lately—more like...
Read MoreWhat Does BlackRock’s Bitcoin ETF Launch Mean for Investors? Hey there, friend! So, you’ve probably heard the buzz about BlackRock’s Bitcoin ETF options making a historic debut recently. It’s kind of a big deal, and I’m here to break down everything you need to know about this and how it’s affecting the crypto market, especially...
Read MoreWhat Does the Recent Surge in FLOKI Mean for the Meme Coin Market? When we’re diving deep into the chaotic yet exciting world of cryptocurrency, particularly with meme coins, there’s a lot to unpack. Just yesterday, the scene was buzzing with chatter about yet another wild 24 hours in which nearly all meme coins faced...
Read More