Bitcoin current market price is $60,021.50 with a 24 hour trading volume of $16.28B. The total available supply of Bitcoin is 19.75M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.19T. The BTC price is 3.12% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $59,539.29 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$60,021.50
$59,539.29
3.12%
$1.19T
$16.28B
19.75M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $59,989.75 | $1,810,697,255 | 11.14% | |
Crypto.com Exchange | BTC/USDT | $60,001.11 | $1,265,521,775 | 7.78% | |
Coinbase Pro | BTC/USD | $60,006.14 | $697,702,488 | 4.29% | |
WhiteBIT | BTC/USDT | $60,023.98 | $656,295,330 | 4.04% | |
DigiFinex | BTC/USDT | $60,039.92 | $528,767,977 | 3.25% | |
LBank | BTC/USDT | $60,083.73 | $502,019,604 | 3.09% | |
Huobi | BTC/USDT | $60,006.73 | $289,898,867 | 1.78% | |
AscendEX (Bitmax) | BTC/USDT | $60,000.33 | $278,659,994 | 1.71% | |
ProBit | ETH/BTC | $60,032.04 | $230,445,810 | 1.42% | |
BigONE | BTC/USDT | $60,045.89 | $211,289,592 | 1.3% | |
Kraken | BTC/USD | $59,994.50 | $205,630,573 | 1.26% | |
Gate | BTC/USDT | $59,994.33 | $193,800,455 | 1.19% | |
Tidex | BTC/USDT | $60,018.75 | $180,284,401 | 1.11% | |
Bilaxy | BTC/USDT | $60,019.34 | $178,799,939 | 1.1% | |
Kucoin | BTC/USDT | $59,999.84 | $150,172,965 | 0.92% | |
Bitstamp | BTC/USD | $59,954.00 | $148,951,730 | 0.92% | |
YoBit | ETH/BTC | $59,733.38 | $138,191,996 | 0.85% | |
ProBit | BTC/USDT | $60,010.35 | $135,245,668 | 0.83% | |
Dex-Trade | BTC/USDT | $60,012.88 | $94,320,852 | 0.58% | |
Bitfinex | BTC/USD | $60,053.00 | $69,845,053 | 0.43% | |
coincheck | BTC/JPY | $60,071.56 | $64,112,193 | 0.39% | |
Binance | ETH/BTC | $60,032.04 | $59,251,000 | 0.36% | |
BigONE | ETH/BTC | $59,939.83 | $48,374,675 | 0.3% | |
Alterdice | BTC/USDT | $59,991.79 | $38,490,084 | 0.24% | |
Gemini | BTC/USD | $59,960.82 | $37,786,047 | 0.23% | |
Kraken | BTC/EUR | $59,992.59 | $33,218,277 | 0.2% | |
YoBit | ZEC/BTC | $60,032.45 | $32,050,286 | 0.2% | |
WhiteBIT | ETH/BTC | $60,039.49 | $28,072,249 | 0.17% | |
Bitfinex | BTC/USDT | $60,005.75 | $27,271,496 | 0.17% | |
HitBTC | BTC/USDT | $60,002.90 | $27,010,230 | 0.17% | |
Kraken | BTC/USDT | $60,045.89 | $23,936,842 | 0.15% | |
Currency.com | BTC/USD | $59,966.95 | $21,963,327 | 0.14% | |
Binance | BNB/BTC | $60,017.41 | $21,670,056 | 0.13% | |
Coinbase Pro | ETH/BTC | $59,267.30 | $20,949,363 | 0.13% | |
Bitfinex | ETH/BTC | $60,018.64 | $20,071,326 | 0.12% | |
Binance | SOL/BTC | $60,121.99 | $19,271,163 | 0.12% | |
Binance | BTC/EUR | $59,964.72 | $18,541,624 | 0.11% | |
Binance | WBTC/BTC | $60,029.85 | $16,777,596 | 0.1% | |
Bitstamp | BTC/EUR | $59,970.20 | $14,297,120 | 0.09% | |
WhiteBIT | BTC/EUR | $60,032.11 | $11,999,900 | 0.07% | |
Coinbase Pro | BTC/GBP | $58,095.83 | $11,632,201 | 0.07% | |
Bitbank | BTC/JPY | $60,111.32 | $10,951,579 | 0.07% | |
YoBit | DASH/BTC | $60,058.71 | $10,435,277 | 0.06% | |
Binance | XRP/BTC | $60,059.91 | $10,360,801 | 0.06% | |
Binance | BTC/BRL | $60,214.20 | $10,167,955 | 0.06% | |
YoBit | LTC/BTC | $59,986.30 | $9,682,295 | 0.06% | |
Bibox | BTC/USDT | $59,996.43 | $7,994,813 | 0.05% | |
Itbit | BTC/USD | $59,947.50 | $7,681,196 | 0.05% | |
Exmo | BTC/UAH | $64,856.93 | $6,656,543 | 0.04% | |
BigONE | LTC/BTC | $60,149.80 | $6,515,329 | 0.04% | |
Exmo | BTC/USD | $62,573.19 | $5,598,106 | 0.03% | |
Bitkub | BTC/THB | $60,083.76 | $5,565,317 | 0.03% | |
Binance | LTC/BTC | $59,985.75 | $5,512,727 | 0.03% | |
Tidex | ETH/BTC | $60,032.04 | $5,497,148 | 0.03% | |
Currency.com | BTC/EUR | $60,005.57 | $5,038,811 | 0.03% | |
Kraken | BTC/GBP | $59,999.13 | $4,454,493 | 0.03% | |
BTCTurk | BTC/TRY | $60,049.42 | $4,282,793 | 0.03% | |
DigiFinex | ETH/BTC | $60,046.94 | $4,234,647 | 0.03% | |
Bitso | BTC/MXN | $59,873.64 | $3,817,203 | 0.02% | |
BTCTurk | BTC/USDT | $59,978.71 | $3,769,163 | 0.02% | |
Coinbase Pro | ICP/BTC | $56,641.28 | $3,558,448 | 0.02% | |
Bilaxy | ETH/BTC | $60,091.69 | $3,413,035 | 0.02% | |
Mercatox | ETH/BTC | $58,833.17 | $3,337,263 | 0.02% | |
Binance | LINK/BTC | $60,143.89 | $2,953,295 | 0.02% | |
Kraken | ETH/BTC | $60,032.04 | $2,951,727 | 0.02% | |
Max | BTC/TWD | $60,291.99 | $2,411,689 | 0.01% | |
Bitstamp | BTC/GBP | $59,965.54 | $2,336,353 | 0.01% | |
Luno | BTC/ZAR | $61,135.04 | $2,307,239 | 0.01% | |
Exmo | BTC/USDT | $59,998.80 | $2,271,490 | 0.01% | |
Binance | TRX/BTC | $60,103.60 | $2,270,951 | 0.01% | |
Kraken | BTC/CHF | $59,936.93 | $2,230,765 | 0.01% | |
Independent Reserve | BTC/NZD | $60,332.24 | $2,106,498 | 0.01% | |
Independent Reserve | BTC/USD | $60,331.04 | $2,106,456 | 0.01% | |
Independent Reserve | BTC/SGD | $60,327.56 | $2,106,335 | 0.01% | |
Independent Reserve | BTC/AUD | $60,025.79 | $2,095,799 | 0.01% | |
Max | BTC/USDT | $59,922.41 | $1,998,307 | 0.01% | |
Dex-Trade | ETH/BTC | $60,032.04 | $1,897,130 | 0.01% | |
WhiteBIT | XRP/BTC | $60,010.47 | $1,854,176 | 0.01% | |
Tidex | SOL/BTC | $60,017.58 | $1,847,486 | 0.01% | |
Bitfinex | BTC/EUR | $60,308.34 | $1,843,182 | 0.01% | |
Bitso | BTC/USD | $59,934.00 | $1,841,916 | 0.01% | |
Binance | FET/BTC | $60,333.76 | $1,753,683 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $60,014.17 | $1,685,693 | 0.01% | |
Tidex | WBTC/BTC | $60,029.85 | $1,615,664 | 0.01% | |
Binance.US | BTC/USDT | $60,021.29 | $1,594,858 | 0.01% | |
Binance | DOGE/BTC | $59,924.68 | $1,591,893 | 0.01% | |
Mercatox | LTC/BTC | $58,640.22 | $1,564,947 | 0.01% | |
BTCMarket | BTC/AUD | $60,039.27 | $1,485,949 | 0.01% | |
Luno | BTC/MYR | $60,398.70 | $1,483,460 | 0.01% | |
Gate | ETH/BTC | $60,036.51 | $1,482,828 | 0.01% | |
Binance | AVAX/BTC | $60,045.49 | $1,460,736 | 0.01% | |
Bitso | BTC/USDT | $60,031.78 | $1,355,166 | 0.01% | |
HitBTC | ETH/BTC | $60,017.15 | $1,343,383 | 0.01% | |
Coinbase Pro | AAVE/BTC | $54,191.24 | $1,328,073 | 0.01% | |
Exmo | BTC/GBP | $61,770.97 | $1,324,022 | 0.01% | |
Exmo | BTC/EUR | $60,329.04 | $1,319,679 | 0.01% | |
Binance | AAVE/BTC | $60,392.58 | $1,281,321 | 0.01% | |
KickEX | BTC/USDT | $59,977.71 | $1,254,400 | 0.01% | |
Binance | ADA/BTC | $60,065.62 | $1,209,629 | 0.01% | |
Kraken | XMR/BTC | $59,950.56 | $1,203,703 | 0.01% | |
Binance | RUNE/BTC | $59,992.29 | $1,121,413 | 0.01% | |
Binance | STX/BTC | $60,037.34 | $936,702 | 0.01% | |
Kraken | BTC/CAD | $60,094.14 | $916,286 | 0.01% | |
Binance | FIL/BTC | $60,050.57 | $905,631 | 0.01% | |
Binance | FTM/BTC | $60,027.64 | $902,934 | 0.01% | |
Kucoin | ETH/BTC | $60,032.04 | $901,188 | 0.01% | |
Coinmate | BTC/CZK | $60,045.52 | $888,079 | 0.01% | |
Indodax | BTC/IDR | $59,368.66 | $831,722 | 0.01% | |
Bibox | XRP/BTC | $60,370.78 | $804,575 | 0% | |
WhiteBIT | LTC/BTC | $60,095.02 | $770,645 | 0% | |
Kucoin | XMR/BTC | $59,929.55 | $765,618 | 0% | |
Dex-Trade | BNB/BTC | $60,023.94 | $727,005 | 0% | |
Luno | BTC/NGN | $60,215.97 | $663,211 | 0% | |
AscendEX (Bitmax) | XRP/BTC | $60,208.73 | $655,719 | 0% | |
WhiteBIT | TRX/BTC | $60,025.83 | $650,552 | 0% | |
Exmo | ETH/BTC | $60,032.04 | $650,491 | 0% | |
WhiteBIT | DOGE/BTC | $59,924.68 | $640,650 | 0% | |
Binance | TFUEL/BTC | $60,153.59 | $599,838 | 0% | |
Bitstamp | BTC/USDT | $60,023.77 | $587,403 | 0% | |
Bitfinex | ADA/BTC | $60,065.62 | $587,204 | 0% | |
Binance | BTC/DAI | $60,081.96 | $569,183 | 0% | |
Kraken | BTC/AUD | $59,972.90 | $553,212 | 0% | |
Bitstamp | ETH/BTC | $60,039.45 | $541,294 | 0% | |
AscendEX (Bitmax) | MATIC/BTC | $58,615.50 | $519,790 | 0% | |
AscendEX (Bitmax) | BNB/BTC | $60,150.08 | $512,653 | 0% | |
AscendEX (Bitmax) | XTZ/BTC | $59,570.74 | $509,751 | 0% | |
BTCBOX | BTC/JPY | $60,136.27 | $508,085 | 0% | |
AscendEX (Bitmax) | LINK/BTC | $59,972.09 | $507,235 | 0% | |
Coinbase Pro | SOL/BTC | $59,608.40 | $503,423 | 0% | |
Gemini | BTC/SGD | $59,850.07 | $496,494 | 0% | |
Binance | ETC/BTC | $60,052.86 | $495,599 | 0% | |
Binance | INJ/BTC | $60,139.19 | $494,932 | 0% | |
AscendEX (Bitmax) | KAVA/BTC | $59,740.52 | $490,698 | 0% | |
Binance | EOS/BTC | $60,045.37 | $489,246 | 0% | |
Binance | UNI/BTC | $60,312.11 | $485,070 | 0% | |
Binance | COTI/BTC | $60,027.71 | $485,020 | 0% | |
AscendEX (Bitmax) | DOGE/BTC | $59,890.85 | $474,680 | 0% | |
Bitstamp | XRP/BTC | $60,183.87 | $470,057 | 0% | |
Binance | DOT/BTC | $60,054.76 | $465,290 | 0% | |
Coinmate | BTC/EUR | $60,022.97 | $458,936 | 0% | |
Upbit | CKB/BTC | $58,454.40 | $451,055 | 0% | |
WhiteBIT | BTC/UAH | $63,254.17 | $442,659 | 0% | |
BigONE | TRX/BTC | $60,347.92 | $435,472 | 0% | |
Exmo | BTC/PLN | $60,973.52 | $429,558 | 0% | |
Kraken | WBTC/BTC | $59,993.81 | $428,512 | 0% | |
ProBit | LINK/BTC | $60,207.77 | $417,576 | 0% | |
Bibox | KSM/BTC | $60,277.39 | $416,233 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $59,462.26 | $415,969 | 0% | |
DigiFinex | XRP/BTC | $59,991.95 | $412,034 | 0% | |
Kraken | XRP/BTC | $59,998.12 | $408,997 | 0% | |
Bibox | AAVE/BTC | $60,074.37 | $403,513 | 0% | |
Exmo | USDC/BTC | $60,046.43 | $401,778 | 0% | |
Bitfinex | XRP/BTC | $60,059.91 | $401,410 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $60,150.26 | $397,346 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $60,314.74 | $396,161 | 0% | |
Gemini | BTC/GBP | $60,095.01 | $393,508 | 0% | |
Coinbase Pro | BCH/BTC | $55,868.92 | $386,098 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $60,203.84 | $378,895 | 0% | |
Binance | MATIC/BTC | $58,677.02 | $376,108 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $59,847.51 | $372,617 | 0% | |
Huobi | ETH/BTC | $60,030.55 | $367,282 | 0% | |
Bibox | ETC/BTC | $60,101.27 | $359,675 | 0% | |
Binance | NEAR/BTC | $60,004.48 | $353,436 | 0% | |
Exmo | DOGE/BTC | $59,924.68 | $351,891 | 0% | |
Dex-Trade | XRP/BTC | $59,936.46 | $347,552 | 0% | |
Paribu | BTC/USDT | $60,021.75 | $336,720 | 0% | |
Bibox | OMG/BTC | $60,699.99 | $330,325 | 0% | |
DigiFinex | WBTC/BTC | $60,047.28 | $329,260 | 0% | |
WhiteBIT | BCH/BTC | $60,227.34 | $324,851 | 0% | |
Binance | ICP/BTC | $60,517.57 | $315,142 | 0% | |
Bibox | BSV/BTC | $59,948.93 | $311,160 | 0% | |
WhiteBIT | ADA/BTC | $59,994.92 | $302,239 | 0% | |
WhiteBIT | LINK/BTC | $60,140.70 | $290,185 | 0% | |
Currency.com | LTC/BTC | $60,610.59 | $284,370 | 0% | |
WhiteBIT | ETC/BTC | $60,130.35 | $283,869 | 0% | |
WhiteBIT | DOT/BTC | $60,054.76 | $265,634 | 0% | |
HitBTC | BTC/DAI | $60,093.94 | $263,873 | 0% | |
Mercatox | DASH/BTC | $55,077.79 | $261,157 | 0% | |
Binance | CTK/BTC | $59,977.62 | $258,147 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $59,745.75 | $250,815 | 0% | |
Bibox | ONG/BTC | $60,141.96 | $247,388 | 0% | |
Bibox | BAT/BTC | $60,292.80 | $245,711 | 0% | |
Bibox | EOS/BTC | $57,287.83 | $244,980 | 0% | |
Binance | HBAR/BTC | $60,427.69 | $236,110 | 0% | |
Kraken | MATIC/BTC | $56,968.81 | $230,553 | 0% | |
Bibox | PHA/BTC | $60,128.82 | $225,622 | 0% | |
Bibox | LTC/BTC | $59,975.39 | $225,522 | 0% | |
Binance | THETA/BTC | $60,144.33 | $224,492 | 0% | |
Mercatox | NEXO/BTC | $69,472.15 | $221,807 | 0% | |
Upbit | SUN/BTC | $60,144.37 | $219,428 | 0% | |
Binance | VIDT/BTC | $60,725.38 | $219,402 | 0% | |
Kraken | DOGE/BTC | $59,924.68 | $218,843 | 0% | |
Gate | XMR/BTC | $60,013.69 | $217,602 | 0% | |
Binance | TWT/BTC | $59,915.09 | $213,690 | 0% | |
Luno | BTC/IDR | $61,705.59 | $211,232 | 0% | |
Bitfinex | XMR/BTC | $60,138.23 | $210,487 | 0% | |
Huobi | SNC/BTC | $60,080.20 | $208,135 | 0% | |
Bitso | BTC/BRL | $60,233.60 | $201,376 | 0% | |
Coinbase Pro | AVAX/BTC | $60,696.22 | $200,314 | 0% | |
Binance | IDEX/BTC | $59,988.89 | $199,074 | 0% | |
Huobi | DOGE/BTC | $59,948.39 | $196,101 | 0% | |
Crypto.com Exchange | CRO/BTC | $60,073.55 | $195,065 | 0% | |
Binance | SUPER/BTC | $59,933.45 | $188,487 | 0% | |
Bibox | LINK/BTC | $60,105.63 | $187,774 | 0% | |
Dex-Trade | LTC/BTC | $59,985.75 | $187,442 | 0% | |
DigiFinex | TRX/BTC | $60,054.97 | $187,253 | 0% | |
Kraken | PAXG/BTC | $60,142.47 | $181,096 | 0% | |
Kucoin | KLV/BTC | $60,016.16 | $179,948 | 0% | |
DigiFinex | BCH/BTC | $60,227.34 | $178,309 | 0% | |
Binance | ATOM/BTC | $59,972.66 | $177,909 | 0% | |
Mercatox | ZRX/BTC | $63,322.81 | $176,715 | 0% | |
Binance | BTC/ZAR | $61,075.45 | $175,541 | 0% | |
Coinbase Pro | LTC/BTC | $61,096.60 | $172,810 | 0% | |
Binance | XLM/BTC | $60,202.42 | $171,277 | 0% | |
Mercatox | NRG/BTC | $60,017.45 | $163,937 | 0% | |
Binance | MKR/BTC | $59,922.06 | $163,069 | 0% | |
Binance | AR/BTC | $59,958.50 | $156,002 | 0% | |
Mercatox | TRX/BTC | $58,678.22 | $149,067 | 0% | |
Mercatox | LINK/BTC | $60,998.19 | $145,602 | 0% | |
ProBit | TRX/BTC | $60,054.97 | $145,365 | 0% | |
Binance | BNX/BTC | $60,151.71 | $143,329 | 0% | |
Binance | PAXG/BTC | $60,002.48 | $142,861 | 0% | |
Binance | ADX/BTC | $59,952.97 | $141,406 | 0% | |
Coinbase Pro | DOT/BTC | $60,553.14 | $139,823 | 0% | |
Bibox | ONT/BTC | $58,305.37 | $136,630 | 0% | |
Exmo | ETC/BTC | $60,025.79 | $135,837 | 0% | |
Mercatox | PPT/BTC | $57,421.64 | $129,347 | 0% | |
Mercatox | CVC/BTC | $57,062.51 | $129,219 | 0% | |
Kucoin | XRP/BTC | $60,059.91 | $128,387 | 0% | |
Binance | ROSE/BTC | $59,978.02 | $127,264 | 0% | |
Coinbase Pro | MKR/BTC | $58,743.70 | $126,528 | 0% | |
Binance | XTZ/BTC | $60,178.05 | $125,942 | 0% | |
Binance | QNT/BTC | $60,234.40 | $123,251 | 0% | |
Bitfinex | XAUT/BTC | $59,827.99 | $122,179 | 0% | |
Exmo | XRP/BTC | $60,059.91 | $120,211 | 0% | |
Exmo | LTC/BTC | $60,031.59 | $119,651 | 0% | |
Mercatox | MANA/BTC | $56,678.93 | $117,072 | 0% | |
HitBTC | BNB/BTC | $60,015.46 | $116,207 | 0% | |
Binance | DYDX/BTC | $60,096.04 | $115,027 | 0% | |
Kucoin | BNB/BTC | $60,144.84 | $115,013 | 0% | |
AscendEX (Bitmax) | TRX/BTC | $60,006.42 | $112,449 | 0% | |
Binance | RARE/BTC | $59,859.71 | $111,688 | 0% | |
Mercatox | CDT/BTC | $64,799.78 | $111,354 | 0% | |
Kucoin | VSYS/BTC | $60,527.46 | $110,114 | 0% | |
Tidex | LTC/BTC | $59,985.75 | $109,973 | 0% | |
Currency.com | ETH/BTC | $60,091.69 | $109,704 | 0% | |
Kraken | TRX/BTC | $60,067.12 | $109,130 | 0% | |
Coinbase Pro | DOGE/BTC | $60,265.16 | $108,208 | 0% | |
ProBit | DOGE/BTC | $59,948.39 | $106,177 | 0% | |
Binance | OM/BTC | $60,081.17 | $104,924 | 0% |
Bankman-Fried’s Legal Battle: Seeking Justice ⚖️ Sam Bankman-Fried, who co-founded the now-defunct cryptocurrency exchange FTX, is currently challenging his conviction. He is pushing for a new trial and asserting that the judge presiding over his case displayed bias throughout the proceedings. Background of the Case 📜 Bankman-Fried’s legal representatives have submitted an appeal to the...
Read MoreMarket Movements in Cryptocurrency 🚀 The cryptocurrency landscape has experienced significant fluctuations recently, particularly with Bitcoin, which has shown notable volatility. A recent analysis by a CryptoQuant expert known as ‘Kripto Mevsimi’ highlights that the Bitcoin Market Value to Realized Value (MVRV) ratio has fallen below its 365-day moving average. This metric is crucial for...
Read More📈 Analyzing the Intersection of Cryptocurrency, Regulation, and Political Markets This article reflects on the recent developments involving cryptocurrency-friendly legislation, regulatory challenges, and the evolving landscape of political prediction markets. This year has seen significant changes and discussions around the U.S. Commodity Futures Trading Commission’s (CFTC) role in overseeing election markets. Key voices are calling...
Read More