# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
787 | EchoLink EKO | $0.0000004901 | $0 | 0 EKO | $26 | 94.71% |
689 | Eminer EM | $0.0000627262 | $91,235 | 1.45B EM | $283 | 50.25% |
621 | Tap XTP | $0.001051 | $1294.98K | 1.23B XTP | $1,558 | 47.5% |
765 | Enecuum ENQ | $0.00016703 | $0 | 0 ENQ | $129 | 40.41% |
113 | Banano BAN | $0.167 | $265.51M | 1.59B BAN | $141.98M | 34.17% |
511 | Mithril MITH | $0.00012892 | $128.92K | 1.00B MITH | $18,429 | 32.04% |
514 | Jin Coin JIN | $0.00022104 | $2,202 | 9.96M JIN | $668.00K | 25.66% |
548 | Sashimi SASHIMI | $0.006632 | $0 | 0 SASHIMI | $24,380 | 24.79% |
526 | BitBook BBT | $0.0976 | $0 | 0 BBT | $98,538 | 23.76% |
524 | Aigang AIX | $0.0160 | $0 | 0 AIX | $247.64K | 22.83% |
752 | ECC ECC | $0.0000000330 | $0 | 0 ECC | $249 | 19.39% |
463 | Safex Token SFT | $0.002861 | $5394.89K | 1.89B SFT | $32.19M | 19.11% |
461 | Unibright UBT | $0.0385 | $5772.72K | 150.00M UBT | $32,406 | 18.56% |
764 | Cred LBA | $0.00021897 | $0 | 0 LBA | $142 | 15.91% |
516 | Rootstock Smart Bitcoin RBTC | $0.0000089707 | $0 | 2,794 RBTC | $1424.14K | 15.2% |
343 | OneLedger OLT | $0.00050387 | $255.43K | 506.94M OLT | $174.53K | 14.12% |
619 | Shyft Network SHFT | $0.00063230 | $1412.72K | 2.23B SHFT | $4,433 | 13.82% |
492 | Dotmoovs MOOV | $0.001512 | $1105.90K | 731.18M MOOV | $42,304 | 13.53% |
675 | Bitcoin Plus XBC | $0.890 | $218.65K | 245.59K XBC | $1,017 | 13.27% |
469 | Bepro BEPRO | $0.00045110 | $4511.02K | 10.00B BEPRO | $42,437 | 13.2% |
305 | Unifi Protocol DAO UNFI | $0.715 | $6828.98K | 9.55M UNFI | $715.60K | 12.95% |
750 | Remme REM | $0.0000555904 | $0 | 0 REM | $274 | 12.81% |
528 | Rubic RBC | $0.0144 | $0 | 0 RBC | $91,035 | 12.31% |
346 | Achain ACT | $0.475 | $0 | 0 ACT | $199.98M | 12.03% |
542 | Chain Games CHAIN | $0.0136 | $0 | 0 CHAIN | $33,673 | 11.98% |
507 | BlockWallet BLANK | $0.0123 | $239.11K | 19.39M BLANK | $38,602 | 11.82% |
288 | Sentinel DVPN | $0.00076864 | $15.68M | 20.40B DVPN | $187.66K | 11.76% |
664 | DIGG DIGG | $521.62 | $299.37K | 574 DIGG | $1,205 | 11.69% |
504 | Sumokoin SUMO | $0.006963 | $438.88K | 63.03M SUMO | $12,801 | 11.64% |
208 | LTO Network LTO | $0.155 | $67.30M | 433.75M LTO | $9.82M | 10.87% |
438 | UNCX Network UNCX | $283.83 | $13.22M | 46,578 UNCX | $35,859 | 10.85% |
539 | Cardstack CARD | $0.00046956 | $0 | 0 CARD | $35,780 | 10.71% |
684 | Internxt INXT | $0.101 | $113.09K | 1119.29K INXT | $8,356 | 10.6% |
758 | DPRating RATING | $0.0000541201 | $0 | 0 RATING | $190 | 10.26% |
739 | Edgeless EDG | $0.00010735 | $0 | 0 EDG | $495 | 10.16% |
161 | Rootstock Infrastructure Framework RIF | $0.116 | $116.37M | 1.00B RIF | $38.90M | 10.06% |
98 | OriginTrail TRAC | $0.859 | $356.32M | 415.00M TRAC | $1412.56K | 10.03% |
628 | Vexanium VEX | $0.001362 | $998.93K | 733.64M VEX | $3,494 | 10.01% |
284 | Phantasma SOUL | $0.147 | $18.26M | 124.13M SOUL | $125.94K | 9.5% |
37 | MANTRA DAO OM | $3.63 | $1.81B | 500.21M OM | $133.92M | 9.32% |
622 | Aurox URUS | $2.40 | $1254.07K | 521.93K URUS | $91 | 9.19% |
295 | Suku SUKU | $0.0666 | $11.88M | 178.40M SUKU | $652.93K | 9.05% |
491 | Lithium LITH | $0.00021200 | $1111.33K | 5.24B LITH | $28,383 | 9.01% |
471 | REVV REVV | $0.003404 | $4053.23K | 1.19B REVV | $69,590 | 8.92% |
27 | Sp8de SPX | $0.489 | $3.81B | 7.78B SPX | $3041.85K | 8.88% |
720 | Digix Gold Token DGX | $72.76 | $0 | 0 DGX | $2,205 | 8.83% |
502 | InsurAce INSUR | $0.0135 | $606.11K | 44.89M INSUR | $28,966 | 8.83% |
328 | Monsta Infinite MONI | $0.006992 | $1186.33K | 169.67M MONI | $202.52K | 8.8% |
317 | NEST Protocol NEST | $0.00086527 | $2519.45K | 2.91B NEST | $232.27K | 8.77% |
294 | BarnBridge BOND | $1.51 | $11.91M | 7910.26K BOND | $132.82K | 8.65% |
Is Ethereum About to Break Its Chains and Soar Again? Ah, the wild and wonderful world of crypto! I tell ya, there’s never a dull moment in this space, especially with Ethereum in the spotlight. Ethereum, or ETH as the cool kids call it, has been on a bit of a rollercoaster ride lately—more like...
Read MoreWhat Does BlackRock’s Bitcoin ETF Launch Mean for Investors? Hey there, friend! So, you’ve probably heard the buzz about BlackRock’s Bitcoin ETF options making a historic debut recently. It’s kind of a big deal, and I’m here to break down everything you need to know about this and how it’s affecting the crypto market, especially...
Read MoreWhat Does the Recent Surge in FLOKI Mean for the Meme Coin Market? When we’re diving deep into the chaotic yet exciting world of cryptocurrency, particularly with meme coins, there’s a lot to unpack. Just yesterday, the scene was buzzing with chatter about yet another wild 24 hours in which nearly all meme coins faced...
Read More