# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
335 | Hyve HYVE | $0.0183 | $469.61K | 25.65M HYVE | $802.55K | 57.46% |
470 | Yield App YLD | $0.002711 | $719.46K | 265.40M YLD | $14,099 | 32.81% |
337 | OneLedger OLT | $0.00057319 | $290.57K | 506.94M OLT | $124.32K | 25.89% |
769 | DigitalNote XDN | $0.0000225849 | $0 | 0 XDN | $85 | 24.3% |
486 | DeviantCoin DEV | $0.007142 | $220.77K | 30.91M DEV | $5904.67K | 24.27% |
418 | Super Zero Protocol SERO | $0.0279 | $11.76M | 422.14M SERO | $650.09K | 21.06% |
474 | Oddz ODDZ | $0.006248 | $618.60K | 99.00M ODDZ | $77,664 | 20.91% |
483 | Hyperblox HPB | $0.003398 | $248.31K | 73.07M HPB | $22,581 | 20.56% |
748 | Achain ACT | $0.00026058 | $0 | 0 ACT | $179 | 19.87% |
459 | Efforce WOZX | $0.002962 | $1561.34K | 527.14M WOZX | $28,799 | 18.68% |
487 | OctoFi OCTO | $0.241 | $192.29K | 797.95K OCTO | $272.87K | 18.29% |
690 | Olyseum OLY | $0.00068742 | $1,375 | 2000.00K OLY | $18 | 16.97% |
521 | Instadapp INST | $0.929 | $0 | 0 INST | $21,647 | 16.57% |
609 | Tap XTP | $0.001003 | $1235.99K | 1.23B XTP | $105 | 16.49% |
683 | Shopping SPI | $0.0210 | $20,851 | 992.62K SPI | $0 | 16.07% |
740 | HashCoin HSC | $0.0000032680 | $0 | 0 HSC | $225 | 16.07% |
504 | Medicalchain MTN | $0.00050017 | $0 | 0 MTN | $119.62K | 15.95% |
649 | Zap ZAP | $0.001370 | $323.62K | 236.14M ZAP | $195 | 13.91% |
495 | Plian PI | $0.00054917 | $0 | 0 PI | $464.93K | 13.07% |
85 | Trust Wallet Token TWT | $0.828 | $344.82M | 416.65M TWT | $47.06M | 12.01% |
426 | Shyft Network SHFT | $0.004002 | $8863.42K | 2.21B SHFT | $16,376 | 11.79% |
406 | Hermez Network HEZ | $3.53 | $16.57M | 4700.00K HEZ | $19,704 | 10.76% |
647 | Bridge Mutual BMI | $0.005652 | $365.68K | 64.70M BMI | $331 | 10.7% |
449 | Divi DIVI | $0.00082375 | $3318.31K | 4.03B DIVI | $84,725 | 10.29% |
466 | DSLA Protocol DSLA | $0.00017653 | $969.44K | 5.49B DSLA | $24,108 | 9.97% |
575 | Carbon Protocol SWTH | $0.003264 | $5175.70K | 1.59B SWTH | $9 | 9.63% |
457 | Vidya VIDYA | $0.0433 | $1664.36K | 38.45M VIDYA | $23,018 | 9.25% |
650 | KIRA KEX | $0.0239 | $300.11K | 12.53M KEX | $9,403 | 8.61% |
784 | Zeusshield ZSC | $0.0000787434 | $0 | 0 ZSC | $42 | 8.45% |
764 | Global Social Chain GSC | $0.00071660 | $0 | 0 GSC | $105 | 8.19% |
800 | Talken TALK | $0.0326 | $0 | 0 TALK | $7 | 8.09% |
658 | PERL.eco PERL | $0.00043370 | $212.92K | 490.94M PERL | $465 | 8.01% |
675 | Refereum RFR | $0.0000165922 | $82,948 | 5.00B RFR | $162 | 7.5% |
534 | Tribe TRIBE | $0.383 | $207.02M | 541.09M TRIBE | $1,215 | 7.28% |
434 | Fuse FUSE | $0.0249 | $5466.19K | 219.88M FUSE | $27,460 | 7.28% |
456 | Lattice Token LTX | $0.0626 | $1792.68K | 28.65M LTX | $21,436 | 7.15% |
522 | Tokemak TOKE | $0.773 | $0 | 0 TOKE | $19,652 | 7.02% |
714 | Nxt NXT | $0.00084689 | $0 | 0 NXT | $1,090 | 7% |
245 | IDEX IDEX | $0.0406 | $32.81M | 807.49M IDEX | $7973.81K | 6.99% |
596 | Vesper VSP | $0.264 | $2421.87K | 9.18M VSP | $112 | 6.94% |
622 | ALLY ALY | $0.00037181 | $855.17K | 2.30B ALY | $57 | 6.9% |
446 | Presearch PRE | $0.009019 | $3576.94K | 396.58M PRE | $63,375 | 6.9% |
730 | Zus ZCN | $0.0475 | $0 | 0 ZCN | $426 | 6.84% |
165 | STP STPT | $0.0466 | $90.56M | 1.94B STPT | $7389.09K | 6.77% |
424 | Æternity AE | $0.0245 | $9.34M | 381.91M AE | $65,724 | 6.58% |
492 | Orbit Chain ORC | $0.004295 | $23,390 | 5445.89K ORC | $41,093 | 6.58% |
573 | King DAG KDAG | $0.0980 | $5335.10K | 54.45M KDAG | $459 | 6.26% |
644 | OptionRoom ROOM | $0.0347 | $432.99K | 12.49M ROOM | $116 | 6.25% |
725 | GXChain GXC | $0.287 | $0 | 0 GXC | $475 | 6.24% |
431 | Handshake HNS | $0.0103 | $6525.97K | 633.95M HNS | $10,302 | 6.15% |
Overview of Sui Network’s USDC Integration 🚀 This year, the Sui Network is on the verge of enhancing its decentralized finance (DeFi) offerings by incorporating USDC. This integration aims to boost the capabilities of applications on the platform, facilitating growth and creating new possibilities across various sectors, chiefly in the realm of DeFi. Improved Functionality...
Read MoreUnderstanding Meta’s New Parental Controls 🌐 Meta has made recent updates to its social media platforms to add features aimed at enhancing parental oversight. This year, the tech giant introduced new options for parents to monitor and manage their teens’ social media activities, specifically on Instagram. This is a significant step that allows for greater...
Read MoreUnderstanding OpenAI’s o1 Model: A Thorough Exploration 🤖 If you’re interested in the latest advancements in artificial intelligence, OpenAI’s o1 model has made headlines recently. This new AI technology aims to refine reasoning and problem-solving skills, pushing the limits of what AI can achieve. However, there’s much to unpack regarding its capabilities, limitations, and potential...
Read More