USDC current market price is $0.999 with a 24 hour trading volume of $5.01B. The total available supply of USDC is 37.87B USDC. It has secured Rank 8 in the cryptocurrency market with a marketcap of $37.84B. The USDC price is 0.11% down in the last 24 hours.
The volume-weighted average price of the USDC is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$0.999
$0.999
0.11%
$37.84B
$5.01B
37.87B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $0.999 | $1,648,863,396 | 32.7% | |
DigiFinex | BTC/USDC | $1.00 | $978,621,517 | 19.44% | |
Binance | BTC/USDC | $0.999 | $620,334,470 | 12.29% | |
DigiFinex | ETH/USDC | $1.00 | $303,630,891 | 6.03% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $0.998 | $266,046,239 | 5.27% | |
Binance | ETH/USDC | $0.999 | $192,929,400 | 3.82% | |
DigiFinex | USDC/USDT | $1.000 | $74,140,133 | 1.47% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $0.998 | $66,538,863 | 1.32% | |
Kraken | USDC/USD | $1.000 | $59,442,790 | 1.18% | |
Binance | SOL/USDC | $0.999 | $58,035,204 | 1.15% | |
Binance | ADA/USDC | $1.00 | $47,769,387 | 0.95% | |
Binance | DOGE/USDC | $0.999 | $45,453,411 | 0.9% | |
LBank | BTC/USDC | $1.000 | $44,325,717 | 0.88% | |
HitBTC | BTC/USDC | $0.998 | $39,407,996 | 0.78% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $0.999 | $36,815,536 | 0.73% | |
Kraken | USDC/EUR | $0.996 | $36,656,420 | 0.73% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $0.999 | $34,705,359 | 0.69% | |
Binance | XRP/USDC | $0.998 | $32,671,643 | 0.65% | |
LBank | ETH/USDC | $1.00 | $29,756,610 | 0.59% | |
Kraken | BTC/USDC | $0.998 | $27,228,028 | 0.54% | |
HitBTC | USDT/USDC | $0.997 | $27,025,419 | 0.53% | |
Coinbase Pro | USDC/EUR | $0.995 | $26,613,439 | 0.53% | |
Kraken | USDC/USDT | $1.000 | $25,223,539 | 0.5% | |
LBank | USDC/USDT | $0.999 | $17,123,189 | 0.34% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $0.999 | $13,474,661 | 0.27% | |
Tidex | BTC/USDC | $0.999 | $13,456,072 | 0.27% | |
Dex-Trade | BTC/USDC | $0.998 | $12,525,210 | 0.25% | |
Binance | EUR/USDC | $1.00 | $11,223,270 | 0.22% | |
Kucoin | BTC/USDC | $0.999 | $11,187,701 | 0.22% | |
Gate | BTC/USDC | $0.999 | $10,264,774 | 0.2% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $0.999 | $10,226,891 | 0.2% | |
HitBTC | ETH/USDC | $0.999 | $9,913,956 | 0.2% | |
Gate | USDC/USDT | $0.999 | $9,662,250 | 0.19% | |
Binance | BNB/USDC | $0.999 | $8,798,790 | 0.17% | |
Kucoin | USDC/USDT | $1.000 | $8,392,242 | 0.17% | |
Huobi | BTC/USDC | $0.999 | $8,276,751 | 0.16% | |
Huobi | USDC/USDT | $1.000 | $7,973,804 | 0.16% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $1.000 | $6,922,979 | 0.14% | |
SUSHI UNIV3 (Base) | ETH/USDC | $0.999 | $6,551,128 | 0.13% | |
Coinbase Pro | USDC/GBP | $0.998 | $6,427,642 | 0.13% | |
Dex-Trade | ETH/USDC | $0.998 | $6,089,120 | 0.12% | |
Huobi | ETH/USDC | $0.999 | $6,079,986 | 0.12% | |
Binance.US | BTC/USDC | $0.999 | $5,572,191 | 0.11% | |
Independent Reserve | USDC/AUD | $0.997 | $5,501,156 | 0.11% | |
Independent Reserve | USDC/SGD | $0.992 | $5,474,753 | 0.11% | |
Independent Reserve | USDC/USD | $0.992 | $5,474,351 | 0.11% | |
Independent Reserve | USDC/NZD | $0.991 | $5,472,168 | 0.11% | |
Kucoin | ETH/USDC | $0.999 | $5,359,656 | 0.11% | |
Binance | AVAX/USDC | $0.999 | $4,577,044 | 0.09% | |
Binance | SHIB/USDC | $1.000 | $4,438,294 | 0.09% | |
Gemini | USDC/USD | $1.000 | $4,377,158 | 0.09% | |
Binance | DOT/USDC | $1.000 | $4,084,183 | 0.08% | |
Binance | BCH/USDC | $0.994 | $3,799,235 | 0.07% | |
Kucoin | USDT/USDC | $0.999 | $3,430,464 | 0.07% | |
Bitstamp | BTC/USDC | $1.00 | $3,329,990 | 0.07% | |
Binance | FET/USDC | $1.00 | $3,274,312 | 0.06% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $0.999 | $3,128,416 | 0.06% | |
Tidex | BNB/USDC | $0.999 | $2,858,813 | 0.06% | |
Kraken | USDC/GBP | $0.998 | $2,703,195 | 0.05% | |
Binance | RUNE/USDC | $0.999 | $2,566,903 | 0.05% | |
Kucoin | XRP/USDC | $0.999 | $2,466,286 | 0.05% | |
Binance | NEAR/USDC | $0.998 | $2,416,183 | 0.05% | |
Binance | LTC/USDC | $0.995 | $2,221,712 | 0.04% | |
Binance | LINK/USDC | $0.998 | $2,103,553 | 0.04% | |
Bitstamp | USDC/USD | $1.000 | $2,102,785 | 0.04% | |
LBank | FIL/USDC | $1.00 | $2,040,265 | 0.04% | |
Binance | INJ/USDC | $1.00 | $1,983,398 | 0.04% | |
LBank | FTM/USDC | $1.00 | $1,760,652 | 0.03% | |
Upbit | USDC/KRW | $1.01 | $1,616,194 | 0.03% | |
Binance | FTM/USDC | $1.00 | $1,572,973 | 0.03% | |
Bibox | ETH/USDC | $0.997 | $1,309,524 | 0.03% | |
LBank | EOS/USDC | $0.997 | $1,304,679 | 0.03% | |
Binance | CRV/USDC | $1.00 | $1,281,532 | 0.03% | |
Kraken | ETH/USDC | $1.00 | $1,281,426 | 0.03% | |
Exmo | BTC/USDC | $1.00 | $1,265,931 | 0.03% | |
Bitstamp | USDC/EUR | $0.996 | $1,203,386 | 0.02% | |
Binance | ALGO/USDC | $1.00 | $1,195,444 | 0.02% | |
Binance | TON/USDC | $0.999 | $1,195,234 | 0.02% | |
LBank | LTC/USDC | $1.00 | $1,146,103 | 0.02% | |
Binance | ICP/USDC | $0.996 | $1,040,753 | 0.02% | |
Binance | AAVE/USDC | $0.999 | $1,034,154 | 0.02% | |
Tidex | ETH/USDC | $0.999 | $1,022,180 | 0.02% | |
Kraken | USDC/AUD | $0.997 | $1,008,758 | 0.02% | |
Tidex | ADA/USDC | $1.000 | $936,184 | 0.02% | |
Binance | ATOM/USDC | $0.995 | $925,871 | 0.02% | |
Kucoin | DOGE/USDC | $0.999 | $893,796 | 0.02% | |
Binance | UNI/USDC | $1.000 | $880,410 | 0.02% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $1.00 | $869,257 | 0.02% | |
Binance | GALA/USDC | $0.998 | $829,280 | 0.02% | |
Binance | JUP/USDC | $0.999 | $827,566 | 0.02% | |
Tidex | XRP/USDC | $0.998 | $672,389 | 0.01% | |
Kucoin | FTM/USDC | $0.998 | $653,486 | 0.01% | |
BigONE | USDC/USDT | $1.000 | $615,034 | 0.01% | |
Binance | STX/USDC | $1.00 | $600,261 | 0.01% | |
Exmo | ETH/USDC | $0.999 | $586,266 | 0.01% | |
Binance | ACT/USDC | $0.996 | $565,106 | 0.01% | |
Binance | FIL/USDC | $0.996 | $516,480 | 0.01% | |
Binance | TRX/USDC | $0.999 | $500,944 | 0.01% | |
Exmo | TON/USDC | $0.999 | $460,172 | 0.01% | |
LBank | TRX/USDC | $1.00 | $451,813 | 0.01% | |
Binance | TRB/USDC | $0.997 | $450,732 | 0.01% | |
Kucoin | ADA/USDC | $1.00 | $405,753 | 0.01% | |
Binance | YGG/USDC | $1.000 | $404,399 | 0.01% | |
Binance | LDO/USDC | $0.999 | $394,362 | 0.01% | |
Kucoin | DOT/USDC | $0.998 | $366,293 | 0.01% | |
LBank | DOT/USDC | $1.01 | $354,379 | 0.01% | |
LBank | SHIB/USDC | $1.00 | $354,113 | 0.01% | |
Bibox | XRP/USDC | $1.00 | $351,940 | 0.01% | |
Exmo | ETC/USDC | $0.996 | $351,261 | 0.01% | |
Binance | AR/USDC | $0.998 | $340,138 | 0.01% | |
Binance | PENDLE/USDC | $0.998 | $318,379 | 0.01% | |
Exmo | USDC/USD | $1.00 | $314,376 | 0.01% | |
Exmo | AXS/USDC | $1.00 | $303,863 | 0.01% | |
Kucoin | AVAX/USDC | $1.00 | $297,896 | 0.01% | |
Binance | CKB/USDC | $1.000 | $288,486 | 0.01% | |
Exmo | AAVE/USDC | $0.998 | $273,236 | 0.01% | |
Exmo | XRP/USDC | $0.998 | $269,930 | 0.01% | |
Luno | BTC/USDC | $0.999 | $267,165 | 0.01% | |
Gate | ETH/USDC | $1.00 | $261,443 | 0.01% | |
Mercatox | ETH/USDC | $1.04 | $257,095 | 0.01% | |
Mercatox | BTC/USDC | $1.02 | $246,298 | 0% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $1.000 | $240,299 | 0% | |
Bitkub | USDC/THB | $0.998 | $239,307 | 0% | |
Luno | ETH/USDC | $0.999 | $200,000 | 0% | |
Binance | CFX/USDC | $0.995 | $177,956 | 0% | |
Huobi | BTTOLD/USDC | $0.973 | $175,388 | 0% | |
Kucoin | BNB/USDC | $0.998 | $174,568 | 0% | |
Kucoin | BCH/USDC | $0.996 | $168,169 | 0% | |
Bitstamp | ETH/USDC | $1.00 | $160,658 | 0% | |
Binance | EOS/USDC | $0.998 | $160,641 | 0% | |
LBank | XRP/USDC | $1.00 | $157,556 | 0% | |
Gate | SOL/USDC | $0.999 | $143,534 | 0% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $0.999 | $141,847 | 0% | |
Bitstamp | USDC/USDT | $0.999 | $133,869 | 0% | |
Bilaxy | USDC/USDT | $0.999 | $132,517 | 0% | |
Binance | STRK/USDC | $0.997 | $128,000 | 0% | |
Exmo | USDC/USDT | $1.000 | $127,448 | 0% | |
BTCTurk | USDC/TRY | $1.00 | $126,005 | 0% | |
Bibox | ALGO/USDC | $1.00 | $121,533 | 0% | |
Binance | NEO/USDC | $1.000 | $120,235 | 0% | |
Kucoin | LTC/USDC | $0.995 | $111,383 | 0% | |
Exmo | ENJ/USDC | $1.00 | $109,788 | 0% | |
Gate | DOGE/USDC | $0.999 | $104,670 | 0% | |
Exmo | ADA/USDC | $0.994 | $97,826 | 0% | |
Indodax | USDC/IDR | $1.00 | $96,691 | 0% | |
Exmo | LTC/USDC | $0.994 | $84,622 | 0% | |
Kucoin | LINK/USDC | $1.00 | $82,707 | 0% | |
Kucoin | ALGO/USDC | $1.00 | $77,998 | 0% | |
Kucoin | SHIB/USDC | $1.00 | $76,896 | 0% | |
Tidex | TRX/USDC | $0.999 | $68,472 | 0% | |
HitBTC | DAI/USDC | $0.998 | $66,668 | 0% | |
Gate | XRP/USDC | $0.999 | $57,704 | 0% | |
Tidex | LTC/USDC | $0.998 | $50,792 | 0% | |
Exmo | MANA/USDC | $0.995 | $48,871 | 0% | |
Kucoin | USDC/EUR | $1.00 | $45,177 | 0% | |
Kucoin | KCS/USDC | $0.999 | $44,036 | 0% | |
Exmo | BCH/USDC | $0.997 | $39,623 | 0% | |
Kucoin | NEAR/USDC | $0.996 | $39,614 | 0% | |
Binance | RARE/USDC | $1.00 | $39,187 | 0% | |
Exmo | SUN/USDC | $0.998 | $38,965 | 0% | |
Gate | ICP/USDC | $0.998 | $35,377 | 0% | |
Binance.US | ETH/USDC | $0.993 | $35,264 | 0% | |
Exmo | LDO/USDC | $1.00 | $31,951 | 0% | |
Binance | OMNI/USDC | $0.999 | $27,173 | 0% | |
Kucoin | VRA/USDC | $0.995 | $26,836 | 0% | |
Kucoin | TRX/USDC | $1.000 | $25,159 | 0% | |
Exmo | SAND/USDC | $0.999 | $24,522 | 0% | |
Binance.US | ADA/USDC | $1.01 | $24,295 | 0% | |
Tidex | LINK/USDC | $0.997 | $24,185 | 0% | |
Binance | ONT/USDC | $0.999 | $23,505 | 0% | |
Max | USDC/USDT | $0.999 | $19,339 | 0% | |
Bilaxy | FWT/USDC | $0.999 | $19,195 | 0% | |
Kucoin | EOS/USDC | $1.000 | $18,125 | 0% | |
Bibox | BTC/USDC | $0.995 | $18,065 | 0% | |
Kucoin | ZIL/USDC | $0.985 | $15,446 | 0% | |
ProBit | USDC/USDT | $0.999 | $15,267 | 0% | |
Exmo | GRT/USDC | $0.999 | $14,884 | 0% | |
Kucoin | KDA/USDC | $1.00 | $14,478 | 0% | |
Tidex | EOS/USDC | $0.996 | $13,923 | 0% | |
Kucoin | LDO/USDC | $1.000 | $13,293 | 0% | |
Kucoin | ATOM/USDC | $0.999 | $12,341 | 0% | |
Bilaxy | EXRD/USDC | $0.999 | $11,085 | 0% | |
Gate | AVAX/USDC | $0.987 | $9,814 | 0% | |
Kucoin | ETC/USDC | $0.998 | $9,464 | 0% | |
UNISWAP UNIV2 (Arbitrum) | ETH/USDC | $0.999 | $8,859 | 0% | |
Huobi | TRX/USDC | $1.02 | $8,848 | 0% | |
Gate | SHIB/USDC | $1.03 | $8,719 | 0% | |
Kucoin | LUNC/USDC | $0.00028089 | $8,268 | 0% | |
Exmo | EOS/USDC | $0.998 | $8,022 | 0% | |
Upbit | USDC/USDT | $0.996 | $7,707 | 0% | |
Gate | ADA/USDC | $1.02 | $7,697 | 0% | |
BTCTurk | USDC/USDT | $0.998 | $6,328 | 0% | |
Gate | FET/USDC | $1.00 | $5,520 | 0% | |
Gate | NEAR/USDC | $1.00 | $4,582 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $0.999 | $3,974 | 0% | |
HitBTC | BNB/USDC | $1.00 | $3,931 | 0% | |
Kucoin | USTC/USDC | $0.993 | $3,597 | 0% | |
Gate | FTM/USDC | $0.998 | $3,444 | 0% | |
HitBTC | XLM/USDC | $0.996 | $3,379 | 0% | |
Gate | UNI/USDC | $1.01 | $3,311 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $1.000 | $2,957 | 0% | |
Gate | ATOM/USDC | $0.999 | $2,847 | 0% | |
HitBTC | BCH/USDC | $0.995 | $2,439 | 0% | |
Gate | INJ/USDC | $1.02 | $2,391 | 0% | |
Kucoin | BSV/USDC | $0.981 | $2,168 | 0% | |
Gate | FIL/USDC | $1.05 | $1,861 | 0% | |
Gate | LINK/USDC | $1.000 | $1,591 | 0% | |
Gate | BNB/USDC | $0.999 | $1,557 | 0% | |
Gate | TRX/USDC | $1.00 | $1,514 | 0% | |
HitBTC | ADA/USDC | $0.994 | $1,465 | 0% | |
Gate | STRK/USDC | $1.02 | $1,452 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $1,257 | 0% | |
Mercatox | BUSD/USDC | $0.999 | $974 | 0% | |
HitBTC | XRP/USDC | $0.999 | $740 | 0% | |
Gate | DOT/USDC | $1.00 | $696 | 0% | |
GOPAX | XRP/USDC | $1.01 | $652 | 0% | |
Gate | BCH/USDC | $1.10 | $556 | 0% | |
HitBTC | DOT/USDC | $0.998 | $440 | 0% | |
HitBTC | LTC/USDC | $0.996 | $360 | 0% | |
HitBTC | AVAX/USDC | $1.00 | $310 | 0% | |
Gate | JUP/USDC | $0.983 | $302 | 0% | |
SUSHI UNIV2 (Base) | ETH/USDC | $0.998 | $262 | 0% | |
Cex | USDC/USD | $1.000 | $224 | 0% | |
Gate | OMNI/USDC | $0.996 | $160 | 0% | |
Gate | CRV/USDC | $0.980 | $157 | 0% | |
Upbit | USDC/BTC | $0.973 | $138 | 0% | |
PANCAKE UNIV2 (Base) | ETH/USDC | $1.00 | $123 | 0% | |
Gate | CKB/USDC | $0.973 | $118 | 0% | |
GOPAX | XLM/USDC | $1.08 | $118 | 0% | |
Gate | YGG/USDC | $1.03 | $117 | 0% | |
Gate | EOS/USDC | $1.02 | $96 | 0% | |
UNISWAP UNIV2 (Optimism) | USDC/ETH | $1.000 | $91 | 0% | |
Gate | ALGO/USDC | $0.988 | $80 | 0% | |
Gate | NEO/USDC | $1.02 | $74 | 0% | |
Gate | AR/USDC | $1.00 | $69 | 0% | |
Gate | LTC/USDC | $1.01 | $55 | 0% | |
Gate | CFX/USDC | $1.01 | $35 | 0% | |
Gate | PENDLE/USDC | $0.994 | $35 | 0% | |
Gate | LDO/USDC | $0.996 | $29 | 0% | |
GOPAX | BTC/USDC | $1.04 | $27 | 0% | |
HitBTC | WBTC/USDC | $1.02 | $26 | 0% | |
Gate | GALA/USDC | $1.02 | $21 | 0% | |
Gate | TRB/USDC | $1.04 | $16 | 0% | |
CAMELOT UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $15 | 0% | |
HitBTC | NEO/USDC | $1.00 | $13 | 0% | |
HitBTC | UNI/USDC | $1.02 | $13 | 0% | |
HitBTC | TRX/USDC | $0.998 | $9 | 0% | |
HitBTC | AAVE/USDC | $1.01 | $8 | 0% | |
GOPAX | ADA/USDC | $0.986 | $8 | 0% | |
Gate | ONT/USDC | $1.02 | $8 | 0% |
Is Ethereum About to Break Its Chains and Soar Again? Ah, the wild and wonderful world of crypto! I tell ya, there’s never a dull moment in this space, especially with Ethereum in the spotlight. Ethereum, or ETH as the cool kids call it, has been on a bit of a rollercoaster ride lately—more like...
Read MoreWhat Does BlackRock’s Bitcoin ETF Launch Mean for Investors? Hey there, friend! So, you’ve probably heard the buzz about BlackRock’s Bitcoin ETF options making a historic debut recently. It’s kind of a big deal, and I’m here to break down everything you need to know about this and how it’s affecting the crypto market, especially...
Read MoreWhat Does the Recent Surge in FLOKI Mean for the Meme Coin Market? When we’re diving deep into the chaotic yet exciting world of cryptocurrency, particularly with meme coins, there’s a lot to unpack. Just yesterday, the scene was buzzing with chatter about yet another wild 24 hours in which nearly all meme coins faced...
Read More