USDC current market price is $1.00 with a 24 hour trading volume of $3.09B. The total available supply of USDC is 35.62B USDC. It has secured Rank 6 in the cryptocurrency market with a marketcap of $35.62B. The USDC price is 0.11% down in the last 24 hours.
The volume-weighted average price of the USDC is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6
$1.00
$1.00
0.11%
$35.62B
$3.09B
35.62B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $1.000 | $967,852,469 | 31.35% | |
DigiFinex | USDC/USDT | $1.00 | $44,874,103 | 1.45% | |
Kraken | USDC/EUR | $1.000 | $15,605,497 | 0.51% | |
Kraken | USDC/USD | $1.000 | $15,325,793 | 0.5% | |
WhiteBIT | USDC/USDT | $1.000 | $13,194,234 | 0.43% | |
Coinbase Pro | USDC/EUR | $1.000 | $10,233,190 | 0.33% | |
Huobi | USDC/USDT | $1.00 | $9,562,722 | 0.31% | |
Kucoin | USDC/USDT | $1.000 | $7,428,254 | 0.24% | |
Kraken | USDC/USDT | $1.000 | $4,321,970 | 0.14% | |
LBank | USDC/USDT | $1.000 | $3,882,570 | 0.13% | |
Gate | USDC/USDT | $1.000 | $2,669,969 | 0.09% | |
Bitstamp | USDC/USDT | $1.00 | $2,344,923 | 0.08% | |
UNISWAP UNIV3 (Polygon) | USDC/USDT | $1.00 | $2,227,021 | 0.07% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $1.00 | $2,075,022 | 0.07% | |
Coinbase Pro | USDC/GBP | $0.999 | $1,965,517 | 0.06% | |
Bitstamp | USDC/EUR | $1.000 | $1,801,563 | 0.06% | |
Kraken | USDC/GBP | $1.000 | $1,668,220 | 0.05% | |
Gemini | USDC/USD | $1.000 | $1,548,548 | 0.05% | |
Coinsbit | USDC/USDT | $1.00 | $1,538,634 | 0.05% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $1.00 | $1,223,422 | 0.04% | |
Bitstamp | USDC/USD | $1.000 | $782,792 | 0.03% | |
Upbit | USDC/KRW | $1.01 | $657,822 | 0.02% | |
BigONE | USDC/USDT | $1.00 | $397,588 | 0.01% | |
Exmo | USDC/BTC | $1.00 | $382,659 | 0.01% | |
Exmo | USDC/ETH | $1.00 | $270,318 | 0.01% | |
Kraken | USDC/AUD | $1.00 | $195,400 | 0.01% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $1.000 | $152,367 | 0% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $1.00 | $117,279 | 0% | |
Independent Reserve | USDC/AUD | $0.999 | $92,279 | 0% | |
Independent Reserve | USDC/NZD | $0.994 | $91,861 | 0% | |
Independent Reserve | USDC/SGD | $0.994 | $91,831 | 0% | |
Independent Reserve | USDC/USD | $0.994 | $91,784 | 0% | |
Bilaxy | USDC/USDT | $1.00 | $89,221 | 0% | |
Exmo | USDC/USD | $1.05 | $73,197 | 0% | |
Bitkub | USDC/THB | $0.999 | $66,269 | 0% | |
BTCTurk | USDC/TRY | $0.999 | $42,960 | 0% | |
Max | USDC/USDT | $1.00 | $11,412 | 0% | |
ProBit | USDC/USDT | $1.00 | $11,053 | 0% | |
Indodax | USDC/IDR | $0.998 | $7,257 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $1.00 | $7,245 | 0% | |
Exmo | USDC/USDT | $1.00 | $5,883 | 0% | |
Upbit | USDC/USDT | $0.998 | $2,890 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $1.00 | $1,219 | 0% | |
BTCTurk | USDC/USDT | $0.997 | $917 | 0% | |
Upbit | USDC/BTC | $0.997 | $870 | 0% | |
Cex | USDC/USD | $1.000 | $224 | 0% | |
KickEX | USDC/USDT | $0.996 | $54 | 0% | |
UNISWAP UNIV2 (Optimism) | USDC/ETH | $1.00 | $36 | 0% | |
UNISWAP UNIV2 (Polygon) | USDC/ETH | $0.992 | $9 | 0% | |
Currency.com | USDC/USD | $0.998 | $0 | 0% |
Understanding XRP’s Recent Price Movements 📈 This recent period has seen a marked increase in the price of XRP, even as the broader cryptocurrency Market appears to be experiencing a slight downturn. While many digital currencies have started to retract their weekly gains, primarily due to Bitcoin’s inability to surpass the $60,000 threshold, XRP has...
Read MoreInsights into Ethereum Profitability: A Current Snapshot 📊 This year, Ethereum holders have faced a significant decline in profitability as Market conditions shift. Recent trends show only 61% of these investors are currently enjoying profits, contrasting sharply with previous bullish periods. This analysis highlights how present market behaviors align with historical bear trends, providing insights...
Read MoreIn-Depth Look at Developer Trends in Cryptocurrency 🌐 This year, a thorough examination of the development landscape within the cryptocurrency sector reveals notable insights about Ethereum’s continued leadership alongside the burgeoning interest in Layer 2 solutions following the Dencun upgrade. This analysis sheds light on the shifts in the crypto ecosystem and the implications for...
Read More