XRP current market price is $1.11 with a 24 hour trading volume of $1.79B. The total available supply of XRP is 45.40B XRP with a maximum supply of 100.00B XRP. It has secured Rank 7 in the cryptocurrency market with a marketcap of $50.49B. The XRP price is 1.81% up in the last 24 hours.
The volume-weighted average price of the XRP is $1.11 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$1.11
$1.11
1.81%
$50.49B
$1.79B
45.40B XRP
100.00B XRP
Want to convert more cryptocurrencies?
Compare live prices of XRP on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | XRP/USDT | $1.11 | $725,875,099 | 40.6% | |
Gate | XRP/USDT | $1.11 | $111,338,478 | 6.23% | |
ProBit | XRP/USDT | $1.11 | $104,198,797 | 5.83% | |
Currency.com | XRP/USD | $1.11 | $89,315,806 | 5% | |
Kucoin | XRP/USDT | $1.11 | $84,666,057 | 4.74% | |
Crypto.com Exchange | XRP/USDT | $1.11 | $68,891,970 | 3.85% | |
Kraken | XRP/USD | $1.11 | $65,961,768 | 3.69% | |
BigONE | XRP/USDT | $1.11 | $59,127,396 | 3.31% | |
Binance | XRP/BTC | $1.11 | $52,630,604 | 2.94% | |
AscendEX (Bitmax) | XRP/USDT | $1.11 | $39,941,966 | 2.23% | |
DigiFinex | XRP/USDT | $1.11 | $35,997,051 | 2.01% | |
Bitbank | XRP/JPY | $1.11 | $33,058,801 | 1.85% | |
Binance | XRP/USDC | $1.11 | $32,612,550 | 1.82% | |
Huobi | XRP/USDT | $1.09 | $27,620,231 | 1.54% | |
Bitstamp | XRP/EUR | $1.11 | $19,273,229 | 1.08% | |
Bitstamp | XRP/USD | $1.11 | $19,259,911 | 1.08% | |
Kraken | XRP/EUR | $1.11 | $18,729,883 | 1.05% | |
LBank | XRP/USDT | $1.11 | $17,766,831 | 0.99% | |
Bitfinex | XRP/USD | $1.11 | $16,489,893 | 0.92% | |
Bitso | XRP/MXN | $1.11 | $15,093,297 | 0.84% | |
Dex-Trade | XRP/USDT | $1.11 | $13,353,760 | 0.75% | |
BTCTurk | XRP/TRY | $1.11 | $12,613,380 | 0.71% | |
Binance | XRP/ETH | $1.11 | $9,478,388 | 0.53% | |
Binance | XRP/EUR | $1.11 | $9,223,461 | 0.52% | |
HitBTC | XRP/USDT | $1.11 | $7,560,304 | 0.42% | |
BTCTurk | XRP/USDT | $1.11 | $7,245,086 | 0.41% | |
BTCMarket | XRP/AUD | $1.11 | $6,732,822 | 0.38% | |
Bitkub | XRP/THB | $1.11 | $6,193,771 | 0.35% | |
Kraken | XRP/USDT | $1.11 | $5,678,492 | 0.32% | |
Independent Reserve | XRP/USD | $1.11 | $4,400,662 | 0.25% | |
Independent Reserve | XRP/SGD | $1.11 | $4,378,185 | 0.24% | |
Independent Reserve | XRP/AUD | $1.11 | $4,377,165 | 0.24% | |
Independent Reserve | XRP/NZD | $1.11 | $4,375,948 | 0.24% | |
Bitfinex | XRP/USDT | $1.11 | $4,288,287 | 0.24% | |
Kraken | XRP/BTC | $1.11 | $3,927,799 | 0.22% | |
Luno | XRP/MYR | $1.11 | $3,611,332 | 0.2% | |
Kraken | XRP/GBP | $1.11 | $3,539,533 | 0.2% | |
DigiFinex | XRP/BTC | $1.11 | $3,069,025 | 0.17% | |
Luno | XRP/ZAR | $1.12 | $2,856,556 | 0.16% | |
Bitfinex | XRP/BTC | $1.11 | $2,752,895 | 0.15% | |
Kucoin | XRP/USDC | $1.11 | $2,466,761 | 0.14% | |
Indodax | XRP/IDR | $1.11 | $2,450,616 | 0.14% | |
Exmo | XRP/USDT | $1.11 | $2,090,620 | 0.12% | |
Exmo | XRP/USD | $1.11 | $1,841,774 | 0.1% | |
Currency.com | XRP/EUR | $1.11 | $1,789,808 | 0.1% | |
Dex-Trade | XRP/BTC | $1.11 | $1,621,884 | 0.09% | |
Binance | XRP/BNB | $1.11 | $1,398,852 | 0.08% | |
Bitso | XRP/USD | $1.11 | $1,303,611 | 0.07% | |
Binance.US | XRP/USDT | $1.11 | $1,245,511 | 0.07% | |
Bitstamp | XRP/BTC | $1.11 | $1,141,198 | 0.06% | |
Luno | XRP/BTC | $1.11 | $1,045,508 | 0.06% | |
AscendEX (Bitmax) | XRP/BTC | $1.11 | $961,566 | 0.05% | |
Huobi | XRP/BTC | $1.11 | $790,662 | 0.04% | |
Exmo | XRP/BTC | $1.11 | $778,282 | 0.04% | |
Kucoin | XRP/BTC | $1.11 | $756,711 | 0.04% | |
Binance | XRP/BRL | $1.12 | $720,164 | 0.04% | |
Tidex | XRP/USDC | $1.11 | $672,524 | 0.04% | |
Kucoin | XRP/ETH | $1.11 | $637,846 | 0.04% | |
KickEX | XRP/USDT | $1.11 | $622,864 | 0.03% | |
Max | XRP/TWD | $1.11 | $591,142 | 0.03% | |
Kraken | XRP/ETH | $1.12 | $515,529 | 0.03% | |
DigiFinex | XRP/ETH | $1.11 | $433,722 | 0.02% | |
Kraken | XRP/CAD | $1.12 | $361,081 | 0.02% | |
Bibox | XRP/USDC | $1.11 | $351,866 | 0.02% | |
Crypto.com Exchange | XRP/BTC | $1.11 | $322,829 | 0.02% | |
Paribu | XRP/USDT | $1.12 | $301,596 | 0.02% | |
Bitstamp | XRP/USDT | $1.11 | $282,455 | 0.02% | |
Exmo | XRP/USDC | $1.11 | $270,473 | 0.02% | |
Kraken | XRP/AUD | $1.11 | $263,287 | 0.01% | |
ProBit | XRP/BTC | $1.11 | $260,408 | 0.01% | |
Currency.com | XRP/BTC | $1.11 | $248,032 | 0.01% | |
Exmo | XRP/EUR | $1.11 | $217,781 | 0.01% | |
GOPAX | XRP/KRW | $1.12 | $202,445 | 0.01% | |
Max | XRP/USDT | $1.11 | $201,502 | 0.01% | |
Dex-Trade | XRP/ETH | $1.11 | $192,360 | 0.01% | |
LBank | XRP/USDC | $1.11 | $158,961 | 0.01% | |
Bitstamp | XRP/GBP | $1.11 | $127,918 | 0.01% | |
Gate | XRP/BTC | $1.12 | $118,795 | 0.01% | |
HitBTC | XRP/BTC | $1.11 | $102,556 | 0.01% | |
Exmo | XRP/UAH | $1.19 | $97,657 | 0.01% | |
Exmo | XRP/ETH | $1.11 | $93,324 | 0.01% | |
Gate | XRP/USDC | $1.11 | $57,692 | 0% | |
Lykke | XRP/USD | $1.07 | $33,047 | 0% | |
BTC Trade UA | XRP/UAH | $1.08 | $14,769 | 0% | |
HitBTC | XRP/ETH | $1.11 | $12,535 | 0% | |
Currency.com | XRP/BYN | $1.15 | $1,793 | 0% | |
Cex | XRP/USD | $1.13 | $1,130 | 0% | |
HitBTC | XRP/USDC | $1.11 | $739 | 0% | |
Cex | XRP/BTC | $1.21 | $689 | 0% | |
GOPAX | XRP/USDC | $1.10 | $652 | 0% | |
Exmo | XRP/GBP | $1.13 | $2 | 0% | |
HitBTC | XRP/DAI | $1.09 | $0 | 0% | |
Lykke | XRP/ETH | $1.01 | $0 | 0% |
Is Ethereum About to Break Its Chains and Soar Again? Ah, the wild and wonderful world of crypto! I tell ya, there’s never a dull moment in this space, especially with Ethereum in the spotlight. Ethereum, or ETH as the cool kids call it, has been on a bit of a rollercoaster ride lately—more like...
Read MoreWhat Does BlackRock’s Bitcoin ETF Launch Mean for Investors? Hey there, friend! So, you’ve probably heard the buzz about BlackRock’s Bitcoin ETF options making a historic debut recently. It’s kind of a big deal, and I’m here to break down everything you need to know about this and how it’s affecting the crypto market, especially...
Read MoreWhat Does the Recent Surge in FLOKI Mean for the Meme Coin Market? When we’re diving deep into the chaotic yet exciting world of cryptocurrency, particularly with meme coins, there’s a lot to unpack. Just yesterday, the scene was buzzing with chatter about yet another wild 24 hours in which nearly all meme coins faced...
Read More