Uniswap current market price is $6.88 with a 24 hour trading volume of $89.39M. The total available supply of Uniswap is 600.21M UNI. It has secured Rank 22 in the cryptocurrency market with a marketcap of $4.13B. The UNI price is 0.08% up in the last 24 hours.
The volume-weighted average price of the Uniswap is $6.82 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
22
$6.88
$6.82
0.08%
$4.13B
$89.39M
600.21M UNI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Uniswap on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | UNI/USDT | $6.90 | $17,120,502 | 19.04% | |
Huobi | UNI/USDT | $6.87 | $14,051,799 | 15.63% | |
WhiteBIT | UNI/USDT | $6.91 | $13,802,666 | 15.35% | |
Coinbase Pro | UNI/USD | $6.89 | $7,614,796 | 8.47% | |
DigiFinex | UNI/USDT | $6.89 | $5,475,541 | 6.09% | |
Gate | UNI/USDT | $6.90 | $3,670,029 | 4.08% | |
LBank | UNI/USDT | $6.77 | $2,573,622 | 2.86% | |
Bitstamp | UNI/USD | $6.91 | $1,519,717 | 1.69% | |
Bibox | UNI/USDT | $6.75 | $1,509,769 | 1.68% | |
HitBTC | UNI/USDT | $6.90 | $1,051,466 | 1.17% | |
Kucoin | UNI/USDT | $6.92 | $986,971 | 1.1% | |
Kraken | UNI/USD | $6.89 | $664,039 | 0.74% | |
Crypto.com Exchange | UNI/USDT | $6.91 | $511,854 | 0.57% | |
AscendEX (Bitmax) | UNI/USDT | $6.86 | $370,147 | 0.41% | |
Dex-Trade | UNI/USDT | $6.89 | $326,387 | 0.36% | |
BigONE | UNI/USDT | $6.87 | $300,109 | 0.33% | |
Binance | UNI/BTC | $6.90 | $299,900 | 0.33% | |
Currency.com | UNI/USD | $6.88 | $245,030 | 0.27% | |
BTCTurk | UNI/TRY | $6.89 | $205,233 | 0.23% | |
KickEX | UNI/USDT | $6.92 | $190,601 | 0.21% | |
Kraken | UNI/EUR | $6.89 | $171,598 | 0.19% | |
Bitkub | UNI/THB | $6.91 | $117,816 | 0.13% | |
Coinbase Pro | UNI/BTC | $6.89 | $101,870 | 0.11% | |
Coinbase Pro | UNI/EUR | $6.91 | $81,152 | 0.09% | |
Bitfinex | UNI/USD | $6.92 | $77,518 | 0.09% | |
BTCTurk | UNI/USDT | $6.90 | $69,413 | 0.08% | |
Bitstamp | UNI/EUR | $6.78 | $62,104 | 0.07% | |
Bitso | UNI/USD | $6.92 | $45,037 | 0.05% | |
Bitfinex | UNI/USDT | $6.90 | $44,335 | 0.05% | |
Gemini | UNI/USD | $6.91 | $33,838 | 0.04% | |
Exmo | UNI/BTC | $7.17 | $30,288 | 0.03% | |
HitBTC | UNI/BTC | $6.89 | $13,792 | 0.02% | |
Kraken | UNI/BTC | $6.81 | $12,663 | 0.01% | |
Dex-Trade | UNI/BTC | $6.90 | $10,065 | 0.01% | |
Kraken | UNI/ETH | $6.92 | $9,448 | 0.01% | |
Binance.US | UNI/USDT | $6.92 | $5,959 | 0.01% | |
Indodax | UNI/IDR | $6.63 | $5,809 | 0.01% | |
Coinbase Pro | UNI/GBP | $6.74 | $1,364 | 0% | |
Mercatox | UNI/ETH | $6.00 | $562 | 0% | |
Mercatox | UNI/BTC | $7.23 | $373 | 0% | |
Gate | UNI/ETH | $6.92 | $372 | 0% | |
Cex | UNI/USD | $6.49 | $325 | 0% | |
Independent Reserve | UNI/SGD | $6.91 | $24 | 0% | |
Independent Reserve | UNI/NZD | $6.90 | $24 | 0% | |
Independent Reserve | UNI/USD | $6.90 | $24 | 0% | |
Independent Reserve | UNI/AUD | $6.87 | $24 | 0% | |
Bitstamp | UNI/BTC | $6.93 | $23 | 0% | |
WazirX | UNI/INR | $8.60 | $0 | 0% | |
WazirX | UNI/USDT | $8.70 | $0 | 0% | |
Currency.com | UNI/USDT | $6.91 | $0 | 0% | |
Mercatox | UNI/USDT | $5.00 | $0 | 0% | |
Gate | UNI/USD | $5.66 | $0 | 0% |
Texas Court Decision Ignites Ongoing Legal Dispute in Crypto Space 🔥 A federal judge in Texas has surprised many observers by dismissing a lawsuit brought forth by Consensys against the U.S. Securities and Exchange Commission (SEC). This lawsuit targeted the SEC and its five commissioners, including Gary Gensler, for allegedly trying to classify Ether as...
Read MoreMajor Cryptocurrency Theft Uncovered! 💰🚨 In an alarming development, federal authorities have charged two individuals with the alleged theft of around $230 million in Bitcoin. The suspects reportedly employed a cryptocurrency mixer to conceal the flow of the pilfered funds. This incident underscores the ongoing and sophisticated tactics employed by cybercriminals targeting crypto assets. Charges...
Read MoreBitcoin Shows Strong Momentum This Year 🌟 This year has been notable for Bitcoin enthusiasts, as the digital currency is demonstrating increased momentum. The price has successfully surpassed significant resistance points, moving into a favorable trading area. As a crypto reader, it’s vital to stay informed about these developments, especially if you’re tracking the fluctuations...
Read More