Litecoin current market price is $65.88 with a 24 hour trading volume of $134.98M. The total available supply of Litecoin is 74.97M LTC with a maximum supply of 84.00M LTC. It has secured Rank 19 in the cryptocurrency market with a marketcap of $4.94B. The LTC price is 3.49% up in the last 24 hours.
The volume-weighted average price of the Litecoin is $64.64 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
19
$65.88
$64.64
3.49%
$4.94B
$134.98M
74.97M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LTC/USDT | $65.93 | $27,360,865 | 20.24% | |
WhiteBIT | LTC/USDT | $65.93 | $16,081,749 | 11.9% | |
BigONE | LTC/USDT | $65.80 | $15,424,783 | 11.41% | |
YoBit | LTC/BTC | $66.01 | $9,669,159 | 7.15% | |
BigONE | LTC/BTC | $66.04 | $6,560,513 | 4.85% | |
Huobi | LTC/USDT | $65.60 | $5,929,947 | 4.39% | |
Binance | LTC/BTC | $65.98 | $5,441,347 | 4.03% | |
Tidex | LTC/USDT | $65.97 | $5,043,878 | 3.73% | |
DigiFinex | LTC/USDT | $65.92 | $4,088,070 | 3.02% | |
Bibox | LTC/USDT | $65.87 | $3,777,409 | 2.79% | |
Bilaxy | LTC/USDT | $65.81 | $2,271,600 | 1.68% | |
KickEX | LTC/USDT | $65.88 | $2,125,249 | 1.57% | |
Gate | LTC/USDT | $65.97 | $2,003,514 | 1.48% | |
LBank | LTC/USDT | $65.94 | $1,876,467 | 1.39% | |
Kucoin | LTC/USDT | $65.98 | $1,823,381 | 1.35% | |
Currency.com | LTC/USD | $65.83 | $1,677,396 | 1.24% | |
Mercatox | LTC/BTC | $69.24 | $1,600,462 | 1.18% | |
Itbit | LTC/USD | $66.03 | $1,048,167 | 0.78% | |
Kraken | LTC/USD | $65.91 | $985,106 | 0.73% | |
Kraken | LTC/EUR | $65.89 | $876,098 | 0.65% | |
Bibox | LTC/ETH | $65.92 | $844,047 | 0.62% | |
WhiteBIT | LTC/BTC | $65.92 | $772,742 | 0.57% | |
Crypto.com Exchange | LTC/USDT | $65.98 | $657,979 | 0.49% | |
HitBTC | LTC/USDT | $65.97 | $510,437 | 0.38% | |
Bitstamp | LTC/USD | $65.88 | $441,990 | 0.33% | |
Dex-Trade | LTC/USDT | $65.92 | $435,673 | 0.32% | |
AscendEX (Bitmax) | LTC/BTC | $66.16 | $399,765 | 0.3% | |
Bitfinex | LTC/USD | $66.00 | $366,383 | 0.27% | |
Coinbase Pro | LTC/EUR | $62.81 | $334,632 | 0.25% | |
Kraken | LTC/USDT | $65.93 | $319,604 | 0.24% | |
Currency.com | LTC/BTC | $65.26 | $282,823 | 0.21% | |
Kraken | LTC/ETH | $65.79 | $242,969 | 0.18% | |
Bitstamp | LTC/EUR | $65.89 | $239,947 | 0.18% | |
Bibox | LTC/BTC | $65.80 | $225,205 | 0.17% | |
Binance | LTC/EUR | $65.91 | $204,274 | 0.15% | |
Dex-Trade | LTC/BTC | $65.92 | $185,041 | 0.14% | |
Exmo | LTC/EUR | $66.16 | $177,502 | 0.13% | |
Coinbase Pro | LTC/BTC | $64.84 | $172,902 | 0.13% | |
AscendEX (Bitmax) | LTC/USDT | $65.97 | $165,070 | 0.12% | |
ProBit | LTC/USDT | $65.94 | $157,564 | 0.12% | |
Kraken | LTC/GBP | $65.85 | $154,910 | 0.11% | |
Currency.com | LTC/EUR | $64.56 | $145,144 | 0.11% | |
Binance | LTC/ETH | $66.01 | $142,662 | 0.11% | |
Coinbase Pro | LTC/GBP | $62.70 | $132,607 | 0.1% | |
Exmo | ETH/LTC | $65.86 | $124,459 | 0.09% | |
Gemini | LTC/USD | $65.90 | $122,748 | 0.09% | |
Exmo | LTC/BTC | $65.75 | $118,515 | 0.09% | |
Tidex | LTC/BTC | $65.92 | $106,549 | 0.08% | |
Kraken | LTC/BTC | $65.92 | $105,056 | 0.08% | |
Exmo | LTC/GBP | $67.93 | $100,767 | 0.07% | |
BTCTurk | LTC/TRY | $65.97 | $92,238 | 0.07% | |
Kucoin | LTC/BTC | $65.92 | $80,517 | 0.06% | |
Bitso | LTC/MXN | $65.82 | $70,229 | 0.05% | |
ProBit | LTC/BTC | $65.98 | $69,432 | 0.05% | |
BTCTurk | LTC/USDT | $65.86 | $67,181 | 0.05% | |
Mercatox | ETH/LTC | $64.86 | $62,799 | 0.05% | |
Binance | LTC/BRL | $66.24 | $49,818 | 0.04% | |
Bitstamp | LTC/BTC | $65.87 | $41,732 | 0.03% | |
Exmo | LTC/USD | $68.69 | $41,457 | 0.03% | |
Exmo | LTC/UAH | $70.15 | $38,444 | 0.03% | |
Bitso | LTC/USD | $65.87 | $36,612 | 0.03% | |
Luno | LTC/MYR | $66.26 | $33,620 | 0.02% | |
Independent Reserve | LTC/USD | $66.16 | $32,648 | 0.02% | |
Independent Reserve | LTC/NZD | $66.16 | $32,647 | 0.02% | |
Independent Reserve | LTC/SGD | $66.15 | $32,645 | 0.02% | |
Independent Reserve | LTC/AUD | $65.82 | $32,480 | 0.02% | |
Binance.US | LTC/USDT | $65.78 | $30,428 | 0.02% | |
Bitfinex | LTC/BTC | $65.94 | $29,908 | 0.02% | |
Bitfinex | LTC/USDT | $65.90 | $28,091 | 0.02% | |
HitBTC | LTC/BTC | $65.95 | $26,891 | 0.02% | |
Luno | LTC/ZAR | $67.03 | $26,269 | 0.02% | |
Kraken | LTC/AUD | $65.85 | $24,373 | 0.02% | |
BTCMarket | LTC/AUD | $66.20 | $23,284 | 0.02% | |
Binance.US | LTC/BTC | $65.68 | $22,499 | 0.02% | |
Kucoin | LTC/ETH | $65.97 | $20,357 | 0.02% | |
Huobi | LTC/BTC | $65.92 | $19,285 | 0.01% | |
Tidex | LTC/ETH | $66.01 | $15,958 | 0.01% | |
Crypto.com Exchange | LTC/BTC | $65.97 | $13,671 | 0.01% | |
Binance | LTC/BNB | $65.99 | $13,647 | 0.01% | |
Max | LTC/TWD | $66.30 | $12,551 | 0.01% | |
Luno | LTC/BTC | $65.92 | $8,715 | 0.01% | |
Max | LTC/USDT | $65.76 | $8,431 | 0.01% | |
WhiteBIT | LTC/UAH | $69.39 | $8,050 | 0.01% | |
Gemini | LTC/BTC | $65.57 | $6,624 | 0% | |
Gate | LTC/BTC | $65.92 | $6,431 | 0% | |
Dex-Trade | LTC/ETH | $65.89 | $6,009 | 0% | |
DigiFinex | LTC/BTC | $65.80 | $2,644 | 0% | |
Kraken | LTC/JPY | $65.69 | $1,953 | 0% | |
Indodax | LTC/IDR | $65.34 | $1,588 | 0% | |
Gemini | LTC/ETH | $65.89 | $1,552 | 0% | |
Currency.com | LTC/BYN | $62.43 | $550 | 0% | |
HitBTC | LTC/ETH | $64.03 | $341 | 0% | |
Coinmate | LTC/BTC | $65.14 | $173 | 0% | |
Lykke | LTC/USD | $64.63 | $149 | 0% | |
BTC Trade UA | LTC/UAH | $71.38 | $93 | 0% | |
Lykke | LTC/CHF | $64.52 | $65 | 0% | |
Cex | LTC/BTC | $64.90 | $52 | 0% | |
Cex | LTC/USD | $64.85 | $18 | 0% | |
Lykke | LTC/BTC | $67.13 | $0 | 0% | |
HitBTC | LTC/DAI | $61.43 | $0 | 0% | |
Currency.com | LTC/USDT | $65.87 | $0 | 0% | |
Mercatox | KIN/LTC | $63.80 | $0 | 0% | |
Gemini | LTC/BCH | $63.08 | $0 | 0% | |
Alterdice | LTC/USDT | $64.89 | $0 | 0% | |
HitBTC | LTC/EOS | $67.26 | $0 | 0% |
Bankman-Fried’s Legal Battle: Seeking Justice ⚖️ Sam Bankman-Fried, who co-founded the now-defunct cryptocurrency exchange FTX, is currently challenging his conviction. He is pushing for a new trial and asserting that the judge presiding over his case displayed bias throughout the proceedings. Background of the Case 📜 Bankman-Fried’s legal representatives have submitted an appeal to the...
Read MoreMarket Movements in Cryptocurrency 🚀 The cryptocurrency landscape has experienced significant fluctuations recently, particularly with Bitcoin, which has shown notable volatility. A recent analysis by a CryptoQuant expert known as ‘Kripto Mevsimi’ highlights that the Bitcoin Market Value to Realized Value (MVRV) ratio has fallen below its 365-day moving average. This metric is crucial for...
Read More📈 Analyzing the Intersection of Cryptocurrency, Regulation, and Political Markets This article reflects on the recent developments involving cryptocurrency-friendly legislation, regulatory challenges, and the evolving landscape of political prediction markets. This year has seen significant changes and discussions around the U.S. Commodity Futures Trading Commission’s (CFTC) role in overseeing election markets. Key voices are calling...
Read More