Chainlink current market price is $10.68 with a 24 hour trading volume of $136.09M. The total available supply of Chainlink is 608.10M LINK. It has secured Rank 15 in the cryptocurrency market with a marketcap of $6.49B. The LINK price is 1.46% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $10.67 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
15
$10.68
$10.67
1.46%
$6.49B
$136.09M
608.10M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $10.67 | $19,465,345 | 14.32% | |
Coinbase Pro | LINK/USD | $10.67 | $15,272,271 | 11.23% | |
Huobi | LINK/USDT | $10.67 | $10,766,324 | 7.92% | |
Bibox | LINK/USDT | $10.67 | $10,494,461 | 7.72% | |
Coinsbit | LINK/USDT | $10.66 | $10,431,432 | 7.67% | |
LBank | LINK/USDT | $10.70 | $9,954,420 | 7.32% | |
WhiteBIT | LINK/USDT | $10.68 | $9,089,090 | 6.69% | |
ProBit | LINK/USDT | $10.67 | $3,009,001 | 2.21% | |
DigiFinex | LINK/USDT | $10.68 | $2,671,643 | 1.96% | |
Crypto.com Exchange | LINK/USDT | $10.67 | $2,413,673 | 1.78% | |
Gate | LINK/USDT | $10.66 | $2,211,710 | 1.63% | |
Kucoin | LINK/USDT | $10.68 | $1,941,211 | 1.43% | |
AscendEX (Bitmax) | LINK/USDT | $10.66 | $1,144,967 | 0.84% | |
Binance | LINK/BTC | $10.66 | $1,137,173 | 0.84% | |
WhiteBIT | LINK/BTC | $10.68 | $966,666 | 0.71% | |
Kraken | LINK/USD | $10.68 | $940,668 | 0.69% | |
Bitstamp | LINK/USD | $10.68 | $909,103 | 0.67% | |
HitBTC | LINK/USDT | $10.67 | $694,067 | 0.51% | |
Dex-Trade | LINK/USDT | $10.68 | $659,415 | 0.48% | |
BigONE | LINK/USDT | $10.71 | $603,550 | 0.44% | |
Coinsbit | LINK/BTC | $10.66 | $532,078 | 0.39% | |
Bibox | LINK/ETH | $10.68 | $527,859 | 0.39% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $10.70 | $397,422 | 0.29% | |
Bitstamp | LINK/EUR | $10.70 | $372,108 | 0.27% | |
Kraken | LINK/USDT | $10.69 | $371,735 | 0.27% | |
Coinbase Pro | LINK/EUR | $10.67 | $363,679 | 0.27% | |
AscendEX (Bitmax) | LINK/BTC | $10.72 | $342,976 | 0.25% | |
ProBit | LINK/BTC | $10.68 | $305,387 | 0.22% | |
Bibox | LINK/BTC | $10.72 | $253,536 | 0.19% | |
AscendEX (Bitmax) | LINK/ETH | $10.17 | $248,428 | 0.18% | |
Bilaxy | LINK/USDT | $10.68 | $234,503 | 0.17% | |
Kraken | LINK/EUR | $10.68 | $227,291 | 0.17% | |
Mercatox | LINK/ETH | $10.49 | $154,747 | 0.11% | |
KickEX | LINK/USDT | $10.66 | $152,888 | 0.11% | |
Gemini | LINK/USD | $10.67 | $150,285 | 0.11% | |
Bitfinex | LINK/USD | $10.69 | $144,217 | 0.11% | |
Mercatox | LINK/BTC | $9.80 | $103,030 | 0.08% | |
Coinbase Pro | LINK/GBP | $10.66 | $98,402 | 0.07% | |
Kraken | LINK/BTC | $10.71 | $77,146 | 0.06% | |
Binance | LINK/EUR | $10.67 | $68,271 | 0.05% | |
BTCTurk | LINK/TRY | $10.73 | $45,760 | 0.03% | |
Coinbase Pro | LINK/ETH | $10.68 | $42,782 | 0.03% | |
Bitfinex | LINK/USDT | $10.67 | $42,142 | 0.03% | |
Binance | LINK/ETH | $10.68 | $40,991 | 0.03% | |
Dex-Trade | LINK/BTC | $10.68 | $38,226 | 0.03% | |
Coinbase Pro | LINK/BTC | $10.67 | $31,730 | 0.02% | |
Currency.com | LINK/USD | $10.65 | $21,895 | 0.02% | |
Exmo | LINK/BTC | $10.67 | $21,550 | 0.02% | |
Independent Reserve | LINK/NZD | $10.74 | $16,617 | 0.01% | |
Independent Reserve | LINK/SGD | $10.74 | $16,617 | 0.01% | |
Independent Reserve | LINK/USD | $10.74 | $16,617 | 0.01% | |
Independent Reserve | LINK/AUD | $10.68 | $16,533 | 0.01% | |
Max | LINK/USDT | $10.68 | $16,176 | 0.01% | |
Bitkub | LINK/THB | $10.67 | $15,722 | 0.01% | |
Crypto.com Exchange | LINK/BTC | $10.66 | $13,492 | 0.01% | |
BTCTurk | LINK/USDT | $10.68 | $12,788 | 0.01% | |
Bitso | LINK/USD | $10.68 | $12,384 | 0.01% | |
Kraken | LINK/AUD | $10.69 | $10,034 | 0.01% | |
Kraken | LINK/ETH | $10.68 | $8,766 | 0.01% | |
Kraken | LINK/GBP | $10.68 | $8,467 | 0.01% | |
Indodax | LINK/IDR | $10.53 | $6,745 | 0% | |
Paribu | LINK/USDT | $10.98 | $6,219 | 0% | |
Kucoin | LINK/BTC | $10.64 | $5,830 | 0% | |
Coinsbit | LINK/ETH | $10.68 | $4,944 | 0% | |
HitBTC | LINK/ETH | $10.67 | $4,681 | 0% | |
Gemini | LINK/ETH | $10.38 | $3,801 | 0% | |
Huobi | LINK/BTC | $10.74 | $3,100 | 0% | |
Binance.US | LINK/BTC | $10.65 | $2,998 | 0% | |
Bitstamp | LINK/BTC | $10.82 | $1,692 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $10.64 | $1,494 | 0% | |
Dex-Trade | LINK/ETH | $10.66 | $1,341 | 0% | |
Gemini | LINK/BTC | $10.57 | $755 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $10.64 | $731 | 0% | |
Gate | LINK/ETH | $10.65 | $599 | 0% | |
HitBTC | LINK/BTC | $10.71 | $123 | 0% | |
Cex | LINK/USD | $10.73 | $21 | 0% | |
UNISWAP UNIV2 (Polygon) | LINK/ETH | $10.73 | $0 | 0% | |
Currency.com | LINK/USDT | $10.67 | $0 | 0% | |
Bitstamp | LINK/GBP | $11.20 | $0 | 0% |
Overview of Sui Network’s USDC Integration 🚀 This year, the Sui Network is on the verge of enhancing its decentralized finance (DeFi) offerings by incorporating USDC. This integration aims to boost the capabilities of applications on the platform, facilitating growth and creating new possibilities across various sectors, chiefly in the realm of DeFi. Improved Functionality...
Read MoreUnderstanding Meta’s New Parental Controls 🌐 Meta has made recent updates to its social media platforms to add features aimed at enhancing parental oversight. This year, the tech giant introduced new options for parents to monitor and manage their teens’ social media activities, specifically on Instagram. This is a significant step that allows for greater...
Read MoreUnderstanding OpenAI’s o1 Model: A Thorough Exploration 🤖 If you’re interested in the latest advancements in artificial intelligence, OpenAI’s o1 model has made headlines recently. This new AI technology aims to refine reasoning and problem-solving skills, pushing the limits of what AI can achieve. However, there’s much to unpack regarding its capabilities, limitations, and potential...
Read More