Tether current market price is $1.000 with a 24 hour trading volume of $39.02B. The total available supply of Tether is 138.30B USDT. It has secured Rank 4 in the cryptocurrency market with a marketcap of $138.26B. The USDT price is 0% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4
$1.000
$1.000
0%
$138.26B
$39.02B
138.30B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | SOL/USDT | $1.000 | $4,962,506,451 | 12.71% | |
Binance | BTC/USDT | $0.999 | $2,513,864,232 | 6.44% | |
Binance | ETH/USDT | $1.000 | $2,049,588,298 | 5.25% | |
Crypto.com Exchange | ETH/USDT | $1.000 | $1,943,087,433 | 4.98% | |
Binance | USDC/USDT | $1.000 | $1,839,932,976 | 4.71% | |
Binance | XRP/USDT | $1.000 | $1,453,162,231 | 3.72% | |
Crypto.com Exchange | BTC/USDT | $1.000 | $1,418,667,234 | 3.64% | |
Binance | DOGE/USDT | $1.00 | $1,325,593,243 | 3.4% | |
WhiteBIT | BTC/USDT | $0.999 | $1,250,278,423 | 3.2% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $905,399,993 | 2.32% | |
DigiFinex | BTC/USDT | $0.999 | $752,977,447 | 1.93% | |
WhiteBIT | ETH/USDT | $1.000 | $690,058,640 | 1.77% | |
Gate | TRUMP/USDT | $0.998 | $688,131,366 | 1.76% | |
AscendEX (Bitmax) | ETH/USDT | $1.000 | $500,352,514 | 1.28% | |
LBank | BTC/USDT | $1.000 | $481,274,697 | 1.23% | |
Coinbase Pro | USDT/USD | $0.999 | $465,896,749 | 1.19% | |
DigiFinex | ETH/USDT | $0.999 | $425,068,572 | 1.09% | |
Huobi | BTC/USDT | $1.00 | $406,133,765 | 1.04% | |
Gate | SOL/USDT | $1.00 | $400,516,471 | 1.03% | |
WhiteBIT | XRP/USDT | $1.00 | $360,869,768 | 0.93% | |
Binance | TRX/USDT | $1.000 | $354,060,303 | 0.91% | |
Gate | ETH/USDT | $1.00 | $346,809,223 | 0.89% | |
Gate | DOGE/USDT | $1.000 | $309,107,136 | 0.79% | |
BigONE | BTC/USDT | $0.999 | $287,257,797 | 0.74% | |
Binance | ADA/USDT | $1.000 | $273,335,259 | 0.7% | |
Gate | BTC/USDT | $0.999 | $273,029,866 | 0.7% | |
WhiteBIT | DOGE/USDT | $1.00 | $269,674,742 | 0.69% | |
Binance | BNB/USDT | $0.999 | $260,483,625 | 0.67% | |
Kucoin | XRP/USDT | $1.00 | $256,329,016 | 0.66% | |
Kucoin | ETH/USDT | $1.000 | $237,615,605 | 0.61% | |
Binance | HBAR/USDT | $0.999 | $233,021,575 | 0.6% | |
Binance | LTC/USDT | $1.00 | $225,575,414 | 0.58% | |
Kucoin | BTC/USDT | $0.999 | $199,030,859 | 0.51% | |
BigONE | ETH/USDT | $0.999 | $194,636,762 | 0.5% | |
ProBit | ETH/USDT | $1.000 | $191,576,822 | 0.49% | |
Bilaxy | SOL/USDT | $1.00 | $177,157,447 | 0.45% | |
LBank | ETH/USDT | $1.000 | $170,775,739 | 0.44% | |
DigiFinex | DOGE/USDT | $0.999 | $169,214,338 | 0.43% | |
Binance | LINK/USDT | $1.00 | $168,707,112 | 0.43% | |
DigiFinex | TRX/USDT | $1.000 | $157,174,753 | 0.4% | |
Kraken | USDT/USD | $0.999 | $148,871,806 | 0.38% | |
Binance | SHIB/USDT | $1.00 | $144,496,092 | 0.37% | |
Binance | RAY/USDT | $0.999 | $142,293,889 | 0.36% | |
Huobi | ETH/USDT | $1.00 | $136,751,912 | 0.35% | |
Kucoin | TRUMP/USDT | $0.995 | $134,716,624 | 0.34% | |
Gate | XRP/USDT | $1.000 | $128,290,924 | 0.33% | |
BigONE | XRP/USDT | $0.999 | $120,912,145 | 0.31% | |
Binance | XLM/USDT | $1.000 | $120,293,035 | 0.31% | |
ProBit | BTC/USDT | $0.999 | $117,118,427 | 0.3% | |
Bilaxy | BTC/USDT | $1.00 | $110,135,911 | 0.28% | |
LBank | DOGE/USDT | $0.998 | $109,941,517 | 0.28% | |
Huobi | DOGE/USDT | $0.995 | $107,809,996 | 0.28% | |
ProBit | XRP/USDT | $1.000 | $100,118,893 | 0.26% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $1.00 | $96,667,441 | 0.25% | |
Dex-Trade | BTC/USDT | $1.00 | $93,574,988 | 0.24% | |
Binance | AVAX/USDT | $1.000 | $92,831,619 | 0.24% | |
WhiteBIT | ADA/USDT | $0.998 | $85,914,957 | 0.22% | |
Bilaxy | ETH/USDT | $0.999 | $82,610,234 | 0.21% | |
DigiFinex | USDC/USDT | $1.000 | $81,555,923 | 0.21% | |
Crypto.com Exchange | XRP/USDT | $1.000 | $76,148,192 | 0.2% | |
DigiFinex | XRP/USDT | $0.999 | $72,576,471 | 0.19% | |
Binance | RUNE/USDT | $1.000 | $71,766,462 | 0.18% | |
Binance | UNI/USDT | $1.00 | $71,094,610 | 0.18% | |
Binance | AAVE/USDT | $0.999 | $69,461,387 | 0.18% | |
Binance | FIL/USDT | $0.999 | $68,632,540 | 0.18% | |
WhiteBIT | LTC/USDT | $1.00 | $67,528,563 | 0.17% | |
Kucoin | DOGE/USDT | $1.00 | $65,399,083 | 0.17% | |
Binance | NEAR/USDT | $1.000 | $65,009,063 | 0.17% | |
Gate | HBAR/USDT | $1.000 | $64,896,092 | 0.17% | |
WhiteBIT | LINK/USDT | $1.00 | $64,761,173 | 0.17% | |
Binance | ACT/USDT | $0.999 | $62,709,732 | 0.16% | |
Binance | GALA/USDT | $1.000 | $60,885,398 | 0.16% | |
Binance | FET/USDT | $1.000 | $60,803,439 | 0.16% | |
Gate | USDC/USDT | $0.999 | $59,553,341 | 0.15% | |
Binance | DOT/USDT | $1.00 | $58,814,463 | 0.15% | |
BigONE | DOGE/USDT | $0.998 | $56,320,653 | 0.14% | |
Binance | ALGO/USDT | $1.00 | $55,663,005 | 0.14% | |
Huobi | XRP/USDT | $1.000 | $53,011,888 | 0.14% | |
Binance | FIDA/USDT | $1.000 | $52,489,384 | 0.13% | |
Kraken | USDT/EUR | $0.998 | $51,393,817 | 0.13% | |
Gate | LTC/USDT | $1.00 | $51,375,745 | 0.13% | |
Binance | ZEN/USDT | $1.000 | $50,300,989 | 0.13% | |
WhiteBIT | XLM/USDT | $1.00 | $49,590,779 | 0.13% | |
Dex-Trade | ETH/USDT | $0.999 | $47,566,095 | 0.12% | |
LBank | UP/USDT | $1.000 | $46,894,377 | 0.12% | |
Binance | SAND/USDT | $1.00 | $46,396,977 | 0.12% | |
WhiteBIT | TRX/USDT | $1.000 | $45,994,941 | 0.12% | |
Bitfinex | USDT/USD | $1.00 | $45,412,630 | 0.12% | |
Huobi | ADA/USDT | $1.00 | $43,633,208 | 0.11% | |
Gate | ARC/USDT | $0.999 | $43,410,404 | 0.11% | |
HitBTC | ETH/USDT | $1.000 | $43,318,829 | 0.11% | |
Binance | BCH/USDT | $1.00 | $42,899,614 | 0.11% | |
LBank | AIOZ/USDT | $1.000 | $42,577,807 | 0.11% | |
HitBTC | BTC/USDT | $0.999 | $42,557,603 | 0.11% | |
Coinbase Pro | BTC/USDT | $0.999 | $41,554,358 | 0.11% | |
Binance | BIO/USDT | $0.999 | $41,221,451 | 0.11% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $40,999,379 | 0.11% | |
BTCTurk | USDT/TRY | $1.01 | $40,709,492 | 0.1% | |
LBank | USDC/USDT | $1.000 | $40,426,701 | 0.1% | |
AscendEX (Bitmax) | XRP/USDT | $1.00 | $40,287,231 | 0.1% | |
WhiteBIT | SHIB/USDT | $0.998 | $39,877,522 | 0.1% | |
WhiteBIT | USDC/USDT | $0.999 | $39,715,263 | 0.1% | |
LBank | XRP/USDT | $0.999 | $39,474,989 | 0.1% | |
Huobi | ARC/USDT | $1.000 | $39,409,610 | 0.1% | |
Binance | VET/USDT | $1.000 | $38,994,024 | 0.1% | |
DigiFinex | ADA/USDT | $1.000 | $37,738,383 | 0.1% | |
Huobi | BUZZ/USDT | $0.986 | $37,315,777 | 0.09% | |
Bilaxy | BNB/USDT | $1.000 | $37,035,594 | 0.09% | |
WhiteBIT | CRV/USDT | $1.00 | $36,794,356 | 0.09% | |
Binance | EUR/USDT | $0.999 | $36,393,031 | 0.09% | |
DigiFinex | LTC/USDT | $0.998 | $36,333,755 | 0.09% | |
WhiteBIT | UNI/USDT | $1.00 | $34,760,617 | 0.09% | |
Bitfinex | BTC/USDT | $1.000 | $34,619,436 | 0.09% | |
Gate | GT/USDT | $0.999 | $34,518,528 | 0.09% | |
Coinbase Pro | ETH/USDT | $0.999 | $34,366,300 | 0.09% | |
Gate | INSN/USDT | $1.000 | $33,817,965 | 0.09% | |
Huobi | BIO/USDT | $1.00 | $33,394,518 | 0.09% | |
HitBTC | ADA/USDT | $1.000 | $33,199,666 | 0.09% | |
Huobi | TRX/USDT | $1.00 | $33,051,398 | 0.08% | |
Binance | INJ/USDT | $1.00 | $32,717,460 | 0.08% | |
Binance | PHA/USDT | $1.00 | $31,730,179 | 0.08% | |
LBank | RAY/USDT | $1.00 | $31,359,963 | 0.08% | |
BigONE | LTC/USDT | $0.997 | $30,519,558 | 0.08% | |
Bibox | ETH/USDT | $1.000 | $30,306,013 | 0.08% | |
Gate | ADA/USDT | $1.000 | $29,920,423 | 0.08% | |
Huobi | BLUE/USDT | $0.998 | $29,419,775 | 0.08% | |
LBank | TRX/USDT | $1.00 | $29,142,757 | 0.07% | |
Binance | EOS/USDT | $0.999 | $29,100,391 | 0.07% | |
Kucoin | XMR/USDT | $1.00 | $28,808,437 | 0.07% | |
Binance | IOTA/USDT | $1.000 | $28,668,034 | 0.07% | |
Huobi | LTC/USDT | $0.999 | $28,518,429 | 0.07% | |
Dex-Trade | XRP/USDT | $0.998 | $27,706,346 | 0.07% | |
Binance | ICP/USDT | $1.00 | $27,233,892 | 0.07% | |
Gate | RAY/USDT | $1.00 | $27,069,951 | 0.07% | |
Coinbase Pro | SOL/USDT | $1.00 | $26,659,570 | 0.07% | |
Gate | VELO/USDT | $1.00 | $26,580,571 | 0.07% | |
Huobi | RAY/USDT | $1.000 | $26,020,784 | 0.07% | |
Huobi | ZRC/USDT | $1.000 | $24,805,359 | 0.06% | |
Binance | ETC/USDT | $0.999 | $24,727,474 | 0.06% | |
Huobi | CFX/USDT | $1.000 | $24,041,640 | 0.06% | |
Bitkub | USDT/THB | $1.01 | $24,030,919 | 0.06% | |
Binance | RSR/USDT | $1.00 | $23,293,003 | 0.06% | |
LBank | BNB/USDT | $1.000 | $23,029,623 | 0.06% | |
Gate | BUZZ/USDT | $1.02 | $22,959,629 | 0.06% | |
WhiteBIT | USDT/EUR | $0.997 | $22,820,754 | 0.06% | |
LBank | ADA/USDT | $0.999 | $22,466,233 | 0.06% | |
WhiteBIT | DOT/USDT | $0.998 | $22,436,091 | 0.06% | |
Huobi | AVA/USDT | $1.000 | $22,382,357 | 0.06% | |
Bitfinex | ETH/USDT | $0.999 | $22,103,426 | 0.06% | |
Binance | ATOM/USDT | $1.00 | $21,841,368 | 0.06% | |
Gate | TRX/USDT | $1.000 | $21,758,536 | 0.06% | |
DigiFinex | LINK/USDT | $0.998 | $21,131,969 | 0.05% | |
Bilaxy | LTC/USDT | $0.998 | $21,039,222 | 0.05% | |
Binance | OM/USDT | $0.998 | $20,805,524 | 0.05% | |
Gate | TTC/USDT | $1.000 | $20,660,830 | 0.05% | |
DigiFinex | UNI/USDT | $1.00 | $20,616,527 | 0.05% | |
DigiFinex | SHIB/USDT | $0.999 | $20,450,064 | 0.05% | |
Gate | SHIB/USDT | $1.00 | $20,318,511 | 0.05% | |
Binance | STX/USDT | $1.000 | $19,820,947 | 0.05% | |
Binance | DF/USDT | $1.000 | $18,868,756 | 0.05% | |
WhiteBIT | MKR/USDT | $0.999 | $18,737,415 | 0.05% | |
LBank | LTC/USDT | $0.999 | $18,682,135 | 0.05% | |
Gate | NEAR/USDT | $1.00 | $18,281,020 | 0.05% | |
WhiteBIT | EOS/USDT | $1.000 | $18,192,384 | 0.05% | |
Binance | CFX/USDT | $1.000 | $18,144,149 | 0.05% | |
Binance | DYDX/USDT | $1.00 | $18,050,094 | 0.05% | |
BigONE | EOS/USDT | $0.999 | $18,044,604 | 0.05% | |
Binance | CAKE/USDT | $1.000 | $18,043,263 | 0.05% | |
Kraken | USDC/USDT | $1.000 | $17,881,345 | 0.05% | |
Kucoin | ADA/USDT | $1.000 | $17,696,627 | 0.05% | |
Binance | GRT/USDT | $0.999 | $17,533,055 | 0.04% | |
Gate | LINK/USDT | $1.00 | $17,517,646 | 0.04% | |
Kucoin | USDC/USDT | $1.000 | $17,467,674 | 0.04% | |
Kucoin | HBAR/USDT | $0.999 | $17,355,003 | 0.04% | |
Gate | FET/USDT | $1.00 | $17,292,825 | 0.04% | |
Huobi | LINK/USDT | $0.997 | $17,202,058 | 0.04% | |
Huobi | ETC/USDT | $1.00 | $16,791,581 | 0.04% | |
Binance | TURBO/USDT | $1.000 | $16,765,749 | 0.04% | |
Dex-Trade | DOGE/USDT | $0.998 | $16,669,828 | 0.04% | |
Gate | DAO/USDT | $1.000 | $16,591,558 | 0.04% | |
Binance | AGLD/USDT | $1.02 | $16,493,961 | 0.04% | |
Binance | BLZ/USDT | $0.999 | $16,193,430 | 0.04% | |
Gate | CFX/USDT | $1.00 | $16,175,975 | 0.04% | |
Gate | FIL/USDT | $0.999 | $16,160,937 | 0.04% | |
Huobi | UNI/USDT | $0.993 | $15,829,093 | 0.04% | |
WhiteBIT | ZEN/USDT | $1.000 | $15,648,843 | 0.04% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $0.973 | $15,568,171 | 0.04% | |
Binance | SUSHI/USDT | $1.00 | $15,550,570 | 0.04% | |
WhiteBIT | RSR/USDT | $0.999 | $15,475,393 | 0.04% | |
Crypto.com Exchange | DOGE/USDT | $1.000 | $15,463,242 | 0.04% | |
Gate | BAN/USDT | $1.00 | $15,159,872 | 0.04% | |
Huobi | FIL/USDT | $1.01 | $15,095,364 | 0.04% | |
Bitfinex | XRP/USDT | $1.00 | $14,878,902 | 0.04% | |
Binance | AR/USDT | $1.00 | $14,864,576 | 0.04% | |
Binance | FTM/USDT | $0.995 | $14,864,294 | 0.04% | |
WhiteBIT | BCH/USDT | $1.00 | $14,764,145 | 0.04% | |
Gate | XLM/USDT | $1.00 | $14,711,214 | 0.04% | |
Huobi | XLM/USDT | $0.999 | $14,687,827 | 0.04% | |
Kraken | BTC/USDT | $1.00 | $14,635,578 | 0.04% | |
Kucoin | SHIB/USDT | $0.999 | $14,520,109 | 0.04% | |
Binance | HIVE/USDT | $1.000 | $14,416,714 | 0.04% | |
DigiFinex | FIL/USDT | $0.998 | $14,340,648 | 0.04% | |
Gate | EOS/USDT | $0.999 | $14,013,698 | 0.04% | |
Kucoin | LTC/USDT | $0.999 | $13,803,542 | 0.04% | |
DigiFinex | ATOM/USDT | $0.998 | $13,734,979 | 0.04% | |
Binance | THETA/USDT | $1.00 | $13,672,166 | 0.04% | |
Huobi | AVAX/USDT | $1.00 | $13,654,404 | 0.04% | |
Kucoin | JUP/USDT | $1.000 | $13,537,370 | 0.03% | |
LBank | BAN/USDT | $0.998 | $13,514,066 | 0.03% | |
Bitfinex | DOGE/USDT | $0.998 | $13,456,741 | 0.03% | |
Huobi | NEAR/USDT | $0.996 | $13,147,670 | 0.03% | |
Bibox | LINK/USDT | $0.998 | $13,102,573 | 0.03% | |
Gate | SPELL/USDT | $1.000 | $12,932,891 | 0.03% | |
DigiFinex | DOT/USDT | $1.000 | $12,923,503 | 0.03% | |
BTCTurk | XRP/USDT | $0.999 | $12,887,363 | 0.03% | |
LBank | SHIB/USDT | $0.999 | $12,779,654 | 0.03% | |
Gate | DOT/USDT | $1.00 | $12,668,934 | 0.03% | |
Kucoin | VELO/USDT | $0.998 | $12,246,908 | 0.03% | |
Huobi | DOT/USDT | $1.00 | $12,118,315 | 0.03% | |
Gate | AAVE/USDT | $0.999 | $12,115,945 | 0.03% | |
Huobi | SUN/USDT | $0.999 | $11,870,648 | 0.03% | |
Binance | XVG/USDT | $1.000 | $11,597,975 | 0.03% | |
Binance | LPT/USDT | $0.998 | $11,357,718 | 0.03% | |
DigiFinex | SAND/USDT | $1.00 | $11,297,916 | 0.03% | |
Gate | ETC/USDT | $0.999 | $11,260,933 | 0.03% | |
DigiFinex | AVAX/USDT | $0.999 | $10,997,904 | 0.03% | |
Huobi | GALA/USDT | $1.00 | $10,956,897 | 0.03% | |
Gate | ACT/USDT | $1.000 | $10,929,404 | 0.03% | |
HitBTC | XRP/USDT | $1.00 | $10,875,799 | 0.03% | |
Bitstamp | USDT/EUR | $0.998 | $10,795,821 | 0.03% | |
Gate | SPX/USDT | $0.997 | $10,728,272 | 0.03% | |
Coinbase Pro | USDT/EUR | $0.998 | $10,578,898 | 0.03% | |
Gate | BNB/USDT | $1.000 | $10,510,504 | 0.03% | |
Binance | NEO/USDT | $1.00 | $10,478,867 | 0.03% | |
Binance | LUNC/USDT | $1.06 | $10,447,191 | 0.03% | |
Kucoin | XLM/USDT | $1.000 | $10,369,147 | 0.03% | |
Binance | FTT/USDT | $0.999 | $10,212,376 | 0.03% | |
AscendEX (Bitmax) | SOL/USDT | $1.00 | $10,194,907 | 0.03% | |
AscendEX (Bitmax) | BNB/USDT | $0.998 | $10,119,321 | 0.03% | |
LBank | ATOM/USDT | $0.998 | $10,084,708 | 0.03% | |
Binance | MKR/USDT | $1.00 | $9,983,018 | 0.03% | |
LBank | FIL/USDT | $0.998 | $9,881,797 | 0.03% | |
Gate | UNI/USDT | $1.00 | $9,838,749 | 0.03% | |
Binance | EGLD/USDT | $1.000 | $9,829,340 | 0.03% | |
Coinbase Pro | DOGE/USDT | $0.999 | $9,774,139 | 0.03% | |
Binance | CHZ/USDT | $1.00 | $9,630,599 | 0.02% | |
LBank | BUZZ/USDT | $1.01 | $9,565,473 | 0.02% | |
Binance | MANA/USDT | $0.999 | $9,561,213 | 0.02% | |
Bilaxy | AAVE/USDT | $1.00 | $9,411,673 | 0.02% | |
Gate | AVAX/USDT | $0.999 | $9,332,541 | 0.02% |
Is XRP the New Gatekeeper of Crypto or Just Another Roadblock? Have you ever wondered how one token can influence the entire cryptocurrency landscape? Well, grab a cup of your favorite drink because we’re diving deep into the heated debate over Ripple and its token, XRP. As an enthusiast in the crypto space, the recent...
Read MoreThe Ripple Effect: Understanding the Implications of Corporate Donations in Crypto Hey there! Grab a cup of coffee and settle in, because we’re about to dive into something that’s buzzing in the crypto world right now. Recently, some US lawmakers have raised eyebrows over a hefty $1 million donation made by OpenAI’s CEO, Sam Altman,...
Read MoreHey there! I’m excited to talk to you about the recent developments in the cryptocurrency market, particularly the buzz surrounding the $TRUMP meme coin. It’s fascinating how quickly this project has gained traction, and I think there’s a lot we can unpack here. Just recently, $TRUMP was launched on December 17, and it’s already created...
Read More