Tether current market price is $1.00 with a 24 hour trading volume of $15.58B. The total available supply of Tether is 118.58B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $118.71B. The USDT price is 0.05% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.05%
$118.71B
$15.58B
118.58B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $1.00 | $1,816,702,947 | 11.61% | |
Crypto.com Exchange | BTC/USDT | $1.00 | $1,271,910,189 | 8.13% | |
Binance | USDC/USDT | $1.00 | $1,056,615,472 | 6.76% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $925,811,937 | 5.92% | |
WhiteBIT | BTC/USDT | $1.00 | $658,636,032 | 4.21% | |
Binance | ETH/USDT | $1.00 | $633,726,413 | 4.05% | |
DigiFinex | BTC/USDT | $1.00 | $529,262,966 | 3.38% | |
LBank | BTC/USDT | $1.00 | $501,926,870 | 3.21% | |
LBank | ETH/USDT | $1.00 | $398,509,985 | 2.55% | |
Binance | SOL/USDT | $1.00 | $395,765,635 | 2.53% | |
Huobi | BTC/USDT | $1.00 | $285,939,005 | 1.83% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $279,035,810 | 1.78% | |
WhiteBIT | ETH/USDT | $1.00 | $265,333,382 | 1.7% | |
Coinbase Pro | USDT/USD | $1.00 | $251,015,087 | 1.61% | |
BigONE | BTC/USDT | $1.00 | $211,412,154 | 1.34% | |
Binance | CKB/USDT | $1.01 | $202,251,082 | 1.3% | |
Gate | BTC/USDT | $1.00 | $197,494,311 | 1.26% | |
Tidex | BTC/USDT | $1.00 | $182,035,689 | 1.16% | |
Bilaxy | BTC/USDT | $1.00 | $180,448,118 | 1.15% | |
Kraken | USDT/USD | $1.00 | $155,880,713 | 1% | |
DigiFinex | ETH/USDT | $1.00 | $155,595,131 | 0.99% | |
Binance | BNB/USDT | $1.00 | $153,933,612 | 0.98% | |
ProBit | ETH/USDT | $1.00 | $153,587,933 | 0.98% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $151,202,392 | 0.97% | |
Kucoin | BTC/USDT | $1.00 | $150,510,749 | 0.96% | |
ProBit | BTC/USDT | $1.00 | $136,435,946 | 0.87% | |
Binance | XRP/USDT | $1.00 | $131,970,053 | 0.84% | |
Bilaxy | SOL/USDT | $1.00 | $121,789,021 | 0.78% | |
Bilaxy | ETH/USDT | $1.00 | $112,912,786 | 0.72% | |
Gate | ETH/USDT | $1.00 | $105,788,661 | 0.68% | |
Huobi | ETH/USDT | $1.00 | $105,119,546 | 0.67% | |
Binance | DOGE/USDT | $1.00 | $97,285,165 | 0.62% | |
Dex-Trade | BTC/USDT | $1.00 | $94,427,104 | 0.6% | |
Binance | FET/USDT | $1.00 | $86,700,634 | 0.56% | |
Kucoin | ETH/USDT | $1.00 | $81,766,217 | 0.52% | |
Kraken | USDT/EUR | $1.00 | $68,394,755 | 0.44% | |
Gate | CKB/USDT | $1.01 | $63,243,746 | 0.41% | |
BigONE | ETH/USDT | $1.00 | $61,383,142 | 0.39% | |
Tidex | ETH/USDT | $1.00 | $61,213,944 | 0.39% | |
Binance | TRX/USDT | $1.00 | $53,701,632 | 0.34% | |
Binance | AVAX/USDT | $1.00 | $49,796,306 | 0.32% | |
DigiFinex | USDC/USDT | $1.00 | $45,925,997 | 0.29% | |
Huobi | DOGE/USDT | $1.00 | $44,842,059 | 0.29% | |
Binance | AAVE/USDT | $1.00 | $44,115,028 | 0.28% | |
Binance | RUNE/USDT | $1.00 | $41,290,780 | 0.26% | |
Alterdice | BTC/USDT | $1.00 | $38,537,265 | 0.25% | |
Binance | NEAR/USDT | $1.00 | $34,907,831 | 0.22% | |
AscendEX (Bitmax) | XRP/USDT | $1.00 | $33,823,448 | 0.22% | |
WhiteBIT | XRP/USDT | $1.00 | $33,660,772 | 0.22% | |
Binance | LINK/USDT | $1.00 | $33,513,377 | 0.21% | |
WhiteBIT | DOGE/USDT | $1.00 | $33,287,243 | 0.21% | |
Binance | FTM/USDT | $1.000 | $30,794,747 | 0.2% | |
ProBit | XRP/USDT | $0.999 | $30,751,074 | 0.2% | |
Binance | LTC/USDT | $1.00 | $27,242,018 | 0.17% | |
HitBTC | BTC/USDT | $1.00 | $27,115,101 | 0.17% | |
Bitfinex | BTC/USDT | $1.00 | $26,998,777 | 0.17% | |
Binance | INJ/USDT | $1.000 | $25,464,790 | 0.16% | |
Bibox | ETH/USDT | $1.00 | $25,304,763 | 0.16% | |
DigiFinex | TRX/USDT | $1.00 | $25,281,134 | 0.16% | |
Bilaxy | AAVE/USDT | $1.00 | $23,994,716 | 0.15% | |
Bitfinex | USDT/USD | $1.00 | $23,838,645 | 0.15% | |
Kraken | BTC/USDT | $1.00 | $23,836,898 | 0.15% | |
Binance | ADA/USDT | $1.00 | $21,831,238 | 0.14% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $21,609,521 | 0.14% | |
Gate | XMR/USDT | $1.00 | $21,023,503 | 0.13% | |
Binance | SHIB/USDT | $1.00 | $20,949,260 | 0.13% | |
Bitfinex | ETH/USDT | $1.00 | $20,689,694 | 0.13% | |
Gate | SOL/USDT | $1.00 | $20,629,920 | 0.13% | |
Binance | MATIC/USDT | $1.03 | $20,116,130 | 0.13% | |
WhiteBIT | USDC/USDT | $1.00 | $19,445,331 | 0.12% | |
Binance | EUR/USDT | $1.00 | $19,311,272 | 0.12% | |
Binance | ICP/USDT | $1.01 | $18,630,561 | 0.12% | |
Binance | COTI/USDT | $1.00 | $18,443,212 | 0.12% | |
Binance | GALA/USDT | $1.00 | $18,411,457 | 0.12% | |
Binance | SUN/USDT | $1.00 | $17,393,631 | 0.11% | |
Binance | AR/USDT | $1.00 | $17,364,178 | 0.11% | |
WhiteBIT | USDT/EUR | $1.00 | $17,068,166 | 0.11% | |
Binance | UNI/USDT | $1.00 | $16,993,942 | 0.11% | |
WhiteBIT | ADA/USDT | $1.00 | $16,507,655 | 0.11% | |
WhiteBIT | LTC/USDT | $1.00 | $16,186,835 | 0.1% | |
Binance | FIL/USDT | $1.00 | $15,672,582 | 0.1% | |
HitBTC | ETH/USDT | $1.00 | $15,650,571 | 0.1% | |
Huobi | ADA/USDT | $1.00 | $15,411,594 | 0.1% | |
ProBit | BPLC/USDT | $1.00 | $15,410,519 | 0.1% | |
BigONE | LTC/USDT | $1.00 | $15,199,945 | 0.1% | |
Binance | DOT/USDT | $1.00 | $14,478,059 | 0.09% | |
Gate | DOGE/USDT | $1.00 | $14,435,051 | 0.09% | |
Binance | TRB/USDT | $1.00 | $13,936,396 | 0.09% | |
Coinbase Pro | ETH/USDT | $1.03 | $13,799,384 | 0.09% | |
Huobi | XRP/USDT | $1.00 | $13,781,165 | 0.09% | |
Bilaxy | BNB/USDT | $1.00 | $13,729,278 | 0.09% | |
Binance | CHESS/USDT | $1.00 | $13,614,974 | 0.09% | |
Huobi | AVAX/USDT | $1.00 | $13,333,011 | 0.09% | |
DigiFinex | DOGE/USDT | $1.00 | $13,103,706 | 0.08% | |
Dex-Trade | ETH/USDT | $1.00 | $12,918,928 | 0.08% | |
Huobi | NEAR/USDT | $1.00 | $12,487,198 | 0.08% | |
Binance | BNX/USDT | $1.00 | $12,445,799 | 0.08% | |
Kucoin | XRP/USDT | $1.00 | $12,353,577 | 0.08% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $12,132,976 | 0.08% | |
LBank | TRX/USDT | $1.00 | $12,058,559 | 0.08% | |
Huobi | UNI/USDT | $1.01 | $12,044,945 | 0.08% | |
Binance | ROSE/USDT | $1.00 | $12,022,110 | 0.08% | |
Kraken | USDT/GBP | $1.00 | $11,781,166 | 0.08% | |
WhiteBIT | TRX/USDT | $1.00 | $11,672,953 | 0.07% | |
WhiteBIT | SHIB/USDT | $1.00 | $11,219,898 | 0.07% | |
Huobi | LINK/USDT | $0.996 | $10,913,763 | 0.07% | |
Binance | SUPER/USDT | $1.00 | $10,845,995 | 0.07% | |
BTCTurk | USDT/TRY | $1.00 | $10,790,106 | 0.07% | |
Binance | ATOM/USDT | $1.000 | $10,749,936 | 0.07% | |
Binance | MKR/USDT | $1.00 | $10,662,697 | 0.07% | |
Binance | THETA/USDT | $1.00 | $10,424,965 | 0.07% | |
Binance | STX/USDT | $1.00 | $10,401,194 | 0.07% | |
Gate | AAVE/USDT | $1.00 | $10,307,505 | 0.07% | |
Binance | RARE/USDT | $1.00 | $10,297,387 | 0.07% | |
Binance | OM/USDT | $1.00 | $10,107,189 | 0.06% | |
WhiteBIT | LINK/USDT | $1.00 | $9,979,121 | 0.06% | |
Huobi | DOT/USDT | $1.00 | $9,911,617 | 0.06% | |
Huobi | GALA/USDT | $1.00 | $9,743,285 | 0.06% | |
Bitkub | USDT/THB | $1.00 | $9,697,105 | 0.06% | |
LBank | LINK/USDT | $1.00 | $9,693,144 | 0.06% | |
HitBTC | ADA/USDT | $1.00 | $9,236,612 | 0.06% | |
Binance | STMX/USDT | $1.00 | $9,223,735 | 0.06% | |
Binance | BCH/USDT | $1.00 | $9,173,663 | 0.06% | |
Gate | REEF/USDT | $1.01 | $9,157,379 | 0.06% | |
Huobi | USDC/USDT | $1.00 | $9,110,692 | 0.06% | |
Huobi | BCH/USDT | $1.00 | $9,070,505 | 0.06% | |
Huobi | FLOW/USDT | $0.995 | $8,762,679 | 0.06% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $8,740,478 | 0.06% | |
BigONE | BCH/USDT | $1.00 | $8,553,820 | 0.05% | |
Bibox | LINK/USDT | $1.00 | $8,451,914 | 0.05% | |
Coinbase Pro | USDT/EUR | $1.01 | $8,265,698 | 0.05% | |
Binance | VIDT/USDT | $1.00 | $8,197,803 | 0.05% | |
BigONE | XRP/USDT | $0.999 | $8,160,511 | 0.05% | |
WhiteBIT | UNI/USDT | $1.01 | $8,039,336 | 0.05% | |
Bibox | BTC/USDT | $1.00 | $8,034,584 | 0.05% | |
AscendEX (Bitmax) | BNB/USDT | $1.00 | $8,020,081 | 0.05% | |
LBank | DOGE/USDT | $0.998 | $7,895,796 | 0.05% | |
Binance | VGX/USDT | $1.01 | $7,800,978 | 0.05% | |
Gate | XRP/USDT | $1.00 | $7,775,369 | 0.05% | |
Binance | DYDX/USDT | $1.00 | $7,587,808 | 0.05% | |
Gate | BNB/USDT | $1.00 | $7,571,028 | 0.05% | |
AscendEX (Bitmax) | SOL/USDT | $1.00 | $7,203,305 | 0.05% | |
Binance | LUNC/USDT | $0.0000000000 | $7,186,912 | 0% | |
WhiteBIT | DOT/USDT | $1.00 | $7,071,528 | 0.05% | |
Bibox | ATOM/USDT | $1.00 | $7,044,449 | 0.05% | |
WhiteBIT | BCH/USDT | $1.00 | $6,920,039 | 0.04% | |
Huobi | REEF/USDT | $0.991 | $6,884,728 | 0.04% | |
Binance | CFX/USDT | $1.00 | $6,871,043 | 0.04% | |
Bibox | FIL/USDT | $0.999 | $6,795,813 | 0.04% | |
Huobi | SKL/USDT | $1.00 | $6,739,648 | 0.04% | |
Kucoin | USDC/USDT | $1.00 | $6,729,663 | 0.04% | |
DigiFinex | ATOM/USDT | $1.000 | $6,719,345 | 0.04% | |
Kucoin | XMR/USDT | $0.999 | $6,651,056 | 0.04% | |
Bitstamp | USDT/USD | $1.00 | $6,610,707 | 0.04% | |
Binance | QUICK/USDT | $1.00 | $6,559,427 | 0.04% | |
Gate | NEAR/USDT | $1.00 | $6,521,129 | 0.04% | |
Huobi | ATOM/USDT | $1.00 | $6,391,480 | 0.04% | |
Binance | TFUEL/USDT | $1.00 | $6,367,265 | 0.04% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $6,323,992 | 0.04% | |
Binance | RSR/USDT | $1.00 | $6,274,287 | 0.04% | |
HitBTC | AAVE/USDT | $1.01 | $6,227,304 | 0.04% | |
DigiFinex | AVAX/USDT | $1.00 | $6,172,961 | 0.04% | |
Binance | ALPACA/USDT | $1.00 | $6,141,772 | 0.04% | |
Huobi | TRX/USDT | $1.00 | $6,007,473 | 0.04% | |
Binance | IDEX/USDT | $1.00 | $5,963,870 | 0.04% | |
Huobi | LTC/USDT | $1.00 | $5,928,926 | 0.04% | |
Bibox | AAVE/USDT | $1.01 | $5,927,807 | 0.04% | |
Kraken | ETH/USDT | $1.00 | $5,741,586 | 0.04% | |
Huobi | XCH/USDT | $0.999 | $5,626,457 | 0.04% | |
DigiFinex | AAVE/USDT | $1.01 | $5,447,945 | 0.04% | |
WhiteBIT | XMR/USDT | $1.00 | $5,446,496 | 0.03% | |
Binance | YGG/USDT | $0.998 | $5,417,896 | 0.03% | |
DigiFinex | XRP/USDT | $1.00 | $5,337,034 | 0.03% | |
Binance | HBAR/USDT | $1.00 | $5,314,442 | 0.03% | |
Gate | VELO/USDT | $1.00 | $5,260,892 | 0.03% | |
Binance | ETC/USDT | $1.00 | $5,260,829 | 0.03% | |
Gate | FTM/USDT | $1.00 | $5,200,059 | 0.03% | |
Binance | HARD/USDT | $1.00 | $5,193,534 | 0.03% | |
Tidex | LTC/USDT | $1.00 | $5,124,306 | 0.03% | |
Gate | HNT/USDT | $1.00 | $5,115,961 | 0.03% | |
Kucoin | AAVE/USDT | $1.01 | $5,094,459 | 0.03% | |
LBank | BNB/USDT | $1.00 | $5,075,225 | 0.03% | |
Binance | GRT/USDT | $1.000 | $5,066,749 | 0.03% | |
Gate | SUN/USDT | $1.00 | $5,060,104 | 0.03% | |
LBank | DEV/USDT | $1.00 | $5,051,756 | 0.03% | |
Bilaxy | TRB/USDT | $1.00 | $4,995,255 | 0.03% | |
DigiFinex | UNI/USDT | $1.00 | $4,966,761 | 0.03% | |
Bibox | BNB/USDT | $0.998 | $4,957,130 | 0.03% | |
Bibox | XLM/USDT | $1.00 | $4,925,867 | 0.03% | |
LBank | XRP/USDT | $0.997 | $4,858,741 | 0.03% | |
Binance | 1INCH/USDT | $1.00 | $4,803,745 | 0.03% | |
Gate | FET/USDT | $1.00 | $4,785,977 | 0.03% | |
WhiteBIT | ETC/USDT | $1.00 | $4,781,864 | 0.03% | |
Gate | LINK/USDT | $1.00 | $4,720,224 | 0.03% | |
Huobi | CKB/USDT | $1.00 | $4,714,859 | 0.03% | |
Binance | EOS/USDT | $1.00 | $4,631,526 | 0.03% | |
LBank | USDC/USDT | $1.00 | $4,557,555 | 0.03% | |
Bibox | COMP/USDT | $1.00 | $4,554,711 | 0.03% | |
Binance | ELF/USDT | $1.000 | $4,506,710 | 0.03% | |
Binance | TWT/USDT | $1.00 | $4,421,427 | 0.03% | |
DigiFinex | LINK/USDT | $1.00 | $4,411,058 | 0.03% | |
Bibox | LPT/USDT | $1.00 | $4,391,412 | 0.03% | |
Binance | VITE/USDT | $1.00 | $4,382,504 | 0.03% | |
Binance | CAKE/USDT | $1.000 | $4,357,346 | 0.03% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.998 | $4,350,226 | 0.03% | |
Kucoin | CKB/USDT | $1.00 | $4,296,742 | 0.03% | |
Huobi | UMA/USDT | $1.00 | $4,275,140 | 0.03% | |
Huobi | CLV/USDT | $1.00 | $4,224,615 | 0.03% | |
Binance | LTO/USDT | $1.00 | $4,181,567 | 0.03% | |
Binance | LPT/USDT | $1.00 | $4,146,524 | 0.03% | |
Kucoin | DOGE/USDT | $1.00 | $4,127,365 | 0.03% | |
DigiFinex | LTC/USDT | $1.00 | $4,102,487 | 0.03% | |
Binance | SAND/USDT | $1.00 | $4,078,336 | 0.03% | |
Kucoin | LINK/USDT | $1.00 | $4,070,625 | 0.03% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $0.997 | $3,991,220 | 0.03% | |
AscendEX (Bitmax) | ADA/USDT | $1.00 | $3,954,378 | 0.03% | |
Gate | USDC/USDT | $1.00 | $3,933,281 | 0.03% | |
DigiFinex | SUN/USDT | $1.00 | $3,890,692 | 0.02% | |
BigONE | DOGE/USDT | $1.00 | $3,883,789 | 0.02% | |
Bibox | DOT/USDT | $0.996 | $3,875,407 | 0.02% | |
Binance | KAVA/USDT | $1.00 | $3,821,952 | 0.02% | |
BTCTurk | BTC/USDT | $1.00 | $3,813,666 | 0.02% | |
Bitstamp | USDT/EUR | $1.00 | $3,809,196 | 0.02% | |
Bibox | LTC/USDT | $1.00 | $3,776,310 | 0.02% | |
LBank | AVAX/USDT | $0.997 | $3,774,716 | 0.02% | |
Binance | COMP/USDT | $1.00 | $3,751,965 | 0.02% | |
Binance | ARPA/USDT | $1.00 | $3,728,611 | 0.02% | |
Binance | ALGO/USDT | $1.00 | $3,707,393 | 0.02% | |
Kucoin | AVAX/USDT | $1.00 | $3,637,050 | 0.02% | |
Huobi | 1INCH/USDT | $1.00 | $3,580,299 | 0.02% | |
Huobi | DYDX/USDT | $1.00 | $3,561,253 | 0.02% | |
DigiFinex | SHIB/USDT | $1.00 | $3,482,670 | 0.02% | |
Kraken | USDC/USDT | $1.00 | $3,457,205 | 0.02% | |
Huobi | BSV/USDT | $1.00 | $3,446,530 | 0.02% | |
Gate | FLOW/USDT | $1.01 | $3,444,525 | 0.02% | |
WhiteBIT | USDT/USD | $1.01 | $3,402,544 | 0.02% | |
DigiFinex | DOT/USDT | $1.00 | $3,370,076 | 0.02% | |
KickEX | BNB/USDT | $1.00 | $3,326,951 | 0.02% | |
Kucoin | ICP/USDT | $1.01 | $3,311,039 | 0.02% | |
AscendEX (Bitmax) | DOGE/USDT | $1.00 | $3,308,485 | 0.02% | |
Gate | FIL/USDT | $1.00 | $3,295,617 | 0.02% | |
Huobi | FTM/USDT | $1.00 | $3,273,198 | 0.02% | |
Kucoin | NEAR/USDT | $1.00 | $3,262,078 | 0.02% | |
Binance | FRONT/USDT | $0.999 | $3,238,323 | 0.02% | |
Binance | CVP/USDT | $0.995 | $3,232,840 | 0.02% | |
Kucoin | SHIB/USDT | $1.00 | $3,154,427 | 0.02% | |
Gate | AVAX/USDT | $1.00 | $3,152,662 | 0.02% | |
Gate | BCH/USDT | $1.00 | $3,120,516 | 0.02% | |
BigONE | ZEC/USDT | $1.00 | $3,115,336 | 0.02% | |
Kucoin | BNB/USDT | $1.00 | $3,077,666 | 0.02% |
Impact of Federal Reserve Insights on Market Outlook 📊 A recent article by Nick Timiraos, known for his insightful analysis on Federal Reserve policies, has significantly reshaped Market anticipations regarding the Fed’s imminent interest rate adjustments. Timiraos indicated that the central bank might consider a more substantial reduction of 50 basis points, rather than the...
Read MoreDiscovering the Vision Behind Earn Alliance: An Interview with Joseph “Coop” Cooper 🎮✨ Gain insights into Earn Alliance, a pioneering platform transforming the web3 gaming landscape. Joseph “Coop” Cooper, the founder and CEO, shares his experiences and future visions for gaming engagement and innovation. Coop’s Journey into Gaming 🎉 Joseph Cooper, a seasoned coder since...
Read MoreInsights on the Appeal of Sam Bankman-Fried’s Fraud Conviction 🚀 In a landmark case within the cryptocurrency realm, Sam Bankman-Fried, the founding mind behind the fallen FTX exchange, is actively pursuing an appeal against his fraud conviction. He aspires to secure a new trial, contending that judicial bias tainted the previous proceedings. Convicted in November...
Read More