Kraken exchange 24 hours trading volume is $1,938,919,678 and has 288 trading pairs. Kraken exchangee secured Rank 6 in the cryptocurrency exchange market with a total volume of 3.61%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
6
288
$1,938,919,678
3.61%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $97,503.30 | $446,862,206 | 22.47% | 20,775 |
2 | Tether | USDT/USD | $1.00 | $344,223,345 | 17.31% | 18,431 |
3 | Tether | USDT/EUR | $0.997 | $208,664,071 | 10.49% | 22,468 |
4 | Bitcoin | BTC/EUR | $97,094.12 | $199,800,502 | 10.04% | 16,990 |
5 | Xrp | XRP/USD | $1.13 | $66,363,092 | 3.34% | 6,312 |
6 | Usd Coin | USDC/USD | $1.00 | $64,728,311 | 3.25% | 4,858 |
7 | Dogecoin | DOGE/USD | $0.383 | $64,048,906 | 3.22% | 8,296 |
8 | Bitcoin | BTC/USDT | $97,398.47 | $58,054,481 | 2.92% | 4,856 |
9 | Euro | EUR/USD | $1.06 | $52,330,346 | 2.63% | 16,999 |
10 | Ethereum | ETH/USD | $3,131.75 | $50,663,988 | 2.55% | 9,459 |
11 | Usd Coin | USDC/EUR | $0.997 | $41,771,403 | 2.1% | 4,608 |
12 | Bitcoin | BTC/USDC | $97,412.65 | $29,255,392 | 1.47% | 1,600 |
13 | Ethereum | ETH/EUR | $3,120.64 | $25,730,285 | 1.29% | 14,207 |
14 | Usd Coin | USDC/USDT | $0.999 | $25,174,553 | 1.27% | 2,281 |
15 | Ethereum | ETH/BTC | $3,125.96 | $23,847,471 | 1.2% | 1,412 |
16 | Cardano | ADA/USD | $0.780 | $22,516,044 | 1.13% | 2,928 |
17 | Xrp | XRP/EUR | $1.12 | $17,011,226 | 0.86% | 4,898 |
18 | Bitcoin | BTC/GBP | $97,457.72 | $16,343,941 | 0.82% | 3,009 |
19 | Tether | USDT/GBP | $1.00 | $16,169,739 | 0.81% | 4,647 |
20 | Stellar | XLM/USD | $0.243 | $12,195,190 | 0.61% | 522 |
21 | Dogecoin | DOGE/EUR | $0.382 | $10,440,334 | 0.52% | 1,459 |
22 | Cardano | ADA/EUR | $0.777 | $9,765,969 | 0.49% | 1,388 |
23 | Bitcoin | BTC/CHF | $97,220.17 | $8,794,293 | 0.44% | 1,550 |
24 | Dogecoin | DOGE/USDT | $0.382 | $8,276,561 | 0.42% | 669 |
25 | Bitcoin Cash | BCH/USD | $513.34 | $8,268,782 | 0.42% | 1,499 |
26 | Ethereum | ETH/USDT | $3,132.81 | $7,448,026 | 0.37% | 1,335 |
27 | British Pound Sterling | GBP/USD | $1.26 | $6,948,427 | 0.35% | 3,383 |
28 | Xrp | XRP/USDT | $1.13 | $5,747,700 | 0.29% | 1,847 |
29 | United States Dollar | USD/CHF | $0.998 | $5,099,402 | 0.26% | 3,496 |
30 | Usd Coin | USDC/GBP | $1.000 | $4,806,212 | 0.24% | 1,088 |
31 | Litecoin | LTC/USD | $89.40 | $4,692,539 | 0.24% | 3,599 |
32 | Bitcoin | BTC/CAD | $97,226.65 | $4,613,404 | 0.23% | 1,409 |
33 | Euro | EUR/GBP | $1.05 | $4,241,823 | 0.21% | 3,218 |
34 | Xrp | XRP/BTC | $1.12 | $4,071,502 | 0.2% | 602 |
35 | Tether | USDT/AUD | $0.999 | $4,044,975 | 0.2% | 1,805 |
36 | Polkadot | DOT/USD | $5.63 | $3,494,213 | 0.18% | 4,157 |
37 | Cardano | ADA/BTC | $0.778 | $3,466,791 | 0.17% | 257 |
38 | Xrp | XRP/GBP | $1.13 | $3,404,453 | 0.17% | 678 |
39 | United States Dollar | USD/CAD | $0.997 | $3,401,525 | 0.17% | 2,371 |
40 | Stellar | XLM/EUR | $0.242 | $3,401,346 | 0.17% | 280 |
41 | Chainlink | LINK/USD | $14.52 | $3,383,058 | 0.17% | 3,803 |
42 | Cardano | ADA/USDT | $0.779 | $3,218,996 | 0.16% | 1,029 |
43 | Injective Protocol | INJ/USD | $23.31 | $2,815,878 | 0.14% | 2,011 |
44 | Filecoin | FIL/USD | $4.46 | $2,788,157 | 0.14% | 616 |
45 | Curve Dao Token | CRV/USD | $0.365 | $2,533,935 | 0.13% | 615 |
46 | Dogecoin | DOGE/BTC | $0.382 | $2,250,878 | 0.11% | 129 |
47 | Algorand | ALGO/USD | $0.206 | $2,207,710 | 0.11% | 470 |
48 | Bitcoin | BTC/AUD | $97,387.79 | $2,175,260 | 0.11% | 1,006 |
49 | Tether | USDT/CAD | $0.997 | $2,102,517 | 0.11% | 2,152 |
50 | Tezos | XTZ/USD | $1.02 | $2,087,485 | 0.1% | 261 |
51 | Polkadot | DOT/USDT | $5.64 | $2,023,295 | 0.1% | 599 |
52 | Euro | EUR/CHF | $1.05 | $2,013,344 | 0.1% | 597 |
53 | Litecoin | LTC/EUR | $89.28 | $1,886,219 | 0.09% | 5,837 |
54 | Bitcoin Cash | BCH/EUR | $512.81 | $1,818,799 | 0.09% | 532 |
55 | Chainlink | LINK/USDT | $14.50 | $1,804,245 | 0.09% | 767 |
56 | Ethereum | ETH/GBP | $3,128.93 | $1,654,371 | 0.08% | 814 |
57 | Wrapped Bitcoin | WBTC/BTC | $96,909.71 | $1,553,151 | 0.08% | 182 |
58 | Australian Dollar | AUD/USD | $0.652 | $1,527,787 | 0.08% | 702 |
59 | Ethereum | ETH/USDC | $3,132.08 | $1,482,564 | 0.07% | 864 |
60 | Covalent | CQT/USD | $0.008000 | $1,375,448 | 0.07% | 146 |
61 | Aave | AAVE/USD | $158.00 | $1,275,319 | 0.06% | 2,514 |
62 | Monero | XMR/USD | $161.73 | $1,236,627 | 0.06% | 5,668 |
63 | Tron | TRX/USD | $0.198 | $1,233,629 | 0.06% | 3,061 |
64 | Polkadot | DOT/EUR | $5.61 | $1,228,108 | 0.06% | 971 |
65 | Polygon | MATIC/USD | $0.433 | $1,225,093 | 0.06% | 2,551 |
66 | Litecoin | LTC/USDT | $89.32 | $1,218,401 | 0.06% | 1,866 |
67 | Chainlink | LINK/EUR | $14.47 | $1,060,034 | 0.05% | 1,622 |
68 | Usd Coin | USDC/AUD | $0.998 | $1,035,504 | 0.05% | 749 |
69 | Ethereum | ETH/CAD | $3,116.44 | $1,031,915 | 0.05% | 584 |
70 | Mirror Protocol | MIR/USD | $0.0299 | $1,001,469 | 0.05% | 38 |
71 | Uniswap | UNI/USD | $8.79 | $982,342 | 0.05% | 1,519 |
72 | Algorand | ALGO/BTC | $0.205 | $981,085 | 0.05% | 89 |
73 | The Graph | GRT/USD | $0.213 | $964,610 | 0.05% | 970 |
74 | Covalent | CQT/EUR | $0.008203 | $910,849 | 0.05% | 80 |
75 | Monero | XMR/BTC | $161.60 | $906,414 | 0.05% | 2,006 |
76 | Cardano | ADA/GBP | $0.778 | $792,317 | 0.04% | 160 |
77 | Cosmos | ATOM/USD | $6.07 | $756,830 | 0.04% | 1,103 |
78 | Ethereum | ETH/CHF | $3,118.87 | $753,370 | 0.04% | 395 |
79 | Pax Gold | PAXG/USD | $2,679.89 | $735,466 | 0.04% | 240 |
80 | Bitcoin Cash | BCH/BTC | $513.04 | $731,910 | 0.04% | 171 |
81 | Algorand | ALGO/EUR | $0.205 | $716,596 | 0.04% | 207 |
82 | Litecoin | LTC/BTC | $89.37 | $697,440 | 0.04% | 755 |
83 | Raydium | RAY/USD | $5.73 | $693,974 | 0.03% | 170 |
84 | The Graph | GRT/EUR | $0.213 | $674,179 | 0.03% | 275 |
85 | Tron | TRX/EUR | $0.198 | $664,923 | 0.03% | 1,588 |
86 | Cardano | ADA/ETH | $0.775 | $638,264 | 0.03% | 77 |
87 | Multi Collateral Dai | DAI/USD | $1.000 | $634,325 | 0.03% | 1,568 |
88 | Tezos | XTZ/EUR | $1.01 | $616,589 | 0.03% | 107 |
89 | Stellar | XLM/BTC | $0.243 | $608,868 | 0.03% | 90 |
90 | Xrp | XRP/ETH | $1.12 | $579,327 | 0.03% | 158 |
91 | Chainlink | LINK/BTC | $14.47 | $561,893 | 0.03% | 416 |
92 | Uniswap | UNI/EUR | $8.72 | $487,077 | 0.02% | 1,302 |
93 | Compound | COMP/USD | $53.69 | $476,459 | 0.02% | 195 |
94 | Pax Gold | PAXG/BTC | $2,672.69 | $459,515 | 0.02% | 179 |
95 | Aave | AAVE/EUR | $156.81 | $437,517 | 0.02% | 697 |
96 | Bitcoin Cash | BCH/USDT | $515.04 | $427,969 | 0.02% | 398 |
97 | Ethereum Classic | ETC/USD | $26.56 | $398,295 | 0.02% | 302 |
98 | Multi Collateral Dai | DAI/EUR | $0.996 | $388,591 | 0.02% | 1,285 |
99 | Maker | MKR/USD | $1,531.70 | $382,681 | 0.02% | 305 |
100 | Ethereum | ETH/AUD | $3,131.57 | $362,473 | 0.02% | 351 |
101 | Xrp | XRP/CAD | $1.12 | $352,777 | 0.02% | 464 |
102 | Kusama | KSM/USD | $20.15 | $351,878 | 0.02% | 452 |
103 | Cardano | ADA/AUD | $0.777 | $342,779 | 0.02% | 100 |
104 | Injective Protocol | INJ/EUR | $23.29 | $340,441 | 0.02% | 387 |
105 | Tron | TRX/BTC | $0.198 | $326,415 | 0.02% | 658 |
106 | Stellar | XLM/GBP | $0.243 | $321,172 | 0.02% | 78 |
107 | Bitcoin | BTC/DAI | $97,294.78 | $318,353 | 0.02% | 87 |
108 | Dash | DASH/USD | $28.35 | $317,644 | 0.02% | 177 |
109 | Polkadot | DOT/BTC | $5.63 | $307,177 | 0.02% | 179 |
110 | Raydium | RAY/EUR | $5.68 | $298,837 | 0.02% | 135 |
111 | Mirror Protocol | MIR/EUR | $0.0296 | $298,246 | 0.01% | 14 |
112 | Siacoin | SC/USD | $0.005770 | $282,093 | 0.01% | 229 |
113 | Polygon | MATIC/EUR | $0.431 | $278,293 | 0.01% | 829 |
114 | Siacoin | SC/BTC | $0.005812 | $269,157 | 0.01% | 32 |
115 | Ethereum Classic | ETC/EUR | $26.47 | $268,831 | 0.01% | 75 |
116 | Curve Dao Token | CRV/EUR | $0.365 | $255,375 | 0.01% | 134 |
117 | Memetic | MEME/EUR | $0.0125 | $254,054 | 0.01% | - |
118 | Xrp | XRP/AUD | $1.12 | $252,088 | 0.01% | 113 |
119 | Mina | MINA/USD | $0.635 | $243,829 | 0.01% | 496 |
120 | Memetic | MEME/USD | $0.0125 | $239,156 | 0.01% | - |
121 | Zcash | ZEC/USD | $42.68 | $224,297 | 0.01% | 1,274 |
122 | Siacoin | SC/EUR | $0.005742 | $215,375 | 0.01% | 118 |
123 | Decentraland | MANA/EUR | $0.388 | $212,982 | 0.01% | 139 |
124 | Maker | MKR/EUR | $1,528.87 | $208,271 | 0.01% | 175 |
125 | Litecoin | LTC/GBP | $89.52 | $198,660 | 0.01% | 1,034 |
126 | Decentraland | MANA/USD | $0.391 | $192,057 | 0.01% | 146 |
127 | Litecoin | LTC/ETH | $89.79 | $185,241 | 0.01% | 206 |
128 | Ocean Protocol | OCEAN/USD | $0.524 | $184,740 | 0.01% | 3,488 |
129 | The Sandbox | SAND/USD | $0.335 | $179,354 | 0.01% | 265 |
130 | Euro | EUR/CAD | $1.05 | $166,816 | 0.01% | 135 |
131 | Cosmos | ATOM/EUR | $6.06 | $166,265 | 0.01% | 385 |
132 | Enjin Coin | ENJ/USD | $0.189 | $165,771 | 0.01% | 250 |
133 | Dash | DASH/EUR | $28.28 | $161,039 | 0.01% | 109 |
134 | Multi Collateral Dai | DAI/USDT | $0.999 | $155,640 | 0.01% | 479 |
135 | Wrapped Bitcoin | WBTC/USD | $96,907.30 | $155,475 | 0.01% | 78 |
136 | Algorand | ALGO/GBP | $0.206 | $153,564 | 0.01% | 36 |
137 | Chainlink | LINK/GBP | $14.42 | $153,259 | 0.01% | 155 |
138 | Polkadot | DOT/GBP | $5.64 | $151,930 | 0.01% | 229 |
139 | Filecoin | FIL/EUR | $4.46 | $151,124 | 0.01% | 250 |
140 | Eos | EOS/USD | $0.641 | $146,718 | 0.01% | 287 |
141 | Chainlink | LINK/ETH | $14.64 | $146,409 | 0.01% | 106 |
142 | 0x | ZRX/USD | $0.414 | $145,717 | 0.01% | 128 |
143 | Euro | EUR/AUD | $1.05 | $140,638 | 0.01% | 30 |
144 | Bitcoin Cash | BCH/GBP | $507.17 | $135,097 | 0.01% | 39 |
145 | Cosmos | ATOM/BTC | $6.08 | $134,365 | 0.01% | 105 |
146 | Chiliz | CHZ/EUR | $0.0717 | $129,542 | 0.01% | 67 |
147 | Synthetix Network Token | SNX/USD | $1.66 | $127,266 | 0.01% | 394 |
148 | Basic Attention Token | BAT/USD | $0.207 | $123,081 | 0.01% | 137 |
149 | Polygon | MATIC/BTC | $0.431 | $122,633 | 0.01% | 156 |
150 | Dydx | DYDX/USD | $1.21 | $117,396 | 0.01% | 173 |
151 | Zcash | ZEC/EUR | $42.67 | $115,435 | 0.01% | 325 |
152 | Filecoin | FIL/BTC | $4.44 | $115,321 | 0.01% | 20 |
153 | Mina | MINA/EUR | $0.632 | $113,785 | 0.01% | 175 |
154 | Kusama | KSM/EUR | $20.09 | $113,487 | 0.01% | 146 |
155 | Bitcoin Cash | BCH/AUD | $517.46 | $111,170 | 0.01% | 37 |
156 | Pax Gold | PAXG/EUR | $2,669.34 | $109,479 | 0.01% | 169 |
157 | Eos | EOS/EUR | $0.640 | $108,572 | 0.01% | 61 |
158 | Yearn Finance | YFI/USD | $6,269.00 | $107,161 | 0.01% | 40 |
159 | Enjin Coin | ENJ/EUR | $0.188 | $102,352 | 0.01% | 115 |
160 | Phala Network | PHA/USD | $0.119 | $92,096 | 0% | 1,391 |
161 | Compound | COMP/EUR | $53.56 | $91,454 | 0% | 76 |
162 | Kava | KAVA/USD | $0.446 | $85,914 | 0% | 158 |
163 | Bitcoin Cash | BCH/ETH | $514.38 | $81,598 | 0% | 51 |
164 | Moonriver | MOVR/USD | $11.47 | $80,870 | 0% | 205 |
165 | Gnosis Gno | GNO/USD | $253.21 | $80,799 | 0% | 147 |
166 | Ocean Protocol | OCEAN/EUR | $0.518 | $80,325 | 0% | 2,045 |
167 | Energy Web Token | EWT/USD | $1.31 | $77,491 | 0% | 1,133 |
168 | 0x | ZRX/EUR | $0.411 | $77,348 | 0% | 76 |
169 | Moonriver | MOVR/EUR | $11.41 | $73,801 | 0% | 161 |
170 | Monero | XMR/EUR | $160.95 | $68,222 | 0% | 1,778 |
171 | Storj | STORJ/USD | $0.483 | $66,297 | 0% | 163 |
172 | Livepeer | LPT/USD | $9.88 | $65,532 | 0% | 104 |
173 | Ankr | ANKR/USD | $0.0322 | $64,000 | 0% | 126 |
174 | Polkadot | DOT/ETH | $5.62 | $62,786 | 0% | 100 |
175 | Chiliz | CHZ/USD | $0.0719 | $56,740 | 0% | 116 |
176 | 1inch | 1INCH/USD | $0.321 | $55,685 | 0% | 111 |
177 | Icon | ICX/USD | $0.161 | $53,878 | 0% | 42 |
178 | Yearn Finance | YFI/EUR | $6,251.97 | $53,872 | 0% | 30 |
179 | Qtum | QTUM/USD | $3.08 | $53,508 | 0% | 47 |
180 | Aave | AAVE/BTC | $157.61 | $53,123 | 0% | 107 |
181 | The Sandbox | SAND/EUR | $0.333 | $52,980 | 0% | 61 |
182 | Axie Infinity | AXS/USD | $5.59 | $51,151 | 0% | 124 |
183 | Sushiswap | SUSHI/USD | $0.739 | $51,106 | 0% | 79 |
184 | Polygon | MATIC/GBP | $0.433 | $49,415 | 0% | 61 |
185 | Kava | KAVA/EUR | $0.444 | $48,120 | 0% | 120 |
186 | Maker | MKR/BTC | $1,528.42 | $47,161 | 0% | 36 |
187 | Uniswap | UNI/ETH | $8.77 | $46,374 | 0% | 27 |
188 | The Graph | GRT/BTC | $0.212 | $45,596 | 0% | 59 |
189 | Synthetix Network Token | SNX/BTC | $1.66 | $43,751 | 0% | 272 |
190 | The Graph | GRT/GBP | $0.213 | $43,582 | 0% | 29 |
191 | Ankr | ANKR/EUR | $0.0323 | $42,645 | 0% | 52 |
192 | Synthetix Network Token | SNX/EUR | $1.66 | $41,559 | 0% | 237 |
193 | Chainlink | LINK/AUD | $14.46 | $41,115 | 0% | 126 |
194 | Litecoin | LTC/AUD | $89.42 | $40,107 | 0% | 89 |
195 | Uniswap | UNI/BTC | $8.75 | $39,155 | 0% | 83 |
196 | Loopring | LRC/USD | $0.171 | $38,447 | 0% | 88 |
197 | Loopring | LRC/EUR | $0.171 | $38,281 | 0% | 46 |
198 | Lisk | LSK/USD | $0.997 | $36,477 | 0% | 75 |
199 | Cartesi | CTSI/USD | $0.147 | $35,090 | 0% | 41 |
200 | Origin Protocol | OGN/USD | $0.101 | $33,511 | 0% | 792 |
201 | Wrapped Bitcoin | WBTC/EUR | $96,729.41 | $33,314 | 0% | 42 |
202 | Storj | STORJ/EUR | $0.484 | $31,523 | 0% | 99 |
203 | Axie Infinity | AXS/EUR | $5.58 | $30,761 | 0% | 42 |
204 | Algorand | ALGO/ETH | $0.206 | $30,184 | 0% | 10 |
205 | Sushiswap | SUSHI/EUR | $0.739 | $29,721 | 0% | 43 |
206 | Basic Attention Token | BAT/EUR | $0.205 | $29,332 | 0% | 36 |
207 | Badger Dao | BADGER/USD | $3.19 | $28,695 | 0% | 41 |
208 | Enzyme | MLN/USD | $15.42 | $28,671 | 0% | 88 |
209 | Serum | SRM/USD | $0.0298 | $28,370 | 0% | 211 |
210 | Pax Gold | PAXG/ETH | $2,686.97 | $27,358 | 0% | 29 |
211 | Rarible | RARI/USD | $1.69 | $27,341 | 0% | 114 |
212 | Karura | KAR/USD | $0.0690 | $27,035 | 0% | 145 |
213 | Filecoin | FIL/ETH | $4.51 | $26,927 | 0% | 10 |
214 | Eos | EOS/USDT | $0.640 | $26,849 | 0% | 45 |
215 | Dydx | DYDX/EUR | $1.20 | $25,688 | 0% | 119 |
216 | Bitcoin | BTC/JPY | $97,516.21 | $25,504 | 0% | 52 |
217 | Band Protocol | BAND/USD | $1.26 | $23,858 | 0% | 13 |
218 | Rarible | RARI/EUR | $1.68 | $23,035 | 0% | 7 |
219 | Orchid | OXT/USD | $0.0751 | $22,841 | 0% | 30 |
220 | Enzyme | MLN/EUR | $15.68 | $22,756 | 0% | 17 |
221 | Balancer | BAL/USD | $2.23 | $21,436 | 0% | 25 |
222 | Tron | TRX/ETH | $0.198 | $21,046 | 0% | 231 |
223 | Energy Web Token | EWT/EUR | $1.30 | $20,180 | 0% | 253 |
224 | Cosmos | ATOM/ETH | $6.07 | $19,542 | 0% | 34 |
225 | Filecoin | FIL/GBP | $4.44 | $18,084 | 0% | 17 |
226 | Origin Protocol | OGN/EUR | $0.100 | $17,908 | 0% | 290 |
227 | 1inch | 1INCH/EUR | $0.320 | $17,789 | 0% | 38 |
228 | Aave | AAVE/ETH | $159.36 | $17,512 | 0% | 15 |
229 | Mina | MINA/BTC | $0.633 | $17,175 | 0% | 201 |
230 | Ren | REN/EUR | $0.0388 | $16,757 | 0% | 14 |
231 | Cosmos | ATOM/GBP | $6.17 | $16,547 | 0% | 62 |
232 | Decentraland | MANA/BTC | $0.386 | $15,963 | 0% | 4 |
233 | The Sandbox | SAND/BTC | $0.334 | $15,402 | 0% | 57 |
234 | Livepeer | LPT/EUR | $9.95 | $15,153 | 0% | 82 |
235 | Qtum | QTUM/EUR | $3.07 | $15,041 | 0% | 33 |
236 | Compound | COMP/BTC | $53.54 | $13,754 | 0% | 17 |
237 | Karura | KAR/EUR | $0.0694 | $13,496 | 0% | 21 |
238 | Omg | OMG/USD | $0.292 | $13,379 | 0% | 137 |
239 | Ren | REN/USD | $0.0386 | $13,343 | 0% | 57 |
240 | Aavegotchi | GHST/USD | $0.948 | $13,334 | 0% | 139 |
241 | Lisk | LSK/EUR | $0.986 | $12,620 | 0% | 20 |
242 | Perpetual Protocol | PERP/USD | $0.724 | $12,156 | 0% | 31 |
243 | Mina | MINA/GBP | $0.640 | $11,045 | 0% | 27 |
244 | Skycoin | SKY/USD | $0.0632 | $10,869 | 0% | - |
245 | Orchid | OXT/EUR | $0.0745 | $10,433 | 0% | 16 |
246 | Icon | ICX/EUR | $0.161 | $10,160 | 0% | 13 |
247 | Badger Dao | BADGER/EUR | $3.18 | $9,913 | 0% | 28 |
248 | Cartesi | CTSI/EUR | $0.147 | $9,136 | 0% | 17 |
249 | Omg | OMG/EUR | $0.291 | $8,938 | 0% | 104 |
250 | Balancer | BAL/EUR | $2.21 | $8,915 | 0% | 10 |
Is the Bitcoin Bull Run Just Beginning? Alright, let’s dive into some juicy insights about Bitcoin’s movements and what they might mean for us, the hopeful investors just trying to navigate this wild crypto jungle. Looking at recent analyses, especially from a clever chap named tugbachain over on CryptoQuant, there’s a lot to unpack. The...
Read MorePositive Developments in the Crypto Sphere 🌟 This year, significant news for the cryptocurrency market emerges from Donald Trump’s camp. Just two days ago, there were discussions surrounding a potential acquisition of a regulated digital asset exchange, and additional intriguing information surfaced yesterday. The Prospective “Crypto Role” in the White House 🚀 Recently, reports indicate...
Read MoreKey Developments at Bitfarms: A New Era Begins 🌟 This year, Bitfarms Ltd. (NASDAQ/TSX: BITF) has taken significant steps to strengthen its governance and strategic direction following a special shareholder meeting conducted virtually on November 20, 2024. This meeting attracted shareholders holding 50.83% of the company’s outstanding common shares, leading to important proposals being approved...
Read More