Coinbase Pro exchange 24 hours trading volume is $4,442,429,182 and has 211 trading pairs. Coinbase Pro exchangee secured Rank 3 in the cryptocurrency exchange market with a total volume of 10.12%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
3
211
$4,442,429,182
10.12%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $101,524.11 | $950,390,673 | 30.14% | - |
2 | Tether | USDT/USD | $0.999 | $441,844,240 | 14.01% | - |
3 | Ethereum | ETH/USD | $3,093.07 | $356,331,900 | 11.3% | - |
4 | Solana | SOL/USD | $227.87 | $352,799,351 | 11.19% | - |
5 | Official Trump | TRUMP/USD | $27.22 | $135,557,417 | 4.3% | - |
6 | Dogecoin | DOGE/USD | $0.320 | $80,171,982 | 2.54% | - |
7 | Stellar | XLM/USD | $0.394 | $61,444,996 | 1.95% | - |
8 | Chainlink | LINK/USD | $22.73 | $55,063,249 | 1.75% | - |
9 | Venice Ai | VVV/USD | $10.39 | $44,113,069 | 1.4% | - |
10 | Alchemy Pay | ACH/USD | $0.0313 | $43,919,842 | 1.39% | - |
11 | Cardano | ADA/USD | $0.920 | $41,103,746 | 1.3% | - |
12 | Bitcoin | BTC/EUR | $101,467.27 | $38,987,969 | 1.24% | - |
13 | Bitcoin | BTC/USDT | $101,497.47 | $34,587,234 | 1.1% | - |
14 | Litecoin | LTC/USD | $110.44 | $32,488,355 | 1.03% | - |
15 | Xyo | XYO/USD | $0.0198 | $32,236,234 | 1.02% | - |
16 | Ethereum | ETH/USDT | $3,092.43 | $31,523,867 | 1% | - |
17 | Aave | AAVE/USD | $283.41 | $25,850,440 | 0.82% | - |
18 | Shiba Inu | SHIB/USD | $0.0000180300 | $23,384,790 | 0.74% | - |
19 | Usd Coin | USDC/EUR | $1.000 | $20,800,568 | 0.66% | - |
20 | Ethereum | ETH/EUR | $3,091.95 | $19,814,258 | 0.63% | - |
21 | Fetch | FET/USD | $0.965 | $18,907,705 | 0.6% | - |
22 | Bitcoin | BTC/GBP | $101,416.24 | $17,480,360 | 0.55% | - |
23 | Fox Token | FOX/USD | $0.0522 | $14,173,149 | 0.45% | - |
24 | Algorand | ALGO/USD | $0.364 | $13,816,860 | 0.44% | - |
25 | Avalanche | AVAX/USD | $32.18 | $13,469,666 | 0.43% | - |
26 | Tether | USDT/EUR | $0.999 | $12,884,217 | 0.41% | - |
27 | Solana | SOL/EUR | $227.80 | $12,260,354 | 0.39% | - |
28 | Curve Dao Token | CRV/USD | $0.671 | $11,684,868 | 0.37% | - |
29 | Uniswap | UNI/USD | $11.22 | $10,174,917 | 0.32% | - |
30 | Solana | SOL/USDT | $227.91 | $9,359,433 | 0.3% | - |
31 | Polkadot | DOT/USD | $5.66 | $8,286,216 | 0.26% | - |
32 | Assemble Protocol | ASM/USD | $0.0660 | $8,029,739 | 0.25% | - |
33 | Aave | AAVE/EUR | $283.45 | $8,007,711 | 0.25% | - |
34 | Internet Computer | ICP/USD | $8.52 | $7,963,524 | 0.25% | - |
35 | Cardano | ADA/EUR | $0.921 | $7,105,344 | 0.23% | - |
36 | Ethereum | ETH/GBP | $3,089.88 | $6,361,999 | 0.2% | - |
37 | Ethereum | ETH/DAI | $3,093.58 | $6,126,154 | 0.19% | - |
38 | Usd Coin | USDC/GBP | $0.999 | $5,562,485 | 0.18% | - |
39 | Skale Network | SKL/USD | $0.0495 | $5,521,291 | 0.18% | - |
40 | Ethereum | ETH/BTC | $3,094.45 | $4,969,516 | 0.16% | - |
41 | Clover | CLV/USD | $0.0590 | $4,823,093 | 0.15% | - |
42 | Bitcoin Cash | BCH/USD | $412.60 | $4,792,053 | 0.15% | - |
43 | Dogecoin | DOGE/EUR | $0.320 | $4,772,611 | 0.15% | - |
44 | Solana | SOL/GBP | $227.83 | $4,636,528 | 0.15% | - |
45 | Chainlink | LINK/EUR | $22.72 | $4,386,678 | 0.14% | - |
46 | Orion Protocol | ORN/USD | $1.01 | $4,325,908 | 0.14% | - |
47 | Litecoin | LTC/EUR | $110.42 | $4,245,579 | 0.13% | - |
48 | Quant | QNT/USD | $96.63 | $3,976,179 | 0.13% | - |
49 | Turbocoin | TURBO/USD | $0.004853 | $3,535,105 | 0.11% | - |
50 | Filecoin | FIL/USD | $4.39 | $3,525,723 | 0.11% | - |
51 | Tether | USDT/GBP | $0.999 | $3,507,545 | 0.11% | - |
52 | Polygon | MATIC/EUR | $0.392 | $3,256,353 | 0.1% | - |
53 | The Graph | GRT/USD | $0.165 | $3,170,227 | 0.1% | - |
54 | Ethereum Classic | ETC/USD | $25.37 | $3,080,879 | 0.1% | - |
55 | Solana | SOL/BTC | $227.88 | $2,983,703 | 0.09% | - |
56 | Cosmos | ATOM/USD | $5.67 | $2,860,175 | 0.09% | - |
57 | Dogecoin | DOGE/USDT | $0.320 | $2,854,271 | 0.09% | - |
58 | Aave | AAVE/BTC | $283.66 | $2,749,214 | 0.09% | - |
59 | Amp | AMP/USD | $0.007110 | $2,720,362 | 0.09% | - |
60 | Shiba Inu | SHIB/EUR | $0.0000180289 | $2,549,438 | 0.08% | - |
61 | Chainlink | LINK/GBP | $22.70 | $2,218,242 | 0.07% | - |
62 | Polygon | MATIC/USD | $0.392 | $2,127,414 | 0.07% | - |
63 | Aave | AAVE/GBP | $283.75 | $2,064,064 | 0.07% | - |
64 | Suku | SUKU/USD | $0.0634 | $1,975,368 | 0.06% | - |
65 | Multi Collateral Dai | DAI/USD | $1.00 | $1,761,751 | 0.06% | - |
66 | Solana | SOL/ETH | $227.56 | $1,747,321 | 0.06% | - |
67 | Lcx | LCX/USD | $0.244 | $1,717,694 | 0.05% | - |
68 | Compound | COMP/USD | $67.18 | $1,714,219 | 0.05% | - |
69 | Crypto Com Coin | CRO/USD | $0.128 | $1,690,288 | 0.05% | - |
70 | Sushiswap | SUSHI/USD | $1.15 | $1,547,071 | 0.05% | - |
71 | Dogecoin | DOGE/GBP | $0.320 | $1,456,418 | 0.05% | - |
72 | Maker | MKR/USD | $1,127.53 | $1,308,034 | 0.04% | - |
73 | Cardano | ADA/GBP | $0.920 | $1,300,872 | 0.04% | - |
74 | Curve Dao Token | CRV/EUR | $0.671 | $1,223,565 | 0.04% | - |
75 | Eos | EOS/USD | $0.722 | $1,103,687 | 0.03% | - |
76 | Stellar | XLM/EUR | $0.394 | $1,048,055 | 0.03% | - |
77 | Algorand | ALGO/EUR | $0.364 | $924,448 | 0.03% | - |
78 | Uniswap | UNI/EUR | $11.22 | $918,735 | 0.03% | - |
79 | Tezos | XTZ/USD | $1.04 | $914,279 | 0.03% | - |
80 | Litecoin | LTC/BTC | $110.56 | $894,341 | 0.03% | - |
81 | Yearn Finance | YFI/USD | $6,917.91 | $864,294 | 0.03% | - |
82 | Iotex | IOTX/USD | $0.0392 | $845,972 | 0.03% | - |
83 | Ankr | ANKR/USD | $0.0260 | $823,555 | 0.03% | - |
84 | Eos | EOS/EUR | $0.724 | $810,798 | 0.03% | - |
85 | Bitcoin Cash | BCH/EUR | $412.85 | $802,553 | 0.03% | - |
86 | Adventure Gold | AGLD/USD | $1.38 | $770,072 | 0.02% | - |
87 | Horizen | ZEN/USD | $16.88 | $764,809 | 0.02% | - |
88 | Decentraland | MANA/USD | $0.416 | $659,993 | 0.02% | - |
89 | Chainlink | LINK/BTC | $22.76 | $649,762 | 0.02% | - |
90 | Fetch | FET/USDT | $0.965 | $627,610 | 0.02% | - |
91 | Avalanche | AVAX/EUR | $32.14 | $618,479 | 0.02% | - |
92 | Loopring | LRC/USD | $0.154 | $580,837 | 0.02% | - |
93 | Uniswap | UNI/BTC | $11.23 | $565,853 | 0.02% | - |
94 | Cardano | ADA/BTC | $0.921 | $557,490 | 0.02% | - |
95 | Coti | COTI/USD | $0.0891 | $556,833 | 0.02% | - |
96 | Polkadot | DOT/EUR | $5.66 | $550,225 | 0.02% | - |
97 | District0x | DNT/USD | $0.0415 | $548,453 | 0.02% | - |
98 | The Graph | GRT/EUR | $0.165 | $518,463 | 0.02% | - |
99 | Dogecoin | DOGE/BTC | $0.320 | $502,159 | 0.02% | - |
100 | 0x | ZRX/USD | $0.390 | $479,101 | 0.02% | - |
101 | Orchid | OXT/USD | $0.101 | $475,257 | 0.02% | - |
102 | Internet Computer | ICP/USDT | $8.56 | $460,962 | 0.01% | - |
103 | Dash | DASH/USD | $30.95 | $451,797 | 0.01% | - |
104 | Litecoin | LTC/GBP | $110.35 | $447,556 | 0.01% | - |
105 | Zcash | ZEC/USD | $41.52 | $445,694 | 0.01% | - |
106 | Tellor | TRB/USD | $44.41 | $442,203 | 0.01% | - |
107 | Shiba Inu | SHIB/USDT | $0.0000179903 | $440,356 | 0.01% | - |
108 | Truefi Token | TRU/USD | $0.0587 | $420,879 | 0.01% | - |
109 | Livepeer | LPT/USD | $10.28 | $394,018 | 0.01% | - |
110 | Rarible | RARI/USD | $1.79 | $380,805 | 0.01% | - |
111 | Polkadot | DOT/BTC | $5.68 | $369,639 | 0.01% | - |
112 | Axie Infinity | AXS/USD | $5.04 | $362,801 | 0.01% | - |
113 | Basic Attention Token | BAT/USD | $0.207 | $348,481 | 0.01% | - |
114 | Stellar | XLM/BTC | $0.395 | $341,498 | 0.01% | - |
115 | Chainlink | LINK/ETH | $22.73 | $298,344 | 0.01% | - |
116 | Chiliz | CHZ/USD | $0.0636 | $294,330 | 0.01% | - |
117 | Origintrail | TRAC/USD | $0.648 | $288,066 | 0.01% | - |
118 | Alchemix | ALCX/USD | $14.67 | $278,542 | 0.01% | - |
119 | Polkadot | DOT/USDT | $5.68 | $251,792 | 0.01% | - |
120 | Band Protocol | BAND/USD | $1.11 | $246,916 | 0.01% | - |
121 | Kryll | KRL/USD | $0.460 | $233,192 | 0.01% | - |
122 | Kyber Network | KNC/USD | $0.480 | $233,140 | 0.01% | - |
123 | Cartesi | CTSI/USD | $0.124 | $232,697 | 0.01% | - |
124 | Cosmos | ATOM/EUR | $5.68 | $211,917 | 0.01% | - |
125 | Algorand | ALGO/GBP | $0.364 | $194,830 | 0.01% | - |
126 | Numeraire | NMR/USD | $11.75 | $191,804 | 0.01% | - |
127 | Synthetix Network Token | SNX/USD | $1.42 | $180,555 | 0.01% | - |
128 | The Graph | GRT/GBP | $0.165 | $166,912 | 0.01% | - |
129 | Function X | FX/USD | $0.154 | $160,137 | 0.01% | - |
130 | Avalanche | AVAX/USDT | $32.20 | $158,108 | 0.01% | - |
131 | Uma | UMA/USD | $2.03 | $155,803 | 0% | - |
132 | Braintrust | BTRST/USD | $0.335 | $152,440 | 0% | - |
133 | Harvest Finance | FARM/USD | $38.02 | $151,514 | 0% | - |
134 | Bitcoin Cash | BCH/BTC | $412.29 | $150,527 | 0% | - |
135 | Perpetual Protocol | PERP/USD | $0.590 | $136,499 | 0% | - |
136 | Synthetix Network Token | SNX/GBP | $1.42 | $129,013 | 0% | - |
137 | Balancer | BAL/USD | $2.32 | $127,376 | 0% | - |
138 | Shiba Inu | SHIB/GBP | $0.0000180142 | $125,196 | 0% | - |
139 | Rlc | RLC/USD | $1.56 | $122,247 | 0% | - |
140 | Ampleforth Governance Token | FORTH/USD | $4.12 | $121,693 | 0% | - |
141 | Origin Protocol | OGN/USD | $0.0873 | $121,580 | 0% | - |
142 | Nkn | NKN/USD | $0.0747 | $119,136 | 0% | - |
143 | Curve Dao Token | CRV/BTC | $0.670 | $116,091 | 0% | - |
144 | Mask Network | MASK/USD | $2.08 | $103,122 | 0% | - |
145 | Radicle | RAD/USD | $0.970 | $99,406 | 0% | - |
146 | Badger Dao | BADGER/USD | $3.80 | $95,235 | 0% | - |
147 | Storj | STORJ/USD | $0.402 | $94,222 | 0% | - |
148 | Cosmos | ATOM/GBP | $5.70 | $93,708 | 0% | - |
149 | Request | REQ/USD | $0.116 | $92,191 | 0% | - |
150 | Ethereum Classic | ETC/EUR | $25.40 | $88,815 | 0% | - |
151 | Decentraland | MANA/EUR | $0.417 | $88,454 | 0% | - |
152 | Synthetix Network Token | SNX/EUR | $1.43 | $83,871 | 0% | - |
153 | Avalanche | AVAX/BTC | $32.22 | $80,154 | 0% | - |
154 | Civic | CVC/USD | $0.134 | $78,795 | 0% | - |
155 | Uniswap | UNI/GBP | $11.27 | $78,172 | 0% | - |
156 | Polkadot | DOT/GBP | $5.66 | $76,098 | 0% | - |
157 | Enzyme | MLN/USD | $14.50 | $76,074 | 0% | - |
158 | Ethereum Classic | ETC/BTC | $25.48 | $71,537 | 0% | - |
159 | 1inch | 1INCH/USD | $0.298 | $71,257 | 0% | - |
160 | Curve Dao Token | CRV/GBP | $0.676 | $67,110 | 0% | - |
161 | Cosmos | ATOM/BTC | $5.68 | $56,819 | 0% | - |
162 | The Graph | GRT/BTC | $0.165 | $55,973 | 0% | - |
163 | Power Ledger | POWR/USD | $0.245 | $54,266 | 0% | - |
164 | Internet Computer | ICP/GBP | $8.56 | $52,155 | 0% | - |
165 | Bitcoin Cash | BCH/GBP | $411.60 | $51,207 | 0% | - |
166 | Arpa Chain | ARPA/USD | $0.0384 | $47,581 | 0% | - |
167 | Chiliz | CHZ/EUR | $0.0638 | $46,318 | 0% | - |
168 | Internet Computer | ICP/EUR | $8.55 | $45,510 | 0% | - |
169 | Filecoin | FIL/EUR | $4.42 | $44,612 | 0% | - |
170 | Axie Infinity | AXS/USDT | $5.05 | $41,727 | 0% | - |
171 | Crypto Com Coin | CRO/EUR | $0.127 | $40,909 | 0% | - |
172 | Polygon | MATIC/BTC | $0.393 | $39,652 | 0% | - |
173 | Polygon | MATIC/GBP | $0.392 | $38,069 | 0% | - |
174 | Eos | EOS/BTC | $0.723 | $37,589 | 0% | - |
175 | Chiliz | CHZ/USDT | $0.0635 | $36,638 | 0% | - |
176 | Maker | MKR/BTC | $1,133.01 | $32,494 | 0% | - |
177 | Axie Infinity | AXS/EUR | $5.05 | $31,518 | 0% | - |
178 | Tezos | XTZ/EUR | $1.03 | $30,281 | 0% | - |
179 | Tezos | XTZ/BTC | $1.05 | $24,044 | 0% | - |
180 | Bancor | BNT/USD | $0.621 | $23,309 | 0% | - |
181 | 1inch | 1INCH/GBP | $0.299 | $22,912 | 0% | - |
182 | Basic Attention Token | BAT/BTC | $0.208 | $22,633 | 0% | - |
183 | Compound | COMP/BTC | $68.12 | $18,996 | 0% | - |
184 | Cardano | ADA/ETH | $0.922 | $18,311 | 0% | - |
185 | Ethereum Classic | ETC/GBP | $25.52 | $16,724 | 0% | - |
186 | Internet Computer | ICP/BTC | $8.54 | $16,634 | 0% | - |
187 | Filecoin | FIL/GBP | $4.40 | $16,449 | 0% | - |
188 | Filecoin | FIL/BTC | $4.40 | $16,261 | 0% | - |
189 | Synthetix Network Token | SNX/BTC | $1.42 | $16,190 | 0% | - |
190 | Tezos | XTZ/GBP | $1.05 | $14,802 | 0% | - |
191 | Ankr | ANKR/EUR | $0.0261 | $14,306 | 0% | - |
192 | Mask Network | MASK/GBP | $2.09 | $9,205 | 0% | - |
193 | Basic Attention Token | BAT/EUR | $0.207 | $8,027 | 0% | - |
194 | Algorand | ALGO/BTC | $0.364 | $6,990 | 0% | - |
195 | Gyen | GYEN/USD | $0.006350 | $6,163 | 0% | - |
196 | Yearn Finance | YFI/BTC | $6,903.64 | $6,138 | 0% | - |
197 | Decentraland | MANA/BTC | $0.416 | $6,110 | 0% | - |
198 | Loopring | LRC/BTC | $0.154 | $5,275 | 0% | - |
199 | Chiliz | CHZ/GBP | $0.0641 | $5,084 | 0% | - |
200 | Zcash | ZEC/BTC | $41.62 | $4,222 | 0% | - |
201 | Ankr | ANKR/BTC | $0.0264 | $3,767 | 0% | - |
202 | 1inch | 1INCH/EUR | $0.293 | $3,647 | 0% | - |
203 | Crypto Com Coin | CRO/USDT | $0.128 | $3,450 | 0% | - |
204 | 1inch | 1INCH/BTC | $0.305 | $2,175 | 0% | - |
205 | Mask Network | MASK/EUR | $2.11 | $1,837 | 0% | - |
206 | Axie Infinity | AXS/BTC | $5.05 | $1,508 | 0% | - |
207 | Ankr | ANKR/GBP | $0.0261 | $518 | 0% | - |
208 | Mask Network | MASK/USDT | $2.10 | $406 | 0% | - |
209 | Dash | DASH/BTC | $31.27 | $160 | 0% | - |
210 | Decentraland | MANA/ETH | $0.419 | $105 | 0% | - |
211 | Basic Attention Token | BAT/ETH | $0.208 | $53 | 0% | - |
212 | Balancer | BAL/BTC | $2.43 | $0 | 0% | - |
What Does Bitcoin’s Recent Surge Mean for the Market? Alright, gather ’round, mates! Let’s chat about the latest developments with Bitcoin because, boy, it’s been on quite the rollercoaster lately. We’ve seen Bitcoin bouncing back after dipping below that oh-so-controversial $100,000 threshold. Currently, it’s fluttering around $102,768. That’s a solid 6.3% increase over the past...
Read MoreCan the Dogecoin ETF Take Off Like a Rocket or Stall Out? Let’s Talk! Hey there! So, let’s dive into the hot topic of the moment: Bitwise’s recent filing for a Dogecoin ETF. You might be sitting there thinking, “Why should I care?” Well, let me tell you—this could be a game-changer for the crypto...
Read MoreUnderstanding Bitcoin’s Price Dip: What It Means for Investors The crypto market can feel a bit like a roller coaster ride, can’t it? One moment you’re soaring high, and the next, you’re clinging on, hoping to not lose your lunch. Recently, Bitcoin dipped below the dramatic $100,000 mark during a trading session, and while it...
Read More