Crypto.com Exchange exchange 24 hours trading volume is $5,767,718,996 and has 107 trading pairs. Crypto.com Exchange exchangee secured Rank 2 in the cryptocurrency exchange market with a total volume of 10.75%.
Live Crypto.com Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Crypto.com Exchange
2
107
$5,767,718,996
10.75%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $97,497.54 | $3,304,578,484 | 57.04% | 6,000 |
2 | Ethereum | ETH/USDT | $3,126.33 | $2,324,460,907 | 40.12% | 5,951 |
3 | Xrp | XRP/USDT | $1.12 | $72,561,020 | 1.25% | 5,850 |
4 | Dogecoin | DOGE/USDT | $0.382 | $16,756,872 | 0.29% | 5,878 |
5 | Stellar | XLM/USDT | $0.241 | $8,193,829 | 0.14% | 5,494 |
6 | Cardano | ADA/USDT | $0.774 | $8,137,333 | 0.14% | 5,978 |
7 | Chainlink | LINK/USDT | $14.41 | $7,414,128 | 0.13% | 5,948 |
8 | Crypto Com Coin | CRO/USDT | $0.175 | $7,334,919 | 0.13% | 6,000 |
9 | Litecoin | LTC/USDT | $88.95 | $5,655,633 | 0.1% | 5,515 |
10 | Polkadot | DOT/USDT | $5.60 | $4,355,726 | 0.08% | 5,147 |
11 | Ethereum | ETH/BTC | $3,125.14 | $4,142,437 | 0.07% | 5,702 |
12 | Avalanche | AVAX/USDT | $33.59 | $3,909,966 | 0.07% | 5,709 |
13 | Cosmos | ATOM/USDT | $6.05 | $3,610,419 | 0.06% | 5,345 |
14 | Bitcoin Cash | BCH/USDT | $512.05 | $2,837,558 | 0.05% | 5,369 |
15 | Shiba Inu | SHIB/USDT | $0.0000237680 | $2,551,353 | 0.04% | 6,000 |
16 | Near Protocol | NEAR/USDT | $5.40 | $2,326,232 | 0.04% | 5,558 |
17 | Fetch | FET/USDT | $1.20 | $1,479,421 | 0.03% | 5,700 |
18 | Dogecoin | DOGE/BTC | $0.381 | $1,250,900 | 0.02% | 4,431 |
19 | Fantom | FTM/USDT | $0.665 | $1,106,862 | 0.02% | 5,441 |
20 | Crypto Com Coin | CRO/BTC | $0.175 | $1,003,722 | 0.02% | 5,978 |
21 | Bitcoin Cash | BCH/BTC | $512.73 | $798,492 | 0.01% | 4,563 |
22 | Ethereum Classic | ETC/USDT | $26.51 | $710,386 | 0.01% | 4,264 |
23 | Chainlink | LINK/BTC | $14.47 | $696,580 | 0.01% | 4,384 |
24 | Aave | AAVE/USDT | $157.02 | $696,440 | 0.01% | 5,883 |
25 | The Sandbox | SAND/USDT | $0.333 | $654,789 | 0.01% | 4,271 |
26 | Avalanche | AVAX/BTC | $33.74 | $440,346 | 0.01% | 4,315 |
27 | Gala | GALA/USDT | $0.0274 | $426,604 | 0.01% | 5,886 |
28 | Xrp | XRP/BTC | $1.12 | $417,342 | 0.01% | 4,380 |
29 | Uniswap | UNI/USDT | $8.73 | $390,617 | 0.01% | 4,312 |
30 | Stox | STX/USDT | $1.89 | $324,867 | 0.01% | - |
31 | Cosmos | ATOM/BTC | $6.04 | $297,752 | 0.01% | 4,555 |
32 | The Graph | GRT/USDT | $0.212 | $276,888 | 0% | 4,914 |
33 | Tezos | XTZ/USDT | $1.01 | $246,284 | 0% | 4,962 |
34 | Algorand | ALGO/USDT | $0.206 | $243,565 | 0% | 4,367 |
35 | Vechain | VET/BTC | $0.0311 | $239,765 | 0% | 4,400 |
36 | Ethereum | ETH/CRO | $3,121.57 | $211,476 | 0% | 5,212 |
37 | Decentraland | MANA/USDT | $0.392 | $208,490 | 0% | 4,208 |
38 | Vechain | VET/USDT | $0.0312 | $181,998 | 0% | 4,521 |
39 | Injective Protocol | INJ/USDT | $23.30 | $158,693 | 0% | 4,644 |
40 | Skale Network | SKL/USDT | $0.0469 | $152,739 | 0% | 4,209 |
41 | Litecoin | LTC/BTC | $89.05 | $150,730 | 0% | 4,280 |
42 | Filecoin | FIL/USDT | $4.44 | $150,159 | 0% | 4,584 |
43 | Axie Infinity | AXS/USDT | $5.58 | $135,691 | 0% | 4,598 |
44 | Theta | THETA/USDT | $1.58 | $112,013 | 0% | 4,529 |
45 | Dogelon | ELON/USDT | $0.0000001840 | $104,411 | 0% | 4,309 |
46 | Cardano | ADA/BTC | $0.778 | $93,147 | 0% | 4,490 |
47 | Internet Computer | ICP/USDT | $8.86 | $82,172 | 0% | 4,709 |
48 | Tokamak Network | TON/EUR | $5.60 | $80,504 | 0% | - |
49 | Quant | QNT/USDT | $87.00 | $79,403 | 0% | 4,380 |
50 | Iotex | IOTX/USDT | $0.0415 | $68,895 | 0% | 5,859 |
51 | Elrond Egld | EGLD/USDT | $29.72 | $67,084 | 0% | 4,454 |
52 | Curve Dao Token | CRV/USDT | $0.364 | $63,757 | 0% | 4,468 |
53 | Achain | ACT/USD | $0.476 | $53,508 | 0% | - |
54 | Wrapped Bitcoin | WBTC/BTC | $96,895.86 | $52,062 | 0% | 4,118 |
55 | Small Love Potion | SLP/USDT | $0.003476 | $44,789 | 0% | 4,229 |
56 | Reserve Rights | RSR/USDT | $0.007305 | $44,101 | 0% | 4,328 |
57 | Celer Network | CELR/USDT | $0.0143 | $43,116 | 0% | 4,819 |
58 | Harmony | ONE/USDT | $0.0143 | $42,914 | 0% | - |
59 | Loopring | LRC/USDT | $0.172 | $36,833 | 0% | 4,213 |
60 | Cardano | ADA/EUR | $0.776 | $36,623 | 0% | - |
61 | Kusama | KSM/USDT | $20.17 | $35,144 | 0% | 4,389 |
62 | Ankr | ANKR/USDT | $0.0323 | $33,781 | 0% | 4,392 |
63 | Zilliqa | ZIL/USDT | $0.0196 | $29,715 | 0% | 4,265 |
64 | Enjin Coin | ENJ/USDT | $0.188 | $28,927 | 0% | 4,271 |
65 | Algorand | ALGO/BTC | $0.205 | $26,350 | 0% | 4,352 |
66 | Maker | MKR/USDT | $1,532.39 | $25,485 | 0% | 4,441 |
67 | Mask Network | MASK/USDT | $2.84 | $24,132 | 0% | 4,348 |
68 | Xyo | XYO/USDT | $0.007647 | $24,043 | 0% | 4,207 |
69 | Nervos Network | CKB/USDT | $0.0128 | $23,826 | 0% | 4,672 |
70 | Pendle | PENDLE/USDT | $4.89 | $23,793 | 0% | 4,275 |
71 | Neo | NEO/USDT | $12.43 | $22,650 | 0% | 4,273 |
72 | Eos | EOS/USDT | $0.641 | $21,868 | 0% | 4,365 |
73 | Siacoin | SC/USDT | $0.005746 | $21,224 | 0% | 4,269 |
74 | 0x | ZRX/USDT | $0.412 | $17,533 | 0% | 4,231 |
75 | Chiliz | CHZ/USDT | $0.0716 | $16,191 | 0% | 4,273 |
76 | Illuvium | ILV/USDT | $40.68 | $15,768 | 0% | 4,209 |
77 | Dydx | DYDX/USDT | $1.21 | $15,512 | 0% | 4,507 |
78 | 1inch | 1INCH/USDT | $0.320 | $15,487 | 0% | 4,201 |
79 | Rsk Infrastructure Framework | RIF/USD | $0.132 | $14,712 | 0% | - |
80 | Flow | FLOW/USDT | $0.690 | $14,376 | 0% | 5,462 |
81 | Icon | ICX/USDT | $0.160 | $13,559 | 0% | 4,208 |
82 | Multi Collateral Dai | DAI/USDT | $0.998 | $13,128 | 0% | 4,127 |
83 | Cartesi | CTSI/USDT | $0.149 | $12,706 | 0% | 4,164 |
84 | Yield Guild Games | YGG/USDT | $0.465 | $12,557 | 0% | 4,427 |
85 | Pax Gold | PAXG/USDT | $2,669.49 | $11,529 | 0% | 4,186 |
86 | Helium | HNT/USDT | $5.62 | $11,220 | 0% | 4,391 |
87 | Adventure Gold | AGLD/USDT | $1.34 | $10,056 | 0% | 4,334 |
88 | Chromia | CHR/USDT | $0.206 | $9,560 | 0% | 4,455 |
89 | Turbocoin | TURBO/USDT | $0.007823 | $9,251 | 0% | - |
90 | Cosmos | ATOM/CRO | $6.03 | $8,279 | 0% | 4,892 |
91 | Theta Fuel | TFUEL/USDT | $0.0644 | $7,417 | 0% | 4,496 |
92 | Nano | XNO/USDT | $0.978 | $7,260 | 0% | - |
93 | Band Protocol | BAND/USDT | $1.24 | $6,844 | 0% | 4,230 |
94 | Compound | COMP/USDT | $54.51 | $6,527 | 0% | 4,313 |
95 | Amp | AMP/USDT | $0.004415 | $5,933 | 0% | - |
96 | Rarible | RARI/USDT | $1.67 | $5,627 | 0% | 5,193 |
97 | Basic Attention Token | BAT/USDT | $0.206 | $5,380 | 0% | 4,366 |
98 | Dogecoin | DOGE/EUR | $0.379 | $5,137 | 0% | - |
99 | Synthetix Network Token | SNX/USDT | $1.66 | $4,936 | 0% | 4,245 |
100 | Sushiswap | SUSHI/USDT | $0.730 | $4,019 | 0% | 4,264 |
101 | Wax | WAXP/USDT | $0.0398 | $3,614 | 0% | 4,205 |
102 | Tellor | TRB/USDT | $63.73 | $3,094 | 0% | 4,592 |
103 | Audius | AUDIO/USDT | $0.140 | $2,917 | 0% | 4,803 |
104 | Kava | KAVA/USDT | $0.456 | $2,445 | 0% | 4,138 |
105 | Storj | STORJ/USDT | $0.489 | $2,364 | 0% | 4,419 |
106 | Rlc | RLC/USDT | $1.72 | $1,754 | 0% | 4,150 |
107 | Fetch | FET/BTC | $1.21 | $1,575 | 0% | - |
108 | Uma | UMA/USDT | $2.50 | $302 | 0% | 4,172 |
Is the Bitcoin Bull Run Just Beginning? Alright, let’s dive into some juicy insights about Bitcoin’s movements and what they might mean for us, the hopeful investors just trying to navigate this wild crypto jungle. Looking at recent analyses, especially from a clever chap named tugbachain over on CryptoQuant, there’s a lot to unpack. The...
Read MorePositive Developments in the Crypto Sphere 🌟 This year, significant news for the cryptocurrency market emerges from Donald Trump’s camp. Just two days ago, there were discussions surrounding a potential acquisition of a regulated digital asset exchange, and additional intriguing information surfaced yesterday. The Prospective “Crypto Role” in the White House 🚀 Recently, reports indicate...
Read MoreKey Developments at Bitfarms: A New Era Begins 🌟 This year, Bitfarms Ltd. (NASDAQ/TSX: BITF) has taken significant steps to strengthen its governance and strategic direction following a special shareholder meeting conducted virtually on November 20, 2024. This meeting attracted shareholders holding 50.83% of the company’s outstanding common shares, leading to important proposals being approved...
Read More