Kucoin exchange 24 hours trading volume is $1,087,837,852 and has 515 trading pairs. Kucoin exchangee secured Rank 12 in the cryptocurrency exchange market with a total volume of 2.03%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
12
515
$1,087,837,852
2.03%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $97,555.84 | $408,397,019 | 36.36% | 2,600 |
2 | Ethereum | ETH/USDT | $3,132.24 | $202,720,514 | 18.05% | 2,506 |
3 | Xrp | XRP/USDT | $1.13 | $84,676,819 | 7.54% | 2,513 |
4 | Shiba Inu | SHIB/USDT | $0.0000240438 | $66,171,449 | 5.89% | 2,443 |
5 | Dogecoin | DOGE/USDT | $0.385 | $62,524,921 | 5.57% | 2,500 |
6 | Cardano | ADA/USDT | $0.785 | $26,554,327 | 2.36% | 2,500 |
7 | Hedera Hashgraph | HBAR/USDT | $0.125 | $17,753,254 | 1.58% | - |
8 | Fantom | FTM/USDT | $0.678 | $12,655,447 | 1.13% | 2,500 |
9 | Bitcoin | BTC/USDC | $97,579.42 | $11,894,297 | 1.06% | 2,410 |
10 | Stellar | XLM/USDT | $0.245 | $10,737,352 | 0.96% | 2,262 |
11 | Monero | XMR/USDT | $160.91 | $10,457,633 | 0.93% | 2,500 |
12 | Adx Net | ADX/USDT | $0.176 | $9,441,044 | 0.84% | 291 |
13 | Usd Coin | USDC/USDT | $1.000 | $8,760,846 | 0.78% | 2,513 |
14 | Polkadot | DOT/USDT | $5.69 | $8,082,083 | 0.72% | 2,500 |
15 | Litecoin | LTC/USDT | $90.50 | $6,979,452 | 0.62% | 2,500 |
16 | Bitcoin Cash | BCH/USDT | $518.41 | $6,752,904 | 0.6% | 2,441 |
17 | Avalanche | AVAX/USDT | $34.09 | $6,181,406 | 0.55% | 2,500 |
18 | Aave | AAVE/USDT | $158.83 | $5,703,345 | 0.51% | 2,500 |
19 | Ethereum | ETH/USDC | $3,132.42 | $5,632,698 | 0.5% | 2,564 |
20 | Ethereum | ETH/BTC | $3,131.43 | $5,427,478 | 0.48% | 2,492 |
21 | Tron | TRX/USDT | $0.199 | $5,365,219 | 0.48% | 2,592 |
22 | Near Protocol | NEAR/USDT | $5.50 | $5,286,112 | 0.47% | 2,500 |
23 | Internet Computer | ICP/USDT | $9.03 | $4,998,135 | 0.44% | 2,500 |
24 | Banano | BAN/USDT | $0.168 | $4,982,079 | 0.44% | - |
25 | Algorand | ALGO/USDT | $0.209 | $4,534,546 | 0.4% | 2,500 |
26 | Mantra Dao | OM/USDT | $3.63 | $4,146,095 | 0.37% | 1,513 |
27 | Injective Protocol | INJ/USDT | $23.50 | $3,557,708 | 0.32% | 2,500 |
28 | Tether | USDT/USDC | $1.00 | $3,523,415 | 0.31% | 2,206 |
29 | Vechain | VET/USDT | $0.0319 | $3,426,793 | 0.31% | 2,421 |
30 | Monero | XMR/BTC | $161.11 | $3,402,193 | 0.3% | 2,235 |
31 | Binance Coin | BNB/USDT | $611.79 | $3,257,424 | 0.29% | 2,500 |
32 | Chainlink | LINK/USDT | $14.64 | $3,108,828 | 0.28% | 2,500 |
33 | Digibyte | DGB/USDT | $0.0111 | $3,085,311 | 0.27% | 1,085 |
34 | Quant | QNT/USDT | $87.25 | $2,932,695 | 0.26% | 1,770 |
35 | Filecoin | FIL/USDT | $4.49 | $2,925,900 | 0.26% | 2,472 |
36 | Crypto Com Coin | CRO/USDT | $0.176 | $2,660,467 | 0.24% | 2,423 |
37 | Clover | CLV/USDT | $0.105 | $2,567,271 | 0.23% | 744 |
38 | Xrp | XRP/USDC | $1.13 | $2,504,425 | 0.22% | 1,522 |
39 | Stacks | STX/USDT | $1.93 | $2,401,285 | 0.21% | 2,470 |
40 | Aioz Network | AIOZ/USDT | $0.789 | $2,300,944 | 0.2% | 2,310 |
41 | Verasity | VRA/USDT | $0.003274 | $2,272,190 | 0.2% | 2,500 |
42 | Monero | XMR/ETH | $161.78 | $1,948,966 | 0.17% | 1,313 |
43 | The Graph | GRT/USDT | $0.215 | $1,940,080 | 0.17% | 2,348 |
44 | Curve Dao Token | CRV/USDT | $0.367 | $1,927,777 | 0.17% | 2,477 |
45 | Theta | THETA/USDT | $1.61 | $1,827,847 | 0.16% | 2,432 |
46 | Ftx Token | FTT/USDT | $2.01 | $1,822,145 | 0.16% | 2,258 |
47 | Ethereum Classic | ETC/USDT | $26.66 | $1,727,035 | 0.15% | 1,845 |
48 | Velo | VELO/USDT | $0.0136 | $1,716,530 | 0.15% | 2,500 |
49 | Cosmos | ATOM/USDT | $6.17 | $1,647,207 | 0.15% | 2,500 |
50 | Jupiter | JUP/USDT | $1.07 | $1,568,146 | 0.14% | 2,475 |
51 | Tezos | XTZ/USDT | $1.03 | $1,518,208 | 0.14% | 770 |
52 | Oasis Network | ROSE/USDT | $0.0782 | $1,353,009 | 0.12% | 2,254 |
53 | Arweave | AR/USDT | $17.39 | $1,279,161 | 0.11% | 2,198 |
54 | Constellation | DAG/USDT | $0.0515 | $1,132,469 | 0.1% | 2,384 |
55 | Kucoin Token | KCS/USDT | $11.00 | $1,028,199 | 0.09% | 2,500 |
56 | Xinfin Network | XDC/USDT | $0.0419 | $946,067 | 0.08% | 2,025 |
57 | Neo | NEO/USDT | $12.62 | $935,074 | 0.08% | 1,837 |
58 | Uniswap | UNI/USDT | $8.85 | $897,568 | 0.08% | 2,339 |
59 | Dogecoin | DOGE/USDC | $0.385 | $887,162 | 0.08% | 588 |
60 | Flux | FLUX/USDT | $0.545 | $845,494 | 0.08% | 2,498 |
61 | Turbocoin | TURBO/USDT | $0.007733 | $809,332 | 0.07% | - |
62 | Dash | DASH/USDT | $28.71 | $808,619 | 0.07% | 2,071 |
63 | Telcoin | TEL/USDT | $0.002840 | $805,330 | 0.07% | 2,214 |
64 | Xrp | XRP/BTC | $1.13 | $797,479 | 0.07% | 1,493 |
65 | Kadena | KDA/USDT | $0.666 | $781,796 | 0.07% | 2,423 |
66 | Zcash | ZEC/USDT | $42.97 | $745,604 | 0.07% | 2,295 |
67 | Eos | EOS/USDT | $0.653 | $731,363 | 0.07% | 2,366 |
68 | Terra Luna | LUNC/USDT | $0.402 | $727,619 | 0.06% | 2,852 |
69 | Zilliqa | ZIL/USDT | $0.0199 | $700,669 | 0.06% | 1,497 |
70 | Maker | MKR/USDT | $1,537.11 | $698,223 | 0.06% | 1,472 |
71 | Oraichain Token | ORAI/USDT | $7.51 | $694,385 | 0.06% | 1,360 |
72 | Dogecoin | DOGE/BTC | $0.385 | $687,769 | 0.06% | 386 |
73 | Xrp | XRP/ETH | $1.13 | $666,020 | 0.06% | 655 |
74 | Mask Network | MASK/USDT | $2.87 | $658,685 | 0.06% | 2,020 |
75 | Fantom | FTM/USDC | $0.682 | $656,040 | 0.06% | 315 |
76 | Wootrade | WOO/USDT | $0.214 | $651,885 | 0.06% | 1,923 |
77 | Skale Network | SKL/USDT | $0.0474 | $630,243 | 0.06% | 622 |
78 | Elastos | ELA/USDT | $2.29 | $571,561 | 0.05% | 2,493 |
79 | Axie Infinity | AXS/USDT | $5.65 | $562,900 | 0.05% | 2,283 |
80 | Small Love Potion | SLP/USDT | $0.003497 | $559,206 | 0.05% | 1,018 |
81 | Elrond Egld | EGLD/USDT | $30.43 | $558,903 | 0.05% | 1,713 |
82 | Yield Guild Games | YGG/USDT | $0.471 | $548,565 | 0.05% | 1,779 |
83 | Coti | COTI/USDT | $0.0957 | $547,565 | 0.05% | 2,093 |
84 | Xyo | XYO/USDT | $0.007685 | $515,010 | 0.05% | 1,482 |
85 | Bitcoin Sv | BSV/USDT | $76.06 | $514,871 | 0.05% | 793 |
86 | Fetch | FET/BTC | $1.22 | $511,115 | 0.05% | 2,099 |
87 | Litecoin | LTC/BTC | $90.50 | $506,150 | 0.05% | 1,032 |
88 | Pax Gold | PAXG/USDT | $2,674.73 | $489,124 | 0.04% | 1,337 |
89 | Enjin Coin | ENJ/USDT | $0.192 | $460,571 | 0.04% | 1,018 |
90 | Bittorrent | BTTOLD/USDT | $0.0000011634 | $448,591 | 0.04% | 2,362 |
91 | Harmony | ONE/USDT | $0.0144 | $448,358 | 0.04% | 2,295 |
92 | Api3 | API3/USDT | $1.75 | $443,844 | 0.04% | 1,291 |
93 | Waves | WAVES/USDT | $1.49 | $441,318 | 0.04% | 1,875 |
94 | Unifi Protocol Dao | UNFI/USDT | $0.698 | $410,075 | 0.04% | 905 |
95 | Hedera Hashgraph | HBAR/BTC | $0.126 | $391,841 | 0.03% | - |
96 | Cardano | ADA/USDC | $0.784 | $374,142 | 0.03% | 845 |
97 | The Sandbox | SAND/USDT | $0.339 | $369,287 | 0.03% | 1,803 |
98 | Vulcan Forged Pyr | PYR/USDT | $2.60 | $352,218 | 0.03% | 1,920 |
99 | Proton | XPR/USDT | $0.00090658 | $348,638 | 0.03% | 2,500 |
100 | Polkadot | DOT/USDC | $5.68 | $348,593 | 0.03% | 77 |
101 | Nervos Network | CKB/USDT | $0.0127 | $315,862 | 0.03% | 2,123 |
102 | Decentraland | MANA/USDT | $0.395 | $309,314 | 0.03% | 1,594 |
103 | Reef | REEF/USDT | $0.001259 | $302,824 | 0.03% | 1,502 |
104 | Lto Network | LTO/USDT | $0.160 | $298,269 | 0.03% | 1,290 |
105 | Tether | USDT/DAI | $1.00 | $296,152 | 0.03% | 428 |
106 | Avalanche | AVAX/USDC | $34.12 | $294,271 | 0.03% | 178 |
107 | Cardano | ADA/BTC | $0.784 | $290,536 | 0.03% | 570 |
108 | Dash | DASH/ETH | $28.62 | $280,333 | 0.02% | 91 |
109 | Sushiswap | SUSHI/USDT | $0.741 | $279,264 | 0.02% | 1,698 |
110 | Wrapped Bitcoin | WBTC/BTC | $96,662.87 | $272,705 | 0.02% | 35 |
111 | Digitalbits | XDB/USDT | $0.00025715 | $272,183 | 0.02% | 2,500 |
112 | Origintrail | TRAC/BTC | $0.867 | $271,666 | 0.02% | 833 |
113 | Dydx | DYDX/USDT | $1.22 | $262,852 | 0.02% | 2,001 |
114 | Babb | BAX/USDT | $0.0000970194 | $260,763 | 0.02% | 545 |
115 | Moonriver | MOVR/USDT | $11.52 | $259,833 | 0.02% | 1,497 |
116 | Celo | CELO/USDT | $0.670 | $257,873 | 0.02% | 963 |
117 | Kryll | KRL/USDT | $0.577 | $256,609 | 0.02% | 75 |
118 | Tellor | TRB/USDT | $63.81 | $251,892 | 0.02% | 2,052 |
119 | Synthetix Network Token | SNX/USDT | $1.68 | $248,589 | 0.02% | 1,121 |
120 | Illuvium | ILV/USDT | $41.41 | $241,449 | 0.02% | 1,681 |
121 | Solanium | SLIM/USDT | $0.149 | $240,628 | 0.02% | 226 |
122 | Dogelon | ELON/USDT | $0.0000001852 | $238,231 | 0.02% | 1,147 |
123 | Energy Web Token | EWT/USDT | $1.28 | $235,704 | 0.02% | 2,478 |
124 | Stellar | XLM/BTC | $0.246 | $228,925 | 0.02% | 166 |
125 | Xch | XCH/USDT | $15.11 | $217,066 | 0.02% | 2,219 |
126 | 1inch | 1INCH/USDT | $0.326 | $214,045 | 0.02% | 1,578 |
127 | Kusama | KSM/USDT | $20.36 | $213,572 | 0.02% | 1,104 |
128 | Chiliz | CHZ/USDT | $0.0725 | $211,186 | 0.02% | 1,682 |
129 | Dodo | DODO/USDT | $0.119 | $203,173 | 0.02% | 1,813 |
130 | Bitcoin Cash | BCH/BTC | $517.35 | $201,411 | 0.02% | 237 |
131 | Pancakeswap | CAKE/USDT | $1.88 | $201,357 | 0.02% | 1,672 |
132 | Centrifuge | CFG/USDT | $0.376 | $195,581 | 0.02% | 962 |
133 | Sharetoken | SHR/USDT | $0.001791 | $190,414 | 0.02% | 2,484 |
134 | Vai | VAI/USDT | $0.0800 | $186,035 | 0.02% | 2,418 |
135 | Seychellois Rupee | SCR/USDT | $0.610 | $185,600 | 0.02% | - |
136 | Swipe | SXP/USDT | $0.348 | $184,899 | 0.02% | 813 |
137 | Trust Wallet Token | TWT/USDT | $0.915 | $184,753 | 0.02% | 902 |
138 | Arpa Chain | ARPA/USDT | $0.0527 | $183,510 | 0.02% | 1,216 |
139 | Bitcoin Cash | BCH/USDC | $516.42 | $182,750 | 0.02% | 109 |
140 | Iotex | IOTX/USDT | $0.0420 | $176,679 | 0.02% | 2,350 |
141 | Binance Coin | BNB/USDC | $612.25 | $176,031 | 0.02% | 206 |
142 | Stellar | XLM/ETH | $0.246 | $174,035 | 0.02% | 45 |
143 | Telos | TLOS/USDT | $0.207 | $171,165 | 0.02% | 2,500 |
144 | Router Protocol | ROUTE/USDT | $0.0504 | $170,697 | 0.02% | - |
145 | Sun Token | SUN/USDT | $0.0204 | $164,106 | 0.01% | 2,500 |
146 | Ergo | ERG/USDT | $1.41 | $163,811 | 0.01% | 1,027 |
147 | Smartkey | SKEY/USDT | $0.0542 | $163,081 | 0.01% | 2,372 |
148 | Komodo | KMD/USDT | $0.264 | $162,292 | 0.01% | 700 |
149 | Kava | KAVA/USDT | $0.455 | $159,926 | 0.01% | 1,528 |
150 | Audius | AUDIO/USDT | $0.139 | $159,298 | 0.01% | 1,475 |
151 | Uma | UMA/USDT | $2.51 | $156,096 | 0.01% | 1,124 |
152 | Litecoin | LTC/USDC | $90.62 | $147,698 | 0.01% | 289 |
153 | Phala Network | PHA/USDT | $0.120 | $146,618 | 0.01% | 1,840 |
154 | Horizen | ZEN/USDT | $8.36 | $142,879 | 0.01% | 498 |
155 | Deeper Network | DPR/USDT | $0.002769 | $131,711 | 0.01% | 1,605 |
156 | Ankr | ANKR/USDT | $0.0326 | $131,063 | 0.01% | 876 |
157 | Dao | DAO/USDT | $0.375 | $128,716 | 0.01% | - |
158 | Livepeer | LPT/USDT | $10.05 | $127,558 | 0.01% | 622 |
159 | Storj | STORJ/USDT | $0.491 | $127,407 | 0.01% | 997 |
160 | Klever | KLV/USDT | $0.002256 | $127,061 | 0.01% | 1,972 |
161 | Polkamarkets | POLK/USDT | $0.0231 | $126,208 | 0.01% | 1,382 |
162 | Newscrypto | NWC/USDT | $0.121 | $125,624 | 0.01% | 756 |
163 | Bitcoin | BTC/DAI | $97,521.90 | $123,939 | 0.01% | 34 |
164 | Gamercoin | GHX/USDT | $0.0703 | $123,011 | 0.01% | 1,734 |
165 | Tron | TRX/BTC | $0.199 | $122,499 | 0.01% | 1,249 |
166 | Yearn Finance | YFI/USDT | $6,276.10 | $120,632 | 0.01% | 590 |
167 | Singularitydao | SDAO/USDT | $0.254 | $119,615 | 0.01% | 1,744 |
168 | Mahadao | MAHA/USDT | $0.768 | $117,844 | 0.01% | 2,193 |
169 | Seedify Fund | SFUND/USDT | $1.34 | $117,664 | 0.01% | 2,449 |
170 | Aleph Im | ALEPH/USDT | $0.140 | $116,876 | 0.01% | 1,103 |
171 | Flow | FLOW/USDT | $0.688 | $116,759 | 0.01% | 1,115 |
172 | Loopring | LRC/USDT | $0.173 | $115,849 | 0.01% | 695 |
173 | Ampleforth | AMPL/USDT | $1.16 | $115,331 | 0.01% | 1,071 |
174 | Openocean | OOE/USDT | $0.008763 | $111,468 | 0.01% | 1,820 |
175 | Wink | WIN/USDT | $0.0000787058 | $111,248 | 0.01% | 2,476 |
176 | V Systems | VSYS/BTC | $0.00047981 | $110,992 | 0.01% | 665 |
177 | Hathor | HTR/USDT | $0.0642 | $110,120 | 0.01% | 876 |
178 | Ultra | UOS/USDT | $0.0778 | $106,530 | 0.01% | 968 |
179 | Truefi Token | TRU/USDT | $0.0810 | $105,568 | 0.01% | 753 |
180 | Wilder World | WILD/USDT | $0.243 | $102,740 | 0.01% | 459 |
181 | Kryll | KRL/BTC | $0.571 | $101,427 | 0.01% | 30 |
182 | Roobee | ROOBEE/USDT | $0.00046339 | $101,161 | 0.01% | - |
183 | Compound | COMP/USDT | $54.23 | $100,621 | 0.01% | 783 |
184 | Tron | TRX/ETH | $0.199 | $100,068 | 0.01% | 2,083 |
185 | Betprotocol | BEPRO/USDT | $0.00043329 | $98,240 | 0.01% | - |
186 | Tokoin | TOKO/USDT | $0.00055331 | $97,994 | 0.01% | - |
187 | Request | REQ/USDT | $0.101 | $96,808 | 0.01% | 801 |
188 | Cashaa | CAS/USDT | $0.005001 | $93,622 | 0.01% | 2,191 |
189 | Origin Protocol | OGN/USDT | $0.100 | $91,632 | 0.01% | 1,705 |
190 | Sylo | SYLO/USDT | $0.00083067 | $87,733 | 0.01% | 1,785 |
191 | Digibyte | DGB/BTC | $0.0110 | $86,787 | 0.01% | 88 |
192 | Unizen | ZCX/USDT | $0.0819 | $86,178 | 0.01% | 2,445 |
193 | Xcad Network | XCAD/USDT | $0.294 | $84,692 | 0.01% | 1,306 |
194 | Myneighboralice | ALICE/USDT | $1.18 | $84,457 | 0.01% | 1,350 |
195 | Chainlink | LINK/USDC | $14.62 | $83,632 | 0.01% | 706 |
196 | Phantasma | SOUL/USDT | $0.146 | $81,197 | 0.01% | 2,433 |
197 | Polkabridge | PBR/USDT | $0.0283 | $80,277 | 0.01% | 975 |
198 | Acent | ACE/USDT | $0.003736 | $80,147 | 0.01% | 2,438 |
199 | Shiba Inu | SHIB/USDC | $0.0000240488 | $79,366 | 0.01% | 297 |
200 | Energy Web Token | EWT/BTC | $1.28 | $78,618 | 0.01% | 2,354 |
201 | Omg | OMG/USDT | $0.296 | $74,040 | 0.01% | 672 |
202 | Multivac | MTV/USDT | $0.001031 | $73,442 | 0.01% | 469 |
203 | Algorand | ALGO/USDC | $0.208 | $73,276 | 0.01% | 71 |
204 | Qtum | QTUM/USDT | $3.11 | $71,380 | 0.01% | - |
205 | Ferrum Network | FRM/USDT | $0.0120 | $71,012 | 0.01% | 1,792 |
206 | Matrix Ai Network | MAN/USDT | $0.0170 | $71,010 | 0.01% | 2,268 |
207 | Polkadot | DOT/BTC | $5.68 | $70,727 | 0.01% | 230 |
208 | Litentry | LIT/USDT | $0.686 | $70,630 | 0.01% | 571 |
209 | Adventure Gold | AGLD/USDT | $1.34 | $70,160 | 0.01% | 145 |
210 | Alien Worlds | TLM/USDT | $0.0114 | $69,523 | 0.01% | 1,719 |
211 | Ampleforth Governance Token | FORTH/USDT | $3.29 | $65,902 | 0.01% | 365 |
212 | Hackenai | HAI/USDT | $0.0479 | $65,879 | 0.01% | 2,387 |
213 | Barnbridge | BOND/USDT | $1.49 | $65,370 | 0.01% | 617 |
214 | Origintrail | TRAC/ETH | $0.869 | $65,113 | 0.01% | 322 |
215 | Litecoin | LTC/ETH | $90.31 | $64,904 | 0.01% | 290 |
216 | Tower Token | TOWER/USDT | $0.001561 | $64,576 | 0.01% | 519 |
217 | Hyve | HYVE/USDT | $0.0133 | $63,732 | 0.01% | 1,781 |
218 | Taraxa | TARA/USDT | $0.003688 | $63,221 | 0.01% | 1,769 |
219 | Iostoken | IOST/USDT | $0.006152 | $63,092 | 0.01% | 323 |
220 | Chainlink | LINK/BTC | $14.62 | $60,990 | 0.01% | 569 |
221 | Crowns | CWS/USDT | $0.180 | $60,368 | 0.01% | 2,007 |
222 | Chromia | CHR/USDT | $0.207 | $60,032 | 0.01% | 1,906 |
223 | Dia | DIA/USDT | $0.697 | $58,754 | 0.01% | 484 |
224 | Parsiq | PRQ/USDT | $0.0912 | $58,222 | 0.01% | 804 |
225 | Zeroswap | ZEE/USDT | $0.008562 | $54,322 | 0% | 2,149 |
226 | Monsta Infinite | MONI/USDT | $0.007061 | $53,814 | 0% | 2,308 |
227 | Dfyn Network | DFYN/USDT | $0.006171 | $53,782 | 0% | 2,391 |
228 | Vidt Datalink | VIDT/USDT | $0.0305 | $53,174 | 0% | 1,651 |
229 | Stacks | STX/BTC | $1.92 | $52,880 | 0% | 542 |
230 | Basic Attention Token | BAT/USDT | $0.208 | $51,603 | 0% | 384 |
231 | Burger Swap | BURGER/USDT | $0.430 | $51,177 | 0% | 2,137 |
232 | Streamr | DATA/USDT | $0.0394 | $50,987 | 0% | 2,496 |
233 | Usd Coin | USDC/EUR | $1.00 | $50,782 | 0% | - |
234 | Sentinel | DVPN/USDT | $0.00077646 | $50,274 | 0% | 1,123 |
235 | Gamee | GMEE/USDT | $0.0109 | $49,628 | 0% | 2,228 |
236 | Epns | PUSH/USDT | $0.105 | $49,588 | 0% | 2,495 |
237 | Oddz | ODDZ/USDT | $0.007321 | $48,968 | 0% | 1,331 |
238 | Balancer | BAL/USDT | $2.24 | $48,918 | 0% | 249 |
239 | Ren | REN/USDT | $0.0390 | $48,496 | 0% | 641 |
240 | Cosmos | ATOM/BTC | $6.20 | $47,667 | 0% | 231 |
241 | Unmarshal Token | MARSH/USDT | $0.0727 | $47,572 | 0% | 2,406 |
242 | Kucoin Token | KCS/ETH | $11.00 | $47,426 | 0% | 758 |
243 | Numeraire | NMR/USDT | $15.95 | $47,116 | 0% | 450 |
244 | Nkn | NKN/USDT | $0.0808 | $45,386 | 0% | 335 |
245 | Orbs | ORBS/USDT | $0.0292 | $45,119 | 0% | 1,349 |
246 | Fantom | FTM/BTC | $0.679 | $44,812 | 0% | 312 |
247 | Verasity | VRA/BTC | $0.003267 | $43,453 | 0% | 875 |
248 | Kucoin Token | KCS/USDC | $11.00 | $43,094 | 0% | 158 |
249 | Algorand | ALGO/ETH | $0.209 | $42,817 | 0% | 111 |
250 | Cartesi | CTSI/USDT | $0.149 | $42,795 | 0% | 876 |
Is the Hype for Bitcoin Just a Slow Burn? Let’s Dive In! Hey there! So, I was going through some interesting data regarding Bitcoin and social media sentiment lately, and I thought: why not share some of this insight? As a young Korean American crypto analyst, I’ve seen the ebbs and flows of this market,...
Read MoreAre We on the Brink of an Ethereum Surge? Let’s Dive In! Hey there! If you’ve been keeping your ears to the ground about cryptocurrency, you may have heard some buzz around Ethereum lately. So, let’s break this down together and see what it could mean for you as a potential investor in this space....
Read MoreSummary of Upcoming Kava Network Upgrade 🚀 Crypto enthusiasts and users of the Kava network should take note: Binance will support the Kava (KAVA) network’s upgrade, necessitating a temporary suspension of deposits and withdrawals. Trading of KAVA tokens will remain uninterrupted throughout this process. It’s crucial for you as a user to stay informed of...
Read More