Ethereum Classic current market price is $18.63 with a 24 hour trading volume of $29.75M. The total available supply of Ethereum Classic is 148.73M ETC with a maximum supply of 210.70M ETC. It has secured Rank 26 in the cryptocurrency market with a marketcap of $2.77B. The ETC price is 1.54% up in the last 24 hours.
The volume-weighted average price of the Ethereum Classic is $18.68 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
26
$18.63
$18.68
1.54%
$2.77B
$29.75M
148.73M ETC
210.70M ETC
Want to convert more cryptocurrencies?
Compare live prices of Ethereum Classic on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ETC/USDT | $18.61 | $5,243,613 | 17.61% | |
WhiteBIT | ETC/USDT | $18.63 | $4,754,705 | 15.97% | |
Bibox | ETC/USDT | $18.60 | $2,860,558 | 9.61% | |
Gate | ETC/USDT | $18.63 | $2,654,724 | 8.92% | |
Bibox | ETC/ETH | $18.57 | $759,437 | 2.55% | |
KickEX | ETC/USDT | $18.61 | $729,381 | 2.45% | |
AscendEX (Bitmax) | ETC/USDT | $18.62 | $545,474 | 1.83% | |
Binance | ETC/BTC | $18.62 | $518,185 | 1.74% | |
Exmo | ETC/USD | $19.39 | $456,068 | 1.53% | |
Bibox | ETC/BTC | $18.59 | $359,037 | 1.21% | |
Coinbase Pro | ETC/USD | $18.85 | $355,749 | 1.19% | |
WhiteBIT | ETC/BTC | $18.63 | $284,661 | 0.96% | |
LBank | ETC/USDT | $18.70 | $270,589 | 0.91% | |
BigONE | ETC/USDT | $18.52 | $225,875 | 0.76% | |
Dex-Trade | ETC/USDT | $18.63 | $179,722 | 0.6% | |
Exmo | ETC/BTC | $18.60 | $135,816 | 0.46% | |
Exmo | ETC/USDT | $18.62 | $127,935 | 0.43% | |
DigiFinex | ETC/USDT | $18.62 | $114,898 | 0.39% | |
Kraken | ETC/USD | $18.59 | $110,313 | 0.37% | |
Coinbase Pro | ETC/EUR | $18.63 | $64,097 | 0.22% | |
Kucoin | ETC/USDT | $18.60 | $62,548 | 0.21% | |
Coinbase Pro | ETC/BTC | $19.27 | $34,935 | 0.12% | |
ProBit | ETC/USDT | $18.61 | $25,742 | 0.09% | |
DigiFinex | ETC/BTC | $18.61 | $24,795 | 0.08% | |
Crypto.com Exchange | ETC/USDT | $18.61 | $22,727 | 0.08% | |
Bitfinex | ETC/USD | $18.62 | $21,119 | 0.07% | |
Dex-Trade | ETC/BTC | $18.63 | $19,338 | 0.06% | |
Binance | ETC/ETH | $18.61 | $14,071 | 0.05% | |
Kraken | ETC/EUR | $18.59 | $12,360 | 0.04% | |
WhiteBIT | ETC/UAH | $19.59 | $10,724 | 0.04% | |
ProBit | ETC/BTC | $18.62 | $8,267 | 0.03% | |
Binance.US | ETC/USDT | $18.54 | $6,313 | 0.02% | |
Binance | ETC/BNB | $18.55 | $5,804 | 0.02% | |
Coinbase Pro | ETC/GBP | $18.50 | $5,125 | 0.02% | |
Gate | ETC/BTC | $18.64 | $3,472 | 0.01% | |
Bitfinex | ETC/USDT | $18.63 | $3,363 | 0.01% | |
Kucoin | ETC/BTC | $18.59 | $1,926 | 0.01% | |
Kucoin | ETC/ETH | $18.62 | $1,432 | 0% | |
Kraken | ETC/BTC | $18.55 | $821 | 0% | |
Dex-Trade | ETC/ETH | $18.63 | $475 | 0% | |
Bitfinex | ETC/BTC | $18.61 | $427 | 0% | |
Gate | ETC/ETH | $18.68 | $424 | 0% | |
Kraken | ETC/ETH | $18.68 | $396 | 0% | |
Independent Reserve | ETC/AUD | $18.82 | $107 | 0% | |
Independent Reserve | ETC/NZD | $18.72 | $106 | 0% | |
Independent Reserve | ETC/SGD | $18.71 | $106 | 0% | |
Independent Reserve | ETC/USD | $18.71 | $106 | 0% | |
Indodax | ETC/IDR | $18.70 | $0 | 0% | |
BTCMarket | ETC/AUD | $17.73 | $0 | 0% | |
BTCMarket | ETC/BTC | $37.52 | $0 | 0% |
Bankman-Fried’s Legal Battle: Seeking Justice ⚖️ Sam Bankman-Fried, who co-founded the now-defunct cryptocurrency exchange FTX, is currently challenging his conviction. He is pushing for a new trial and asserting that the judge presiding over his case displayed bias throughout the proceedings. Background of the Case 📜 Bankman-Fried’s legal representatives have submitted an appeal to the...
Read MoreMarket Movements in Cryptocurrency 🚀 The cryptocurrency landscape has experienced significant fluctuations recently, particularly with Bitcoin, which has shown notable volatility. A recent analysis by a CryptoQuant expert known as ‘Kripto Mevsimi’ highlights that the Bitcoin Market Value to Realized Value (MVRV) ratio has fallen below its 365-day moving average. This metric is crucial for...
Read More📈 Analyzing the Intersection of Cryptocurrency, Regulation, and Political Markets This article reflects on the recent developments involving cryptocurrency-friendly legislation, regulatory challenges, and the evolving landscape of political prediction markets. This year has seen significant changes and discussions around the U.S. Commodity Futures Trading Commission’s (CFTC) role in overseeing election markets. Key voices are calling...
Read More