Ethereum Classic current market price is $29.54 with a 24 hour trading volume of $277.11M. The total available supply of Ethereum Classic is 149.67M ETC with a maximum supply of 210.70M ETC. It has secured Rank 26 in the cryptocurrency market with a marketcap of $4.42B. The ETC price is 5.34% up in the last 24 hours.
The volume-weighted average price of the Ethereum Classic is $29.72 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
26
$29.54
$29.72
5.34%
$4.42B
$277.11M
149.67M ETC
210.70M ETC
Want to convert more cryptocurrencies?
Compare live prices of Ethereum Classic on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ETC/USDT | $29.51 | $96,626,108 | 34.8% | |
WhiteBIT | ETC/USDT | $29.52 | $77,630,633 | 27.96% | |
Gate | ETC/USDT | $29.53 | $33,218,097 | 11.96% | |
Huobi | ETC/USDT | $29.74 | $21,208,351 | 7.64% | |
Coinbase Pro | ETC/USD | $29.54 | $17,726,043 | 6.38% | |
Binance | ETC/BTC | $29.50 | $4,538,163 | 1.63% | |
Dex-Trade | ETC/USDT | $29.54 | $3,121,337 | 1.12% | |
Kucoin | ETC/USDT | $29.51 | $3,089,151 | 1.11% | |
DigiFinex | ETC/USDT | $29.44 | $2,675,555 | 0.96% | |
Bibox | ETC/USDT | $29.46 | $1,930,075 | 0.7% | |
Exmo | ETC/USDT | $29.49 | $1,708,548 | 0.62% | |
Coinbase Pro | ETC/EUR | $29.23 | $1,504,667 | 0.54% | |
Bibox | ETC/ETH | $29.44 | $1,252,623 | 0.45% | |
Bitfinex | ETC/USD | $29.45 | $1,093,295 | 0.39% | |
Coinbase Pro | ETC/GBP | $29.17 | $1,058,220 | 0.38% | |
Kraken | ETC/USD | $29.58 | $1,032,396 | 0.37% | |
LBank | ETC/USDT | $29.43 | $887,964 | 0.32% | |
WhiteBIT | ETC/BTC | $29.47 | $851,819 | 0.31% | |
Binance | ETC/ETH | $29.44 | $823,399 | 0.3% | |
Coinbase Pro | ETC/BTC | $29.40 | $782,682 | 0.28% | |
Exmo | ETC/USD | $29.66 | $707,066 | 0.25% | |
AscendEX (Bitmax) | ETC/USDT | $29.69 | $553,380 | 0.2% | |
Bibox | ETC/BTC | $29.43 | $487,486 | 0.18% | |
Crypto.com Exchange | ETC/USDT | $29.54 | $412,033 | 0.15% | |
Exmo | ETC/USDC | $29.53 | $378,930 | 0.14% | |
BigONE | ETC/USDT | $29.59 | $282,993 | 0.1% | |
Binance | ETC/BNB | $29.45 | $243,521 | 0.09% | |
WhiteBIT | ETC/UAH | $30.74 | $211,818 | 0.08% | |
DigiFinex | ETC/BTC | $29.42 | $211,167 | 0.08% | |
Kraken | ETC/EUR | $29.37 | $183,093 | 0.07% | |
Dex-Trade | ETC/BTC | $29.50 | $144,071 | 0.05% | |
Bitfinex | ETC/BTC | $29.55 | $142,648 | 0.05% | |
Kraken | ETC/BTC | $29.50 | $132,526 | 0.05% | |
ProBit | ETC/BTC | $29.54 | $116,949 | 0.04% | |
KickEX | ETC/USDT | $29.49 | $114,232 | 0.04% | |
Exmo | ETC/BTC | $29.49 | $108,697 | 0.04% | |
Binance.US | ETC/USDT | $29.41 | $99,427 | 0.04% | |
Bitfinex | ETC/USDT | $29.34 | $84,367 | 0.03% | |
ProBit | ETC/USDT | $29.54 | $48,938 | 0.02% | |
Kucoin | ETC/ETH | $29.55 | $28,997 | 0.01% | |
Indodax | ETC/IDR | $29.20 | $28,858 | 0.01% | |
Dex-Trade | ETC/ETH | $29.44 | $27,579 | 0.01% | |
BTCMarket | ETC/AUD | $29.04 | $26,413 | 0.01% | |
Kucoin | ETC/BTC | $29.64 | $25,600 | 0.01% | |
Gate | ETC/BTC | $29.47 | $24,693 | 0.01% | |
Kraken | ETC/ETH | $29.45 | $21,975 | 0.01% | |
Gate | ETC/ETH | $29.53 | $11,417 | 0% | |
Kucoin | ETC/USDC | $29.51 | $10,308 | 0% | |
Independent Reserve | ETC/USD | $29.74 | $458 | 0% | |
Independent Reserve | ETC/NZD | $29.59 | $455 | 0% | |
Independent Reserve | ETC/AUD | $29.59 | $455 | 0% | |
Independent Reserve | ETC/SGD | $29.59 | $455 | 0% |
Bitcoin Rally: Insights on Investment Stability 🪙 This year has witnessed a significant Bitcoin uprising, but this surge might be misinterpreted by many investors. George Milling-Stanley, a strategist from State Street Global Advisors, shared his thoughts on the comparative stability of cryptocurrencies like Bitcoin versus traditional assets like gold. His cautioning remarks highlight that while...
Read MoreSolana’s Recent Surge: Key Factors and Future Outlook 🚀 As Bitcoin (BTC) aims for the $100,000 milestone and meme coins attract attention, Solana (SOL) has steadily emerged as a significant player in the realm of digital currencies in 2024. Its performance and innovative developments are capturing the interest of crypto enthusiasts everywhere. In just the...
Read MoreWhat Do Massive Ethereum Movements Mean for Market Investors? Alright, let’s dive into this! As a young Irish American navigating the wild world of crypto, I’ve got to say, the recent movements in Ethereum, particularly on the Deribit Options Exchange, are stirring up quite the buzz. If you’re envisioning a labyrinth that’s filled with exciting...
Read More