Monero current market price is $187.67 with a 24 hour trading volume of $70.88M. The total available supply of Monero is 18.45M XMR. It has secured Rank 31 in the cryptocurrency market with a marketcap of $3.46B. The XMR price is 2.46% down in the last 24 hours.
The volume-weighted average price of the Monero is $190.11 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
31
$187.67
$190.11
2.46%
$3.46B
$70.88M
18.45M XMR
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Monero on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Kucoin | XMR/USDT | $187.80 | $24,241,428 | 34.22% | |
Gate | XMR/USDT | $188.06 | $17,695,242 | 24.98% | |
Kucoin | XMR/BTC | $187.61 | $8,507,260 | 12.01% | |
Huobi | XMR/USDT | $187.94 | $5,648,642 | 7.97% | |
WhiteBIT | XMR/USDT | $187.57 | $5,427,083 | 7.66% | |
Kucoin | XMR/ETH | $187.90 | $2,986,991 | 4.22% | |
Kraken | XMR/USD | $188.47 | $2,045,084 | 2.89% | |
Bitfinex | XMR/USDT | $187.87 | $1,491,760 | 2.11% | |
Bitfinex | XMR/USD | $188.48 | $968,301 | 1.37% | |
Kraken | XMR/BTC | $190.59 | $681,702 | 0.96% | |
Gate | XMR/BTC | $187.80 | $505,288 | 0.71% | |
Bitfinex | XMR/BTC | $188.41 | $272,340 | 0.38% | |
HitBTC | XMR/USDT | $187.96 | $161,740 | 0.23% | |
BigONE | XMR/USDT | $188.26 | $103,508 | 0.15% | |
Kraken | XMR/EUR | $188.52 | $88,762 | 0.13% | |
Indodax | XMR/IDR | $204.05 | $5,939 | 0.01% | |
HitBTC | XMR/BTC | $188.86 | $3,880 | 0.01% | |
Kraken | XMR/USDC | $188.14 | $230 | 0% | |
HitBTC | XMR/ETH | $195.73 | $12 | 0% |
Is Dogecoin Poised for Unprecedented Gains in This Market Cycle? Picture this: a lively pub in Dublin, laughter fills the air, and I’m sharing a pint with a mate as we delve into the wild world of crypto. We’ve all heard of Dogecoin, right? That cheeky little meme coin that kicked off as a joke...
Read MoreAnalyzing Cardano’s Market Position: A Shift in Trends 📉 This year, the cryptocurrency landscape appears to be facing challenges, as the overall market struggles to maintain momentum. Specifically, Cardano (ADA) has signaled a potential downturn following the emergence of a bearish trend pattern. The prevailing sentiment among market participants leans toward caution, as highlighted by...
Read MoreThe Roller Coaster Ride of Bitcoin: What’s Next for Investors? Hey there! So, imagine this: you just hopped on a roller coaster with the promise of an exhilarating ride, and suddenly it takes a steep drop. That’s kind of how Bitcoin’s recent journey has felt, right? After skyrocketing to an all-time high of $108,268, it...
Read More